Apple iPhone 16 pro max (512GB) vs Apple iPhone 11 pro (512GB)
Compare Apple iPhone 16 pro max (512GB), Apple iPhone 11 pro (512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 16 pro max (512GB) ₹172,900 Remove |
Apple iPhone 11 pro (512GB) ₹140,300 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 120Hz ProMotion display ✅ Top-tier A18 Pro chip (expected) ✅ Upgraded periscope zoom (Pro Max) | ✅ Excellent performance (A13 Bionic) ✅ Great camera system (especially Pro & Max) ✅ iOS updates and stability | |
Cons | ❌ Very expensive (especially 1TB) ❌ Heavier build (titanium) | ❌ LCD on iPhone 11 (non-Pro) ❌ No 5G support ❌ Charging speed is slow | |
Hybrid Sim Slot | No | - | |
In The Box | Documentation, Handset, USB C Charge Cable (1m) | 18W USB-C Power Adapter, Documentation, EarPods with Lightning Connector, Handset, USB-C to Lightning Cable | |
Browse Type | Smartphones | - | |
Model Number | MYWV3HN/A | MWCE2HN/A | |
Model Name | iPhone 16 Pro Max | iPhone 11 Pro | |
Color | Black Titanium | - | |
sim-type | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Other Display Features | 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Always On Display, Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | 1200 nits Max Brightness (HDR), 2,000,000:1 Contrast Ratio (Typical), 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, Support for Display of Multiple Languages and Characters Simultaneously, True Tone Display, Wide Colour Display (P3) | |
Operating System | iOS 18 | - | |
Processor Brand | Apple | - | |
Processor Type | 6 Core Processor, A18 Pro Chip | - | |
processor-core | - | - | |
Operating Frequency | 1700 MHz/2100 MHz, 1800 MHz, 1900 MHz, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850 MHz, 3G UMTS/HSPA+/DC-HSDPA (850 MHz, 4G LTE FDD (B1, 4G LTE TDD (B34, 5G FDD NR (Bands n1, 5G NR mmWave (Bands n258, 5G TDD NR (Bands n38, 900 MHz, B12, B13, B14, B17, B18, B19, B2, B20, B25, B26,B28, B29, B3, B30, B32, B38, B39, B4, B40, B41, B42, B48, B5, B53), B66, B7, B71), B8, n12, n14, n2, n20, n25, n26, n260, n261), n28, n29, n3, n30, n40, n41, n48, n5, n53, n66, n7, n70, n71, n75, n76), n77, n78, n79), n8 | - | |
Internal Storage | 512 GB | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 48MP + 48MP + 12MP | - | |
Primary Camera Features | 100% Focus Pixels, 100% Focus Pixels + 48MP Ultra Wide Camera (Focal Length: 13 mm, 10X Optical Zoom Range, 2x Optical Zoom Out, 3D Sensor Shift Optical Image Stabilization and Autofocus, Advanced Red Eye Correction, Also Enables 12MP 2X Telephoto (Focal length: 52 mm, and DNG, Apple ProRAW, Auto Image Stabilization, Burst Mode, Customizable Default Lens (Fusion), Deep Fusion, f/1.6 Aperture, f/1.78 Aperture), f/2.2 Aperture and FOV: 120 Degree, f/2.8 Aperture and FOV: 20 Degree, Features: Camera Control, Hybrid Focus Pixels, Image Formats Captured: HEIF, JPEG, Latest Generation Photographic Styles, Lens Correction (Ultra Wide), Night Mode, Night Mode Portraits Enabled by LiDAR Scanner, Panorama (Upto 63MP), Photo Geotagging, Photonic Engine, Portrait Lighting with Six Effects, Portraits with Focus and Depth Control, Sapphire Crystal Lens Cover, Second Generation Sensor Shift Optical Image Stabilization, Sensor Shift Optical Image Stabilization, Seven Element Lens, Smart HDR 5 Next-Generation, Spatial Photos. 48MP Macro Photography, Super Hig Resolution Photos (48MP) + 12MP 5X Telephoto Camera (FocalLength: 120 mm, Support for Super High Resolution Photos (24MP and 48MP), Tetraprism Design 5X Optical Zoom in, Triple Camera Setup: 48MP Fusion Camera (Focal Length: 24 mm, Wide Color Capture for Photos and Live Photos | 100% Focus Pixels (Wide), Advanced Red Eye Correction, Auto Adjustments, Auto Image Stabilisation, Brighter True Tone Flash with Slow Sync, Burst Mode, Contour, Dual Optical Image Stabilisation (Wide and Telephoto), Five Element Lens (Ultra Wide), High-key Mono), Image Formats Captured: HEIF and JPEG, Next Generation Smart HDR for Photos, Night Mode, Panorama (Up to 64MP), Photo Geotagging, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Six-element Lens (Wide and Telephoto), Stage, Stage Mono, Studio, Telephoto: f/2.0 Aperture, Triple 12MP Ultra Wide, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide and Telephoto Cameras, Wide Colour Capture for Photos and Live Photos, Wide: f/1.8 Aperture | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | - | |
Secondary Camera Features | 1080p, 1080p Dolby Vision Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Dolby Vision Video Recording at 24 fps, Academy Color Encoding System, and 720p), Animoji and Memoji, Apple ProRAW, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K Dolby Vision at 30 fps, Cinematic Video Stabilization (4K, Deep Fusion, Latest Generation Photographic Styles Photographic Styles, Lens Correction, Log Video Recording, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photonic Engine, Portrait Lighting with Six Effects, ProRes Video Recording Upto 4K at 60 fps with simple Recording, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Spatial Audio and Stereo Recording, Timelapse Video With Stabilization, Wide Colour Capture for Photos and Live Photos | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation(4K, Contour, Extended Dynamic Range for Video at 30 fps, f/2.2 Aperture, High Key Mono), Next-generation Smart HDR for Photos, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Retina Flash, Slow-motion Video Support for 1080p at 120 fps, Stage, Stage Mono, Studio, TrueDepth Camera - 12MP Camera, Wide Colour Capture for Photos and Live Photos | |
flash | - | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | - | |
Digital Zoom (X) | 25 | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video at 30 fps fps, Extended Dynamic Range for Video upto 60 fps, Rear Camera - 4K Video Recording at 24 fps, Slow-motion Video Support for 1080p at 120 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, True Depth Camera - 4K Video Recording at 24 fps | |
Dual Camera Lens | Primary Camera | - | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | - | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | - | |
3G | Yes | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi?Fi 7 (802.11be) | 802.11ax Wi-Fi 6 with 2x2 MIMO | |
NFC | Yes | - | |
Map Support | Yes | - | |
gps-support | - | - | |
Smartphone | Yes | - | |
SIM Size | Nano Sim + eSIM | - | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High G Accelerometer, LiDAR Scanner, Proximity Sensor | - | |
Supported Languages | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | Multi Languages Support | |
Browser | Safari | - | |
Other Features | 2x2 MIMO, 5G (sub?6 GHz and mmWave) with 4x4 MIMO, Accessibility: VoiceOver, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Apple Card, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Closed Captions, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, Eye Tracking, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Cellular or Wi?Fi, Fast Charge Capable: Upto 50% Charge in around 30 minutes with 20W Adapter or Higher Paired with USB-C Charging Cable, Find My via Satellite, Gigabit LTE with 4x4 MIMO and LAA, H.264 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Internet Access, Latest Generation Ceramic Shield Front, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 25W with 30W Adapter or Higher, MagSafe: Wireless Charging Upto 25W with 30W Adapter or Higher, Messages via Satellite, Music and Other Apps in a FaceTime Call with SharePlay, New 16 Core Neural Engine, NFC with Reader Mode, Optical Zoom with Rear Facing Camera, or 30W Adapter or Higher Paired with MagSafe Charger (All Available Separately), Personal Voice, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Qi2 Wireless Charging Upto 15W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: Hearing Aid Compatible, Roadside Assistance via Satellite, RTT and TTY Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), Textured Matte Glass Back, Thread Networking Technology, Titanium Design, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 3 (up to 10Gb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR through Native DisplayPort Output Over USB-C or USB C Digital AV Adapter (Model A2119, Vocal Shortcuts, Voice Control, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom | Faster Face ID?, Upto 5 More Hours of Battery life, Water Resistant upto 4 Metres for up to 30 Minutes | |
Important Apps | App Store, Apple?Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
GPS Type | BEIDOU, Cellular, Digital Compass, GALILEO, GLONASS, iBeacon Micro Location, NAVIC), Precision Dual Frequency GPS (GPS, QZSS, Wi-Fi | - | |
audio-formats | - | - | |
Video Formats | and ProRes, H.264, HEVC | H.264, HEVC, High Dynamic Range with Dolby Vision and HDR10 Content, MPEG 4 Part 2 and Motion JPEG | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | Brand Warranty for 1 Year | |
Domestic Warranty | 1 Year | - | |
Display | 17.43 cm, 2868x1320-pixel resolution at 460 ppi, 6.9? (diagonal), all?screen OLED display, Super Retina XDR display | - | |
Capacity | 1TB, 256 GB, 512 GB | - | |
splash-water-and-dust-resistant | - | - | |
Camera and Video | ?/1.6 aperture, ?/1.78 aperture, ?/2.2 aperture and 120? field of view, ?/2.8 aperture and 20? field of view, 100% Focus Pixels, 100% Focus Pixels 48MP Ultra Wide: 13 mm, 2x optical zoom out, 3D sensor-shift optical image stabilisation and autofocus, Hybrid Focus Pixels, JPEG and DNG, Pro camera system: 48MP Fusion: 24 mm, second?generation sensor?shift optical image stabilisation, sensor?shift optical image stabilisation, seven-element lens, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, support for super?high?resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, tetraprism design 5x optical zoom in | - | |
Front Camera | ?/1.9 aperture, 12MP camera, Autofocus with Focus Pixels, Deep Fusion, Photonic Engine, Retina Flash, Smart HDR 5 | - | |
Warranty | Apple-branded hardware product and accessories contained in the original packaging (?Apple Product?) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information. | - | |
Height | 163 mm (6.42 in) | 144 mm | |
Width | 77.6 mm (3.06 in) | - | |
Depth | 8.25 mm (0.32 in) | 8.1 mm | |
Weight | 227 g (7.99 ounces) | 188 g | |
Space Score | Space Score 98 | Space Score 89 | |
browse-type | - | - | |
resolution | - | - | |
internal-storage | - | - | |
Flash | - | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash | |
full-hd-recording | - | - | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE | |
bluetooth-support | - | - | |
Removable Battery | - | No | |
sensors | - | - | |
Audio Formats | - | 3, 4, AAC LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (Formats 2, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), FLAC, HE AAC, HE AAC v2, Linear PCM, MP3, Protected AAC | |
warranty-service-type | - | - | |
Summary | 📸 Best Camera: Apple iPhone 16 pro max (512GB) | 🔋 Best Battery: Apple iPhone 16 pro max (512GB) | 🏆 Best Overall: Apple iPhone 16 pro max (512GB) |
📌 Frequently Asked Questions
Is Apple iPhone 16 pro max (512GB) good for daily use?
Apple iPhone 16 pro max (512GB) scores 100/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro max (512GB) good for photography?
With a camera score of 100/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro max (512GB)?
Apple iPhone 16 pro max (512GB) offers a battery rating of 95/10, ideal for daily use.
Is Apple iPhone 11 pro (512GB) good for daily use?
Apple iPhone 11 pro (512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 pro (512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 pro (512GB)?
Apple iPhone 11 pro (512GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 16 pro max (512GB) or Apple iPhone 11 pro (512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Apple iPhone 11 pro (512GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro max (512GB) with 98/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 Pro 5G vs Apple iPhone 16 pro max
- realme P1 5G (8GB, 128GB) vs Apple iPhone 16 pro max
- Apple iPhone 15 vs Apple iPhone 16 pro max
- Apple iPhone 16 pro max vs Apple iPhone 14
- vivo Y200e 5G (8GB, 128GB) vs Apple iPhone 16 pro max
- Realme 12x 5G (8GB+128GB) vs Apple iPhone 16 pro max
- Apple iPhone 16 pro max vs Vivo v50 5g (8GB+256GB)
- POCO X6 Neo 5G (12GB+256GB) vs Apple iPhone 16 pro max
- vivo V30 5G vs Apple iPhone 16 pro max
- vivo T4 5G (8GB, 256GB) vs Apple iPhone 16 pro max
- Google Pixel 7 Pro vs Apple iPhone 16 pro max
- realme GT NEO 2 vs Apple iPhone 16 pro max
- Apple iPhone 16 pro max vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 16 pro max vs realme NARZO 70X 5G
- Apple iPhone 16 pro max vs vivo V40 5G (12GB, 512GB)
- Apple iPhone 16 pro max vs SAMSUNG Galaxy F15 5G
- Apple iPhone 11 vs Apple iPhone 16 pro max
- vivo Y16 (3GB, 64GB) vs Apple iPhone 16 pro max
- Apple iPhone 16 pro max vs Apple iPhone 16 pro (512GB)
- Apple iPhone 16 pro max vs SAMSUNG Galaxy Z Fold6 5G