Apple iPhone 16 pro max vs POCO F6 5G
Compare Apple iPhone 16 pro max, POCO F6 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 16 pro max ₹135,900 Remove |
![]() POCO F6 5G ₹21,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ A17 or A18 chip upgrade ✅ Improved battery and AI features ✅ Likely camera enhancements | ✅ Powerful Snapdragon 8s Gen 3 ✅ AMOLED display with 120Hz refresh rate ✅ Large battery with 90W fast charging ✅ Great gaming performance | |
Cons | ❌ Expensive pricing ❌ Minimal design change expected | ❌ No IP rating ❌ Camera setup is not flagship-level | |
Hybrid Sim Slot | No | - | |
In The Box | Documentation, Handset, USB C Charge Cable (1m) | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Browse Type | Smartphones | Smartphones | |
Model Number | MYWV3HN/A | MZB0H52IN | |
Model Name | iPhone 16 Pro Max | F6 5G | |
Color | Black Titanium | Titanium | |
sim-type | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Other Display Features | 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Always On Display, Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | 121Hz, 1921Hz PWM Dimming, 2161Hz Instantaneous Touch Sampling Rate, 2411 Nits Peak Brightness, 68 Billion+ Colors, Contrast: 5,111,111:1, Corning Gorilla Glass Victus, Dolby Vision, In-Display Fingerprint, Screen-to-Body Ratio: 94.27% | |
Operating System | iOS 18 | Android 14 | |
Processor Brand | Apple | Snapdragon | |
Processor Type | 6 Core Processor, A18 Pro Chip | 8s Gen3 | |
processor-core | - | - | |
Operating Frequency | 1700 MHz/2100 MHz, 1800 MHz, 1900 MHz, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850 MHz, 3G UMTS/HSPA+/DC-HSDPA (850 MHz, 4G LTE FDD (B1, 4G LTE TDD (B34, 5G FDD NR (Bands n1, 5G NR mmWave (Bands n258, 5G TDD NR (Bands n38, 900 MHz, B12, B13, B14, B17, B18, B19, B2, B20, B25, B26,B28, B29, B3, B30, B32, B38, B39, B4, B40, B41, B42, B48, B5, B53), B66, B7, B71), B8, n12, n14, n2, n20, n25, n26, n260, n261), n28, n29, n3, n30, n40, n41, n48, n5, n53, n66, n7, n70, n71, n75, n76), n77, n78, n79), n8 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B21/B26/B28/B66, 4G LTE TDD: B38/B41/B41/B42/B48, 5G NSA: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n48/n66/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n21/n28/n38/n41/n41/n48/n66/n77/n78 | |
Internal Storage | 256 GB | 256 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 48MP + 48MP + 12MP | 51MP (OIS) + 8MP | |
Primary Camera Features | 100% Focus Pixels, 100% Focus Pixels + 48MP Ultra Wide Camera (Focal Length: 13 mm, 10X Optical Zoom Range, 2x Optical Zoom Out, 3D Sensor Shift Optical Image Stabilization and Autofocus, Advanced Red Eye Correction, Also Enables 12MP 2X Telephoto (Focal length: 52 mm, and DNG, Apple ProRAW, Auto Image Stabilization, Burst Mode, Customizable Default Lens (Fusion), Deep Fusion, f/1.6 Aperture, f/1.78 Aperture), f/2.2 Aperture and FOV: 120 Degree, f/2.8 Aperture and FOV: 20 Degree, Features: Camera Control, Hybrid Focus Pixels, Image Formats Captured: HEIF, JPEG, Latest Generation Photographic Styles, Lens Correction (Ultra Wide), Night Mode, Night Mode Portraits Enabled by LiDAR Scanner, Panorama (Upto 63MP), Photo Geotagging, Photonic Engine, Portrait Lighting with Six Effects, Portraits with Focus and Depth Control, Sapphire Crystal Lens Cover, Second Generation Sensor Shift Optical Image Stabilization, Sensor Shift Optical Image Stabilization, Seven Element Lens, Smart HDR 5 Next-Generation, Spatial Photos. 48MP Macro Photography, Super Hig Resolution Photos (48MP) + 12MP 5X Telephoto Camera (FocalLength: 120 mm, Support for Super High Resolution Photos (24MP and 48MP), Tetraprism Design 5X Optical Zoom in, Triple Camera Setup: 48MP Fusion Camera (Focal Length: 24 mm, Wide Color Capture for Photos and Live Photos | - | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | 21MP Front Camera | |
Secondary Camera Features | 1080p, 1080p Dolby Vision Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Dolby Vision Video Recording at 24 fps, Academy Color Encoding System, and 720p), Animoji and Memoji, Apple ProRAW, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K Dolby Vision at 30 fps, Cinematic Video Stabilization (4K, Deep Fusion, Latest Generation Photographic Styles Photographic Styles, Lens Correction, Log Video Recording, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photonic Engine, Portrait Lighting with Six Effects, ProRes Video Recording Upto 4K at 60 fps with simple Recording, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Spatial Audio and Stereo Recording, Timelapse Video With Stabilization, Wide Colour Capture for Photos and Live Photos | Front Camera Setup: 21MP (Features: Portrait Mode, Front Video Recording, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ringlight, Selfie Timer, Short Film, Timed Burst, Timelapse Selfie), Voice Shutter | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Main Camera Video: 4K (at 61 fps) | |
Digital Zoom (X) | 25 | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 7 (802.11be) | - | |
NFC | Yes | Yes | |
Map Support | Yes | Google Maps | |
gps-support | - | - | |
Smartphone | Yes | - | |
SIM Size | Nano Sim + eSIM | Nano Sim | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High G Accelerometer, LiDAR Scanner, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | |
Supported Languages | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | - | |
Browser | Safari | Google Chrome | |
Other Features | 2x2 MIMO, 5G (sub?6 GHz and mmWave) with 4x4 MIMO, Accessibility: VoiceOver, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Apple Card, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Closed Captions, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, Eye Tracking, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Cellular or Wi?Fi, Fast Charge Capable: Upto 50% Charge in around 30 minutes with 20W Adapter or Higher Paired with USB-C Charging Cable, Find My via Satellite, Gigabit LTE with 4x4 MIMO and LAA, H.264 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Internet Access, Latest Generation Ceramic Shield Front, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 25W with 30W Adapter or Higher, MagSafe: Wireless Charging Upto 25W with 30W Adapter or Higher, Messages via Satellite, Music and Other Apps in a FaceTime Call with SharePlay, New 16 Core Neural Engine, NFC with Reader Mode, Optical Zoom with Rear Facing Camera, or 30W Adapter or Higher Paired with MagSafe Charger (All Available Separately), Personal Voice, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Qi2 Wireless Charging Upto 15W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: Hearing Aid Compatible, Roadside Assistance via Satellite, RTT and TTY Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), Textured Matte Glass Back, Thread Networking Technology, Titanium Design, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 3 (up to 10Gb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR through Native DisplayPort Output Over USB-C or USB C Digital AV Adapter (Model A2119, Vocal Shortcuts, Voice Control, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom | IP64 Protection, UFS 4.1 | |
Important Apps | App Store, Apple?Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
GPS Type | BEIDOU, Cellular, Digital Compass, GALILEO, GLONASS, iBeacon Micro Location, NAVIC), Precision Dual Frequency GPS (GPS, QZSS, Wi-Fi | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
audio-formats | - | - | |
Video Formats | and ProRes, H.264, HEVC | - | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Display | 17.43 cm, 2868x1320-pixel resolution at 460 ppi, 6.9? (diagonal), all?screen OLED display, Super Retina XDR display | - | |
Capacity | 1TB, 256 GB, 512 GB | - | |
splash-water-and-dust-resistant | - | - | |
Height | 163 mm (6.42 in) | - | |
Width | 77.6 mm (3.06 in) | 74.4 mm | |
Depth | 8.25 mm (0.32 in) | 7.8 mm | |
Weight | 227 g (7.99 ounces) | 179 g | |
Space Score | Space Score 98 | Space Score 86 | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
Primary Clock Speed | - | 3 GHz | |
Secondary Clock Speed | - | 2.8 GHz | |
Tertiary Clock Speed | - | 2 GHz | |
RAM | - | 8 GB | |
Call Log Memory | - | Yes | |
secondary-camera-available | - | - | |
Flash | - | Rear: Ring Flash | |
Digital Zoom | - | Upto 11X | |
call-waithold | - | - | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Call Records | - | Yes | |
3g | - | - | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB Type C | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
usb-tethering | - | - | |
Infrared | - | Yes | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
GPS Support | - | Yes | |
Touchscreen Type | - | Capacitive | |
User Interface | - | Hyper OS (Based on Android 14) | |
Instant Message | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
SMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
FM Radio | - | No | |
fm-radio-recording | - | - | |
Battery Capacity | - | 5000 mAh | |
Battery Type | - | Lithium Polymer | |
Summary | 📸 Best Camera: Apple iPhone 16 pro max | 🔋 Best Battery: Apple iPhone 16 pro max | 🏆 Best Overall: Apple iPhone 16 pro max |
📌 Frequently Asked Questions
Is Apple iPhone 16 pro max good for daily use?
Apple iPhone 16 pro max scores 100/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro max good for photography?
With a camera score of 100/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro max?
Apple iPhone 16 pro max offers a battery rating of 95/10, ideal for daily use.
Is POCO F6 5G good for daily use?
POCO F6 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO F6 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO F6 5G?
POCO F6 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 16 pro max or POCO F6 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO F6 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro max with 98/10 total rating.
👀 Popular Comparisons
- realme C63 5G (4GB, 128GB) vs Motorola g45 5G
- Apple iPhone 15 Plus (256GB) vs Motorola g45 5G
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs Motorola g45 5G
- Motorola g45 5G vs REDMI Note 14 5G (8GB, 256GB)
- Apple iPhone 11 pro (256GB) vs Motorola g45 5G
- OPPO Reno13 5G vs Motorola g45 5G
- Motorola g45 5G vs Apple iPhone 11 pro max (512gb)
- Motorola g45 5G vs vivo Y100 5G
- Motorola g45 5G vs Apple iPhone 15
- Motorola g45 5G vs vivo V40 Pro 5G (12GB, 512GB)
- REDMI A4 5G (4GB, 128GB) vs Motorola g45 5G
- Nothing Phone (2a) 5G vs Motorola g45 5G
- SAMSUNG Galaxy S23 Ultra 5G vs Motorola g45 5G
- Apple iPhone 16 vs Motorola g45 5G
- realme 14x 5G (8GB, 128GB) vs Motorola g45 5G
- Motorola g45 5G vs Samsung Galaxy M16 (8GB+128GB)
- vivo T3 Ultra (8GB, 256GB) vs Motorola g45 5G
- Motorola g45 5G vs realme C61 (6GB, 128GB)
- Motorola g45 5G vs realme 11 5G (8GB, 256GB)
- Motorola g45 5G vs realme 70 TURBO 5G (8GB, 128GB)