Apple iPhone 16 pro (512GB) vs Xiaomi Redmi Note 14 Pro Plus 5g
Compare Apple iPhone 16 pro (512GB), Xiaomi Redmi Note 14 Pro Plus 5g to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 16 pro (512GB) ₹162,900 Remove |
![]() Xiaomi Redmi Note 14 Pro Plus 5g ₹29,445 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 120Hz ProMotion display ✅ Top-tier A18 Pro chip (expected) ✅ Upgraded periscope zoom (Pro Max) | ✅ Excellent display quality (AMOLED) ✅ Powerful MediaTek Dimensity chipset ✅ Long-lasting battery ✅ 5G connectivity | |
Cons | ❌ Very expensive (especially 1TB) ❌ Heavier build (titanium) | ❌ MIUI bloatware ❌ Average camera performance in low light | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
model-number | - | - | |
model-name | - | - | |
height | - | - | |
sim-type | - | - | |
hybrid-sim-slot | - | - | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
resolution-type | - | - | |
display-type | - | - | |
other-display-features | - | - | |
operating-frequency | - | - | |
primary-camera-features | - | - | |
secondary-camera-features | - | - | |
flash | - | - | |
video-recording-resolution | - | - | |
frame-rate | - | - | |
network-type | - | - | |
sensors | - | - | |
supported-languages | - | - | |
other-features | - | - | |
important-apps | - | - | |
gps-type | - | - | |
audio-formats | - | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
warranty-summary | - | - | |
domestic-warranty-year | - | - | |
capacity | - | - | |
display | 95 | 88 | |
Color | Natural Titanium | Phantom Purple, Spectre Blue, Titan Black | |
Browse Type | Smartphones | Smartphones | |
Touchscreen | Yes | Yes | |
Display Size | 16.0 cm (6.3 inch) | 16.94 cm (6.67 inch) | |
Resolution | 2622 x 1206 Pixels | 2712 x 1221 Pixels | |
GPU | New 6 Core | Adreno GPU | |
Operating System | iOS 18 | Android 14 | |
Processor Brand | Apple | Snapdragon | |
Processor Type | 6 Core Processor, A18 Pro Chip | 7s Gen 3 | |
Processor Core | Hexa Core | Octa Core | |
Internal Storage (GB) | 256 | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 48MP + 48MP + 12MP | 51MP + 51MP + 8MP | |
Optical Zoom | Yes | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 21MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Digital Zoom (X) | 25 | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 7 (802.11be) | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | |
NFC | Yes | Yes | |
Map Support | Yes | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim + eSIM | Nano Sim | |
Graphics PPI (PPI) | 460 | - | |
Browser | Safari | Google Chrome | |
Video Formats | and ProRes, H.264, HEVC | - | |
Width (mm) | 71.5 | - | |
Space Score | space Score 91 | Space Score 86.5 | |
In The Box | - | 91W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Model Number | - | 24115RA8EI | |
Model Name | - | Note 14 Pro+ 5G | |
SIM Type | - | Dual Sim | |
Hybrid Sim Slot | - | No | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
Sound Enhancements | - | Dual Stereo Speakers with Dolby Atmos, Yes | |
SAR Value | - | Body: 1.834 W/kg, Head: 1.931 W/kg, SAR Limit: 1.6 W/kg | |
Display Type | - | 1.5K Adaptive Curved AMOLED Display | |
Display Colors | - | 68.7 Billion | |
Other Display Features | - | 121Hz Refresh Rate, 1921Hz PWM Dimming, 21111 Nits Brightness Levels, 2561Hz Instantaneous Touch Sample Rate, 3111 Nits Peak Brightness, Contrast: 5,111,111:1, Dolby Vision, HDR11+ | |
Primary Clock Speed | - | 2.5 GHz | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n1/n3/n5/n8/n28A/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n41/n41/n77/n78 | |
Internal Storage | - | 128 GB | |
RAM | - | 8 GB | |
Total Memory | - | 128 GB | |
Call Log Memory | - | Yes | |
Primary Camera Features | - | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 51MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 51MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Light Hunter 811, Ultrawide | |
Video Recording Resolution | - | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | |
Digital Zoom | - | Upto 31X | |
Frame Rate | - | 24 fps, 31 fps, 61 fps | |
Image Editor | - | Yes | |
Call Wait/Hold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | Type-C | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Audio Jack | - | NA | |
Touchscreen Type | - | Capacitive | |
User Interface | - | Xiaomi HyperOS (Based on Android 14) | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
SMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Graphics PPI | - | 446 PPI | |
Predictive Text Input | - | Yes | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Series | - | Redmi Note | |
Other Features | - | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | |
GPS Type | - | AGPS, B1c), BEIDOU (Supports B1i, GLONASS, GPS (L1) | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
Battery Capacity | - | 6211 mAh | |
Battery Type | - | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | |
Width | - | 74.67 mm | |
Height | - | 162.53 mm | |
Depth | - | 8.75 mm | |
Weight | - | 211.3 g | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: Apple iPhone 16 pro (512GB) | 🔋 Best Battery: Xiaomi Redmi Note 14 Pro Plus 5g | 🏆 Best Overall: Apple iPhone 16 pro (512GB) |
📌 Frequently Asked Questions
Is Apple iPhone 16 pro (512GB) good for daily use?
Apple iPhone 16 pro (512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro (512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro (512GB)?
Apple iPhone 16 pro (512GB) offers a battery rating of 85/10, ideal for daily use.
Is Xiaomi Redmi Note 14 Pro Plus 5g good for daily use?
Xiaomi Redmi Note 14 Pro Plus 5g scores 88/10 in performance, suitable for multitasking and apps.
Is Xiaomi Redmi Note 14 Pro Plus 5g good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of Xiaomi Redmi Note 14 Pro Plus 5g?
Xiaomi Redmi Note 14 Pro Plus 5g offers a battery rating of 87/10, ideal for daily use.
Which is better: Apple iPhone 16 pro (512GB) or Xiaomi Redmi Note 14 Pro Plus 5g?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Xiaomi Redmi Note 14 Pro Plus 5g gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro (512GB) with 91/10 total rating.
👀 Popular Comparisons
- vivo T2x 5G vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs REDMI Note 13 5G
- vivo X90 5g vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- POCO M7 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy S24+ 5G
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs vivo Y200 Pro 5G
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs vivo Y16 (4GB, 128GB)
- realme 13+ 5G (12GB, 256GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- vivo V25 Pro 5G vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- realme GT Neo 3T vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- Apple iPhone 12 pro (512GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- Apple iPhone 15 vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs realme 12x 5G
- SAMSUNG Galaxy A04e (4GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs REDMI A3
- Apple iPhone 14 Plus vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- realme NARZO 70 5G vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)