Apple iPhone 16 pro (512GB) vs MOTOROLA g05
Compare Apple iPhone 16 pro (512GB), MOTOROLA g05 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 16 pro (512GB) ₹162,900 Remove |
![]() MOTOROLA g05 ₹7,309 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 120Hz ProMotion display ✅ Top-tier A18 Pro chip (expected) ✅ Upgraded periscope zoom (Pro Max) | ✅ Affordable with good build ✅ Stock Android UI ✅ Long battery life ✅ Decent performance for basic | |
Cons | ❌ Very expensive (especially 1TB) ❌ Heavier build (titanium) | ❌ HD+ display only ❌ Cameras are very basic | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
model-number | - | - | |
model-name | - | - | |
height | - | - | |
sim-type | - | - | |
hybrid-sim-slot | - | - | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
resolution-type | - | - | |
display-type | - | - | |
other-display-features | - | - | |
operating-frequency | - | - | |
primary-camera-features | - | - | |
secondary-camera-features | - | - | |
flash | - | - | |
video-recording-resolution | - | - | |
frame-rate | - | - | |
network-type | - | - | |
sensors | - | - | |
supported-languages | - | - | |
other-features | - | - | |
important-apps | - | - | |
gps-type | - | - | |
audio-formats | - | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
warranty-summary | - | - | |
domestic-warranty-year | - | - | |
capacity | - | - | |
display | 95 | 80 | |
Color | Natural Titanium | Forest Green | |
Browse Type | Smartphones | Smartphones | |
Touchscreen | Yes | - | |
Display Size | 16.0 cm (6.3 inch) | - | |
Resolution | 2622 x 1206 Pixels | - | |
GPU | New 6 Core | - | |
Operating System | iOS 18 | Android 15 | |
Processor Brand | Apple | - | |
Processor Type | 6 Core Processor, A18 Pro Chip | Helio G81 | |
Processor Core | Hexa Core | Octa Core | |
Internal Storage (GB) | 256 | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 48MP + 48MP + 12MP | 51MP Rear Camera | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 8MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Digital Zoom (X) | 25 | - | |
Dual Camera Lens | Primary Camera | - | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, Wi-Fi | |
3G | Yes | Yes | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.4 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi?Fi 7 (802.11be) | 5 GHz), Wi-Fi 812.11 a/b/g/n/ac (2.4 GHz | |
NFC | Yes | - | |
Map Support | Yes | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim + eSIM | - | |
Graphics PPI (PPI) | 460 | - | |
Browser | Safari | - | |
Video Formats | and ProRes, H.264, HEVC | - | |
Width (mm) | 71.5 | - | |
Space Score | space Score 91 | Space Score 71 | |
In The Box | - | Guides, Handset, Protective Case, Sim Tool, TurboPower 10W Charger, USB Type C Cable | |
Model Number | - | PB790000IN | |
Model Name | - | g05 | |
SIM Type | - | Dual Sim | |
gpu | - | - | |
Display Type | - | HD+ LCD | |
Display Colors | - | 8 Bit | |
Other Display Features | - | 83% NTSC, Active Area-Body (AA-Body): 87%, Aspect Ratio: 20:9, High Brightness Mode: 1000 nits, Refresh Rate: 90Hz, Screen-to-Body Ratio: Active Area-Touch Panel (AA-TP): 91%, Typical Brightness: 800 nits, Vision Boost, Water Touch | |
processor-brand | - | - | |
Primary Clock Speed | - | 2 GHz | |
Secondary Clock Speed | - | 1.7 GHz | |
Operating Frequency | - | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B21/B28/B38/B41/B41 (2535 MHz - 2655 MHz) | |
Internal Storage | - | 64 GB | |
RAM | - | 4 GB | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
primary-camera-available | - | - | |
Primary Camera Features | - | 1.64um Pixel Size, Assistive Grid, Cinematic Photos, Color Pop, Features: Photo, Google Photos Editing: Magic Eraser, Leveler, Live Filter, Magic Editor, Night Vision, Other Features: HDR, Other Features: Snap in Video Recording, Panorama, PDAF), Photo Unblur, Portrait, Portrait Blur, Portrait Light, Quad Pixel Technology with 1.28um, Rear Camera Setup: 51MP Camera (f/1.8 Apeture, Sky, Slow Motion, Timelapse, Timer, Video Features: Video, Watermark | |
Secondary Camera Features | - | 1.12um Pixel Size), Artificial Intelligence: Face, Assistive Grid, Features: Photo, Front Camera Setup: 8MP Camera (f/2.15 Aperture, Leveler, Live Filter, Mirror, Night Vision, Other Features: HDR, Other Features: Snap in Video Recording, Portrait, Retouch, Timelapse, Timer, Video Features: Video, Watermark | |
Flash | - | Rear: Dual LED Flash | |
Video Recording Resolution | - | Front Camera: FHD (at 31 fps), HD (at 31 fps), Rear Camera: FHD (at 31 fps) | |
Network Type | - | 2G, 3G, 4G | |
Micro USB Port | - | Yes | |
wi-fi | - | - | |
Wi-Fi Hotspot | - | Yes | |
USB Connectivity | - | Yes | |
Audio Jack | - | 3.5mm | |
SMS | - | Yes | |
Graphics PPI | - | 263 PPI | |
Sensors | - | Accelerometer, Ambient Light Sensor, Face Unlock, Proximity Sensor, Side Fingerprint Reader | |
GPS Type | - | A-GPS, GALILEO, GLONASS, GPS, LTEPP, SUPL | |
FM Radio | - | Yes | |
FM Radio Recording | - | Yes | |
Battery Capacity | - | 5200 mAh | |
Width | - | 75.98 mm | |
Depth | - | 8.17 mm | |
Weight | - | 188.8 g | |
Warranty Summary | - | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: Apple iPhone 16 pro (512GB) | 🔋 Best Battery: Apple iPhone 16 pro (512GB) | 🏆 Best Overall: Apple iPhone 16 pro (512GB) |
📌 Frequently Asked Questions
Is Apple iPhone 16 pro (512GB) good for daily use?
Apple iPhone 16 pro (512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro (512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro (512GB)?
Apple iPhone 16 pro (512GB) offers a battery rating of 85/10, ideal for daily use.
Is MOTOROLA g05 good for daily use?
MOTOROLA g05 scores 75/10 in performance, suitable for multitasking and apps.
Is MOTOROLA g05 good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of MOTOROLA g05?
MOTOROLA g05 offers a battery rating of 70/10, ideal for daily use.
Which is better: Apple iPhone 16 pro (512GB) or MOTOROLA g05?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, MOTOROLA g05 gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro (512GB) with 91/10 total rating.
👀 Popular Comparisons
- vivo Y22 vs MOTOROLA g05
- realme 13 Pro 5G (12GB, 256GB) vs vivo Y22
- vivo Y22 vs SAMSUNG Galaxy A03
- SAMSUNG Galaxy F41 (6GB, 128GB) vs vivo Y22
- Motorola Edge 50 Pro 5G vs vivo Y22
- vivo Y22 vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- vivo Y22 vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- vivo Y22 vs Apple iPhone 16 pro (1TB)
- vivo Y22 vs SAMSUNG Galaxy M32 5G
- vivo Y22 vs Infinix SMART 8
- vivo Y22 vs Apple iPhone 12 pro (512GB)
- vivo Y22 vs POCO F6 5G
- vivo Y22 vs realme 13 5G (12GB, 256GB)
- Vivo v50 5g vs vivo Y22
- POCO M7 Pro 5G vs vivo Y22
- POCO M7 Pro 5G (8GB, 256GB) vs vivo Y22
- vivo Y22 vs SAMSUNG Galaxy A55 5G
- vivo Y22 vs Apple iPhone 14 (256GB)
- realme C53 vs vivo Y22
- realme GT 6 (12GB, 256GB) vs vivo Y22