Apple iPhone 16 pro (512GB) vs Apple iPhone 12 (128GB)
Compare Apple iPhone 16 pro (512GB), Apple iPhone 12 (128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 16 pro (512GB) ₹162,900 Remove |
Apple iPhone 12 (128GB) ₹49,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 120Hz ProMotion display ✅ Top-tier A18 Pro chip (expected) ✅ Upgraded periscope zoom (Pro Max) | ✅ 5G connectivity ✅ OLED displays ✅ Improved performance (A14 Bionic) | |
Cons | ❌ Very expensive (especially 1TB) ❌ Heavier build (titanium) | ❌ No charger in box ❌ Limited camera upgrades over iPhone 11 | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
model-number | - | - | |
model-name | - | - | |
height | - | - | |
sim-type | - | - | |
hybrid-sim-slot | - | - | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
resolution-type | - | - | |
display-type | - | - | |
other-display-features | - | - | |
operating-frequency | - | - | |
primary-camera-features | - | - | |
secondary-camera-features | - | - | |
flash | - | - | |
video-recording-resolution | - | - | |
frame-rate | - | - | |
network-type | - | - | |
sensors | - | - | |
supported-languages | - | - | |
other-features | - | - | |
important-apps | - | - | |
gps-type | - | - | |
audio-formats | - | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
warranty-summary | - | - | |
domestic-warranty-year | - | - | |
capacity | - | - | |
display | 95 | 90 | |
Color | Natural Titanium | White | |
Browse Type | Smartphones | Smartphones | |
Touchscreen | Yes | - | |
Display Size | 16.0 cm (6.3 inch) | - | |
Resolution | 2622 x 1206 Pixels | - | |
GPU | New 6 Core | - | |
Operating System | iOS 18 | iOS 14 | |
Processor Brand | Apple | Apple | |
Processor Type | 6 Core Processor, A18 Pro Chip | A14 Bionic Chip with Next Generation Neural Engine | |
Processor Core | Hexa Core | - | |
Internal Storage (GB) | 256 | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 48MP + 48MP + 12MP | 12MP + 12MP | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 12MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Digital Zoom (X) | 25 | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | Yes | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.0 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 7 (802.11be) | Wi?Fi 6 (802.11ax) with 2x2 MIMO | |
NFC | Yes | Yes | |
Map Support | Yes | Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
SIM Size | Nano Sim + eSIM | Nano + eSIM | |
Graphics PPI (PPI) | 460 | 460 | |
Browser | Safari | Safari | |
Video Formats | and ProRes, H.264, HEVC | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | |
Width (mm) | 71.5 | - | |
Space Score | space Score 91 | Space Score 88 | |
In The Box | - | Documentation, iPhone, USB-C to Lightning Cable | |
Model Number | - | MGJ63HN/A | |
Model Name | - | iPhone 12 | |
SIM Type | - | Dual Sim | |
Other Display Features | - | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | |
internal-storage | - | - | |
Primary Camera Features | - | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom Out, 30 fps or 60 fps, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 3x, Digital Zoom Upto 5x, Dual 12MP Camera System (Ultra Wide and Wide), Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, High?Key Mono), Night Mode, Night Mode Time-lapse, Optical Image Stabilisation, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide: f/1.6 Aperture | |
Secondary Camera Features | - | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | |
Flash | - | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | |
video-recording | - | - | |
Video Recording Resolution | - | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 30 fps | |
Digital Zoom | - | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | |
Call Wait/Hold | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
pre-installed-browser | - | - | |
Wi-Fi Hotspot | - | Yes | |
EDGE | - | Yes | |
smartphone | - | - | |
Mobile Tracker | - | Yes | |
Removable Battery | - | No | |
SMS | - | Yes | |
Sensors | - | Accelerometer, Ambient Light Sensor, Barometer, Face ID, Proximity Sensor, Three?axis Gyro | |
Other Features | - | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | |
GPS Type | - | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | |
Battery Capacity | - | 2815 mAh | |
Width | - | 71.5 mm | |
Height | - | 146.7 mm | |
Depth | - | 7.4 mm | |
Weight | - | 162 g | |
Warranty Summary | - | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Warranty Service Type | - | NA | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: Apple iPhone 16 pro (512GB) | 🔋 Best Battery: Apple iPhone 16 pro (512GB) | 🏆 Best Overall: Apple iPhone 16 pro (512GB) |
📌 Frequently Asked Questions
Is Apple iPhone 16 pro (512GB) good for daily use?
Apple iPhone 16 pro (512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro (512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro (512GB)?
Apple iPhone 16 pro (512GB) offers a battery rating of 85/10, ideal for daily use.
Is Apple iPhone 12 (128GB) good for daily use?
Apple iPhone 12 (128GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 (128GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 (128GB)?
Apple iPhone 12 (128GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 16 pro (512GB) or Apple iPhone 12 (128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Apple iPhone 12 (128GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro (512GB) with 91/10 total rating.
👀 Popular Comparisons
- realme C65 5G (6GB, 128GB) vs realme 11 Pro 5G (12GB, 256GB)
- realme 11 Pro 5G (12GB, 256GB) vs realme 12 5G (8GB+128GB)
- realme 11 Pro 5G (12GB, 256GB) vs vivo X70 Pro (12GB, 256GB)
- realme 11 Pro 5G (12GB, 256GB) vs realme Narzo N65 5G
- realme 13 Pro+ 5G vs realme 11 Pro 5G (12GB, 256GB)
- realme 11 Pro 5G (12GB, 256GB) vs realme P1 5G (8GB, 128GB)
- realme 11 Pro 5G (12GB, 256GB) vs Samsung Galaxy A03 (4GB+64GB)
- realme 11 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy S24 FE 5G
- realme 11 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy F54 5G
- MOTOROLA Edge 50 (8GB, 256GB) vs realme 11 Pro 5G (12GB, 256GB)
- realme 11 Pro 5G (12GB, 256GB) vs REDMI A3 (6GB, 128GB)
- realme 11 Pro 5G (12GB, 256GB) vs realme P1 5G
- realme 11 Pro 5G (12GB, 256GB) vs Apple iPhone 15 (512GB0
- realme 14 Pro+ 5G (8GB, 256GB) vs realme 11 Pro 5G (12GB, 256GB)
- realme 11 Pro 5G (12GB, 256GB) vs Google Pixel 8a
- realme 11 Pro 5G (12GB, 256GB) vs Apple iPhone 15
- realme 11 Pro 5G (12GB, 256GB) vs POCO C61 (6GB, 128GB)
- realme 11 Pro 5G (12GB, 256GB) vs realme C51
- realme 11 Pro 5G (12GB, 256GB) vs Google Pixel 8a (8GB, 256GB)
- realme C55 vs realme 11 Pro 5G (12GB, 256GB)