Apple iPhone 16 (256GB) vs vivo T3x 5G (6GB, 128GB)
Compare Apple iPhone 16 (256GB), vivo T3x 5G (6GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 16 (256GB) ₹81,990 Remove |
![]() vivo T3x 5G (6GB, 128GB) ₹13,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ A17 or A18 chip upgrade ✅ Improved battery and AI features ✅ Likely camera enhancements | ✅ Large 6000mAh battery ✅ Decent processor for gaming ✅ Smooth 120Hz display ✅ Value for money | |
Cons | ❌ Expensive pricing ❌ Minimal design change expected | ❌ Basic camera performance ❌ LCD display, not AMOLED | |
Display | 15.54 cm, 2556x1179-pixel resolution at 460 ppi, 6.1? (diagonal), all?screen OLED display, Super Retina XDR display | - | |
Internal Storage | 256 GB | 128 GB | |
Capacity | 128GB, 256 GB, 512 GB | - | |
splash-water-and-dust-resistant | - | - | |
width | - | - | |
depth | - | - | |
Model Number | MYEE3HN/A | V2338 | |
Model Name | iPhone 16 | T3x 5G | |
browse-type | - | - | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
Hybrid Sim Slot | No | - | |
OTG Compatible | No | - | |
Sound Enhancements | Built-in Stereo Speaker | - | |
Resolution Type | Super Retina XDR Display | - | |
display-type | - | - | |
Other Display Features | 1 nits Minimum Brightness, 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | - | |
Operating Frequency | 1700 MHz/2100 MHz, 1800 MHz, 1900 MHz, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850 MHz, 3G UMTS/HSPA+/DC?HSDPA (850 MHz, 4G LTE FDD (B1, 4G LTE TDD (B34, 5G FDD NR (Bands n1, 5G NR mmWave (Bands n258, 5G TDD NR (Bands n38, 900 MHz, B12, B13, B14, B17, B18, B19, B2, B20, B25, B26, B28, B29, B3, B30, B32, B38, B39, B4, B40, B41, B42, B48, B5, B53), B66, B7, B71), B8, n12, n14, n2, n20, n25, n26, n260, n261), n28, n29, n3, n30, n40, n41, n48, n5, n53, n66, n7, n70, n71, n75, n76), n77, n78, n79), n8 | - | |
Primary Camera Features | 100% Focus Pixels, 100% Focus Pixels), 2x Optical Zoom Out, 2x Optical Zoom-in, 4x Optical Zoom Range, Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Camera Control, Camera Features: Photonic Engine, Deep Fusion, Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, f/2.4 Aperture, FOV: 120 Degree, Image Formats Captured: HEIF and JPEG, Latest Generation Photographic Styles, Lens Correction (Ultra Wide), Macro Photography, Next Generation Portraits with Focus and Depth Control, Night Mode, Panorama (Upto 63MP), Photo Geotagging, Portrait Lighting with Six Effects, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Smart HDR 5, Spatial Photos, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, Wide Color Capture for Photos and Live Photos | Documents, Dual Camera Setup: 51MP Main Camera (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Features: Night, High Resolution, Live Photo, Pano, Photo, Portrait, Pro, Slo-Mo, Timelapse, Video | |
optical-zoom | - | - | |
Secondary Camera Features | 1080p, 1080p Dolby Vision Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Dolby Video Recording at 24 fps, and 720p), Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K Dolby Vision at 30 fps, Cinematic Video Stabilization (4K, Deep Fusion, Lens Correction, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Spatial Audio and Stereo Recording, Timelapse Video With Stabilization, Wide Colour Capture for Photos and Live Photos | - | |
Flash | Front: Retina Flash, Rear: True Tone Flash | Rear Flash | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 1080P (at 240p /120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | - | |
dual-camera-lens | - | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
nfc | - | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Motor, Proximity Sensor | |
Supported Languages | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | - | |
Other Features | 2x2 MIMO, 5G (sub 6 GHz and mmWave) with 4x4 MIMO, Accessibility: VoiceOver, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Aluminium Design, and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Apple Card, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Closed Captions, Colour Infused Glass Back, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, Eye Tracking, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Cellular or Wi?Fi, Fast Charge Capable: Upto 50% Charge in Around 30 minutes with 20W Adapter or Higher Paired with USB?C Charging Cable, Find My via Satellite, Gigabit LTE with 4x4 MIMO and LAA, H.264 and AV1, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Internet Access, Latest Generation Ceramic Shield Front, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 25W with 30W Adapter or Higher, MagSafe: Wireless Charging Upto 25W with 30W Adapter or Higher, Messages via Satellite, Music and Other Apps in a FaceTime Call with SharePlay, New 16 Core Neural Engine, NFC with Reader Mode, or 30W Adapter or Higher Paired with MagSafe Charger (All Available Separately), Personal Voice, Photos, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Qi2 Wireless Charging Upto 15W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: Hearing Aid Compatible, Roadside Assistance via Satellite, RTT and TTY Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), Thread Networking Technology, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 2 (Upto 480Mb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR Through Native DisplayPort Output Over USB-C or USB-C Digital AV Adapter (Model A2119, Vocal Shortcuts, Voice Control, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom, Zoom with Rear Facing Camera | - | |
Important Apps | App Store, Apple Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
gps-type | - | - | |
Audio Formats | AAC, and Dolby Atmos, APAC, Apple Lossless, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | - | |
Height | 147.6 mm | 165.7 mm | |
Depth | 7.8 mm | - | |
Weight | 170 g | 199 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
graphics-ppi | - | - | |
Space Score | Space Score 94 | Space Score 82.5 | |
In The Box | - | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | |
Color | - | Sapphire Blue | |
Browse Type | - | Smartphones | |
hybrid-sim-slot | - | - | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Brand | - | Snapdragon | |
Processor Type | - | 6 Gen 1 | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.2 GHz | |
operating-frequency | - | - | |
RAM | - | 6 GB | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Hybrid Slot | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 2MP | |
Secondary Camera Available | - | Yes | |
secondary-camera-features | - | - | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Video Call Support | - | Yes | |
Supported Networks | - | 4G LTE, 5G, GSM, WCDMA | |
3G | - | Yes | |
micro-usb-port | - | - | |
Micro USB Version | - | USB 2.1 | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.1 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
touchscreen-type | - | - | |
SIM Size | - | Nano Sim | |
User Interface | - | Funtouch OS 14 (Based on Android 14) | |
SMS | - | Yes | |
Graphics PPI | - | 393 PPI | |
SIM Access | - | Dual Sim Dual Standby | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
audio-formats | - | - | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | - | 6000 mAh | |
Battery Type | - | Lithium | |
Width | - | 76 mm | |
Summary | 📸 Best Camera: Apple iPhone 16 (256GB) | 🔋 Best Battery: Apple iPhone 16 (256GB) | 🏆 Best Overall: Apple iPhone 16 (256GB) |
📌 Frequently Asked Questions
Is Apple iPhone 16 (256GB) good for daily use?
Apple iPhone 16 (256GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 (256GB) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 (256GB)?
Apple iPhone 16 (256GB) offers a battery rating of 95/10, ideal for daily use.
Is vivo T3x 5G (6GB, 128GB) good for daily use?
vivo T3x 5G (6GB, 128GB) scores 84/10 in performance, suitable for multitasking and apps.
Is vivo T3x 5G (6GB, 128GB) good for photography?
With a camera score of 83/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3x 5G (6GB, 128GB)?
vivo T3x 5G (6GB, 128GB) offers a battery rating of 84/10, ideal for daily use.
Which is better: Apple iPhone 16 (256GB) or vivo T3x 5G (6GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T3x 5G (6GB, 128GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 16 (256GB) with 94/10 total rating.
👀 Popular Comparisons
- realme 13 Pro 5G (12GB, 512GB) vs REDMI Note 13 5G (8GB, 256GB)
- realme 13 Pro 5G (12GB, 512GB) vs realme GT Neo 3T (8GB, 256GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs realme 13 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 512GB) vs SAMSUNG galaxy M15 5G (6GB, 128GB)
- realme 13 Pro 5G (12GB, 512GB) vs REDMI Note 14 Pro 5G (8GB, 256GB)
- realme 14 Pro+ 5G vs realme 13 Pro 5G (12GB, 512GB)
- Google Pixel 8a (8GB, 256GB) vs realme 13 Pro 5G (12GB, 512GB)
- Motorola g45 5G (8GB, 128GB) vs realme 13 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 512GB) vs realme GT NEO 2 (12GB, 256GB)
- realme 13 Pro 5G (12GB, 512GB) vs vivo X90 5g
- IQOO Neo 10R vs realme 13 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 512GB) vs SAMSUNG Galaxy F15 5G
- realme 13 Pro 5G (12GB, 512GB) vs vivo X70 Pro (8GB, 256GB)
- realme 13 Pro 5G (12GB, 512GB) vs SAMSUNG Galaxy Z Flip5
- realme 13 Pro 5G (12GB, 512GB) vs vivo T2x 5G (6GB, 128GB)
- IQOO Neo 10R (8GB+256GB) vs realme 13 Pro 5G (12GB, 512GB)
- IQOO Neo 10R (12GB+256GB) vs realme 13 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 512GB) vs Apple iPhone 16 pro max (512GB)
- vivo X200 Pro 5G vs realme 13 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 512GB) vs Samsung Galaxy A03 (4GB+128GB)