Apple iPhone 16 (256GB) vs realme X7 Pro 5G
Compare Apple iPhone 16 (256GB), realme X7 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 16 (256GB) ₹81,990 Remove |
![]() realme X7 Pro 5G ₹29,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ A17 or A18 chip upgrade ✅ Improved battery and AI features ✅ Likely camera enhancements | ✅ AMOLED 120Hz screen ✅ Dimensity 1000+ SoC ✅ Lightweight build | |
Cons | ❌ Expensive pricing ❌ Minimal design change expected | ❌ No SD card slot ❌ Outdated software version | |
Display | 15.54 cm, 2556x1179-pixel resolution at 460 ppi, 6.1? (diagonal), all?screen OLED display, Super Retina XDR display | - | |
Internal Storage | 256 GB | 128 GB | |
Capacity | 128GB, 256 GB, 512 GB | - | |
splash-water-and-dust-resistant | - | - | |
width | - | - | |
depth | - | - | |
Model Number | MYEE3HN/A | RMX2121 | |
Model Name | iPhone 16 | X7 Pro 5G | |
browse-type | - | - | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
Hybrid Sim Slot | No | - | |
OTG Compatible | No | - | |
Sound Enhancements | Built-in Stereo Speaker | - | |
Resolution Type | Super Retina XDR Display | - | |
display-type | - | - | |
Other Display Features | 1 nits Minimum Brightness, 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | 1200nit Brightness, 120Hz/240Hz Touch Sampling Rate, 2.5D Corning GG5 Glass, 20:9 Screen Ratio, 60Hz/120Hz Refresh Rate, 91.75% Screen-to-Body Ratio, 94% NTSC (Min), Color Saturation: 103% NTSC (Typ), COP Screen Sealing Process, Screen Contrast: 6000000:1, Sunlight Screen Support | |
Operating Frequency | 1700 MHz/2100 MHz, 1800 MHz, 1900 MHz, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850 MHz, 3G UMTS/HSPA+/DC?HSDPA (850 MHz, 4G LTE FDD (B1, 4G LTE TDD (B34, 5G FDD NR (Bands n1, 5G NR mmWave (Bands n258, 5G TDD NR (Bands n38, 900 MHz, B12, B13, B14, B17, B18, B19, B2, B20, B25, B26, B28, B29, B3, B30, B32, B38, B39, B4, B40, B41, B42, B48, B5, B53), B66, B7, B71), B8, n12, n14, n2, n20, n25, n26, n260, n261), n28, n29, n3, n30, n40, n41, n48, n5, n53, n66, n7, n70, n71, n75, n76), n77, n78, n79), n8 | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G LTE TDD: B34/B38/B39/B41/B41 (2515 - 2675 MHz), 5G NSA NR: n41/n77/n78/n79, 5G SA NR: n1/n3/n41/n78/n79 | |
Primary Camera Features | 100% Focus Pixels, 100% Focus Pixels), 2x Optical Zoom Out, 2x Optical Zoom-in, 4x Optical Zoom Range, Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Camera Control, Camera Features: Photonic Engine, Deep Fusion, Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, f/2.4 Aperture, FOV: 120 Degree, Image Formats Captured: HEIF and JPEG, Latest Generation Photographic Styles, Lens Correction (Ultra Wide), Macro Photography, Next Generation Portraits with Focus and Depth Control, Night Mode, Panorama (Upto 63MP), Photo Geotagging, Portrait Lighting with Six Effects, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Smart HDR 5, Spatial Photos, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, Wide Color Capture for Photos and Live Photos | 1/1.73 inch Sensor, 1/4 inch Sensor, 1/5 inch Sensor, 15.7mm Focal Length, 21.88mm Focal Length, 23.218mm Focal Length, 26mm Focal Length, 3P Lens, 5P Lens, 64MP Primary (Sony IMX686, 64MP Primary + 8MP Wide-angle + 2MP Macro + 2MP Mono Quad Rear Camera Setup, 6P Lens, AI Beauty, AI Scene Recognition, Bokeh Effect Control, Chroma Boost, CMOS Sensor, EIS, Expert, f/1.8 Aperture, f/2.25 Aperture, FF), FF) + 2MP Macro (f/2.4 Aperture, FF) + 2MP Mono (f/2.4 Aperture, Filter, FOV 119 Degree, FOV 78.6 Degree, FOV 85.6 Degree, FOV 88.8 Degree, HDR, Panoramic View, PDAF) + 8MP Wide-angle (Hynix Hi846, Photograph Function: Ultra Steady Video, Pixel Size: 1.12um, Pixel Size: 1.65um, Pixel Size: 1.75um, Pixel Size: 1.8um, Portrait Mode, Slow Motion, Super Night Mode, Timelapse, UIS, UIS Max, Ultra Macro, Ultra Steady Max Video, Ultra Steady Video, Ultra Wide, Video Recording Functions: Super Night Mode | |
optical-zoom | - | - | |
Secondary Camera Features | 1080p, 1080p Dolby Vision Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Dolby Video Recording at 24 fps, and 720p), Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K Dolby Vision at 30 fps, Cinematic Video Stabilization (4K, Deep Fusion, Lens Correction, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Spatial Audio and Stereo Recording, Timelapse Video With Stabilization, Wide Colour Capture for Photos and Live Photos | 1/2.75 inch CMOS Sensor, 32MP Front Camera (OV32A1Q, Beauty Mode, Bokeh Effect Control, EIS, f/2.45 Aperture, Face-Recognition, FF, Filter, FOV 81 Degree, HDR, Night Mode, Panoramic View, Photography Functions: Portrait Mode, Pixel Size: 1.8?m), Timelapse | |
Flash | Front: Retina Flash, Rear: True Tone Flash | Rear Flash | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 1080P (at 240p /120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | 1181P (at 121fps), 1181P (at 31/61fps), 721P (at 31/61fps), 721P (at 31fps), Front Camera: 1181P (at 31fps), Rear Camera: 4k (at 31fps/61fps), Slo-mo Video: 721P (at 241fps) | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | 31 fps, 61 fps | |
dual-camera-lens | - | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
nfc | - | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | Acceleration Sensor, Gyro-meter, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Supported Languages | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | - | |
Other Features | 2x2 MIMO, 5G (sub 6 GHz and mmWave) with 4x4 MIMO, Accessibility: VoiceOver, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Aluminium Design, and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Apple Card, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Closed Captions, Colour Infused Glass Back, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, Eye Tracking, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Cellular or Wi?Fi, Fast Charge Capable: Upto 50% Charge in Around 30 minutes with 20W Adapter or Higher Paired with USB?C Charging Cable, Find My via Satellite, Gigabit LTE with 4x4 MIMO and LAA, H.264 and AV1, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Internet Access, Latest Generation Ceramic Shield Front, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 25W with 30W Adapter or Higher, MagSafe: Wireless Charging Upto 25W with 30W Adapter or Higher, Messages via Satellite, Music and Other Apps in a FaceTime Call with SharePlay, New 16 Core Neural Engine, NFC with Reader Mode, or 30W Adapter or Higher Paired with MagSafe Charger (All Available Separately), Personal Voice, Photos, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Qi2 Wireless Charging Upto 15W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: Hearing Aid Compatible, Roadside Assistance via Satellite, RTT and TTY Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), Thread Networking Technology, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 2 (Upto 480Mb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR Through Native DisplayPort Output Over USB-C or USB-C Digital AV Adapter (Model A2119, Vocal Shortcuts, Voice Control, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom, Zoom with Rear Facing Camera | 65W SuperDart Max Charging Power, App Market, Clone Phone, DC Dimming, Dual Channel UFS2.1 Storage, Dual-mic Nosie Cancellation, EXFAT, Face Payment, Face Unlock, Face Unlock Speed (443.25ms), File Encryption, Fingerprint Unlock, Fingerprint Unlock Speed (418ms), Game Space, Google Lens, In-Display Fingerprint, Kids Space, Night Shiled, NTFS, Off-Screen Clock/AOD, OTG Storage Format: FAT, Password Unlock, Pattern Unlock, Phone Manager, Reverse Charging, Split Screen (Specific Apps), Step Tracker, Telephone Number Identification, Theme Store | |
Important Apps | App Store, Apple Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
gps-type | - | - | |
Audio Formats | AAC, and Dolby Atmos, APAC, Apple Lossless, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | - | |
Height | 147.6 mm | 161.83 mm | |
Depth | 7.8 mm | - | |
Weight | 170 g | 183.7 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
graphics-ppi | - | - | |
Space Score | Space Score 94 | Space Score 86 | |
In The Box | - | Adapter (10V/6.5A), Handset, Important Info Booklet with Warranty Card, Protect Case, Quick Guide, Screen Protect Film, Sim Card Tool, Type C to 3.5mm Audio Jack Connector, USB Cable (Type-C) | |
Color | - | Fantasy | |
Browse Type | - | Smartphones | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
Display Colors | - | 16.7M | |
Operating System | - | Android 10 | |
Processor Brand | - | Mediatek | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.6 GHz | |
RAM | - | 8 GB | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 64MP + 8MP + 2MP + 2MP | |
Optical Zoom | - | No | |
secondary-camera | - | - | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Digital Zoom | - | 11X | |
Call Records | - | Yes | |
network-type | - | - | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.1 | |
Wi-Fi Version | - | 5GHz), 812.11 ax/ac/b/n/g (2.4GHz | |
Wi-Fi Hotspot | - | Yes | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
User Interface | - | Realme UI v1.1 (Based on Android 11) | |
SMS | - | Yes | |
Voice Input | - | Yes | |
Browser | - | Google Chrome | |
Ringtones Format | - | OGG | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Video Formats | - | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | |
Battery Capacity | - | 4500 mAh | |
Width | - | 75.18 mm | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: Apple iPhone 16 (256GB) | 🔋 Best Battery: Apple iPhone 16 (256GB) | 🏆 Best Overall: Apple iPhone 16 (256GB) |
📌 Frequently Asked Questions
Is Apple iPhone 16 (256GB) good for daily use?
Apple iPhone 16 (256GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 (256GB) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 (256GB)?
Apple iPhone 16 (256GB) offers a battery rating of 95/10, ideal for daily use.
Is realme X7 Pro 5G good for daily use?
realme X7 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is realme X7 Pro 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme X7 Pro 5G?
realme X7 Pro 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 16 (256GB) or realme X7 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme X7 Pro 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 16 (256GB) with 94/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S24+ 5G vs Apple iPhone 16 pro (256GB)
- realme C63 5G vs SAMSUNG Galaxy S24+ 5G
- SAMSUNG Galaxy S24+ 5G vs realme NARZO 70X 5G (6GB, 128GB)
- SAMSUNG Galaxy S24+ 5G vs Infinix GT 20 Pro
- SAMSUNG Galaxy S24+ 5G vs REDMI Note 14 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy S24+ 5G vs vivo Y200e 5G (8GB, 128GB)
- SAMSUNG Galaxy S24+ 5G vs realme C51
- realme 12x 5G vs SAMSUNG Galaxy S24+ 5G
- SAMSUNG Galaxy S24+ 5G vs realme 14 Pro+ 5G (12GB, 512GB)
- vivo Y21E vs SAMSUNG Galaxy S24+ 5G
- SAMSUNG Galaxy S24+ 5G vs Apple iPhone 16 pro (1TB)
- vivo X200 Pro 5G vs SAMSUNG Galaxy S24+ 5G
- SAMSUNG Galaxy S23 5G vs SAMSUNG Galaxy S24+ 5G
- SAMSUNG Galaxy S24+ 5G vs OnePlus Nord CE 3 Lite 5G
- Vivo v50 5g (12GB+512GB) vs SAMSUNG Galaxy S24+ 5G
- vivo X90 Pro 5g vs SAMSUNG Galaxy S24+ 5G
- vivo Y29 5G (8GB, 128GB) vs SAMSUNG Galaxy S24+ 5G
- SAMSUNG Galaxy S25 Plus 5G vs SAMSUNG Galaxy S24+ 5G
- Apple iPhone 16 pro max (512GB) vs SAMSUNG Galaxy S24+ 5G
- SAMSUNG Galaxy S24+ 5G vs realme Narzo N61 (6GB, 128GB)