Apple iPhone 15 vs Xiaomi Redmi Note 14 Pro Plus 5g
Compare Apple iPhone 15, Xiaomi Redmi Note 14 Pro Plus 5g to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 15 ₹61,400 Remove |
![]() Xiaomi Redmi Note 14 Pro Plus 5g ₹29,445 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ A16 Bionic chip for strong performance ✅ OLED display with vibrant colors ✅ 5G support ✅ Good camera system for everyday use | ✅ Excellent display quality (AMOLED) ✅ Powerful MediaTek Dimensity chipset ✅ Long-lasting battery ✅ 5G connectivity | |
Cons | ❌ No telephoto lens ❌ No major design changes from previous models | ❌ MIUI bloatware ❌ Average camera performance in low light | |
In The Box | Documentation, Handset, USB C Charge Cable (1m) | 91W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Model Number | MTP53HN/A | 24115RA8EI | |
Model Name | iPhone 15 | Note 14 Pro+ 5G | |
Color | Green | Phantom Purple, Spectre Blue, Titan Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu-core | - | - | |
display-type | - | - | |
Other Display Features | 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | 121Hz Refresh Rate, 1921Hz PWM Dimming, 21111 Nits Brightness Levels, 2561Hz Instantaneous Touch Sample Rate, 3111 Nits Peak Brightness, Contrast: 5,111,111:1, Dolby Vision, HDR11+ | |
Operating System | iOS 17 | Android 14 | |
Processor Brand | Apple | Snapdragon | |
Processor Type | 6 Core Processor, A16 Bionic Chip | 7s Gen 3 | |
processor-core | - | - | |
Operating Frequency | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n1/n3/n5/n8/n28A/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n41/n41/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 48MP + 12MP | 51MP + 51MP + 8MP | |
Primary Camera Features | 100% Focus Pixels, 100% Focus Pixels), 2x Optical Zoom Out, 2x Optical Zoom-in, 4x Optical Zoom Range, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Features: Photonic Engine, Deep Fusion, Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, f/2.4 Aperture, FOV: 120 Degree) + 12MP 2x Telephoto (Enabled by Quad-Pixel Sensor) (Focal Length: 52mm, Lens Correction (Ultra Wide), Next Generation Portraits with Focus and Depth Control, Night Mode, Panorama (Upto 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Smart HDR 5, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, Wide Color Capture for Photos and Live Photos | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 51MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 51MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Light Hunter 811, Ultrawide | |
Optical Zoom | Yes | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 21MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K HDR at 30 fps, Cinematic Video Stabilisation (4K, Deep Fusion, HDR Video Recording with Dolby Vision Upto 4K at 60 fps, Lens Correction, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects, QuickTake Video, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | - | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | |
Digital Zoom (X) | 10 | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | 24 fps, 31 fps, 61 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi-Fi 6 (802.11ax) | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | |
NFC | Yes | Yes | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano Sim + eSIM | Nano Sim | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Supported Languages | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | - | |
Browser | Safari | Google Chrome | |
Other Features | 16 Core Neural Engine, 2x2 MIMO, 5G (sub 6 GHz) with 4x4 MIMO, Accessibility: Voice Control, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Aluminium Design, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Ceramic Shield Front, Closed Captions, Colour Infused Glass Back, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Wi Fi or a Mobile Network, Fast Charge Capable: Upto 50% Charge in Around 30 Minutes with 20W Adapter or Higher (Available Separately), Gigabit LTE with 4x4 MIMO and LAA, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG, Internet Access, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15W, MagSafe: Magnet Array, Music and Other Apps in a FaceTime Call with SharePlay, NFC with Reader Mode, Personal Voice, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and Textphone Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), T4, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 2 (Upto 480Mb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR through Native DisplayPort Output Over USB-C or USB C Digital AV Adapter (Model A2119, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), VoiceOver, Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom, Zoom with Rear Facing Camera | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | |
Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
GPS Type | BEIDOU, Digital Compass, GALILEO, GLONASS, GPS, iBeacon Micro Location, QZSS | AGPS, B1c), BEIDOU (Supports B1i, GLONASS, GPS (L1) | |
Audio Formats | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | - | |
video-formats | - | - | |
Width | 71.6 mm | 74.67 mm | |
Height | 147.6 mm | 162.53 mm | |
Depth | 7.8 mm | 8.75 mm | |
Weight | 171 g | 211.3 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | Contact : Ph : (+91)8040455150, Mail : bangalore_admin@apple.com | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 94.3 | Space Score 86.5 | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
Sound Enhancements | - | Dual Stereo Speakers with Dolby Atmos, Yes | |
SAR Value | - | Body: 1.834 W/kg, Head: 1.931 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 16.94 cm (6.67 inch) | |
Resolution | - | 2712 x 1221 Pixels | |
GPU | - | Adreno GPU | |
Display Type | - | 1.5K Adaptive Curved AMOLED Display | |
Display Colors | - | 68.7 Billion | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.5 GHz | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
RAM | - | 8 GB | |
Total Memory | - | 128 GB | |
Call Log Memory | - | Yes | |
Digital Zoom | - | Upto 31X | |
Image Editor | - | Yes | |
Call Wait/Hold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | Type-C | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Audio Jack | - | NA | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
User Interface | - | Xiaomi HyperOS (Based on Android 14) | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
SMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Graphics PPI | - | 446 PPI | |
Predictive Text Input | - | Yes | |
Series | - | Redmi Note | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
Battery Capacity | - | 6211 mAh | |
Battery Type | - | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | |
Summary | 📸 Best Camera: Apple iPhone 15 | 🔋 Best Battery: Apple iPhone 15 | 🏆 Best Overall: Apple iPhone 15 |
📌 Frequently Asked Questions
Is Apple iPhone 15 good for daily use?
Apple iPhone 15 scores 97/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 good for photography?
With a camera score of 96/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15?
Apple iPhone 15 offers a battery rating of 92/10, ideal for daily use.
Is Xiaomi Redmi Note 14 Pro Plus 5g good for daily use?
Xiaomi Redmi Note 14 Pro Plus 5g scores 88/10 in performance, suitable for multitasking and apps.
Is Xiaomi Redmi Note 14 Pro Plus 5g good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of Xiaomi Redmi Note 14 Pro Plus 5g?
Xiaomi Redmi Note 14 Pro Plus 5g offers a battery rating of 87/10, ideal for daily use.
Which is better: Apple iPhone 15 or Xiaomi Redmi Note 14 Pro Plus 5g?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Xiaomi Redmi Note 14 Pro Plus 5g gives better value for money.
Which has the better overall rating?
Apple iPhone 15 with 94.3/10 total rating.
👀 Popular Comparisons
- realme NARZO N65 5G (8GB, 128GB) vs Apple iPhone 16 (512GB)
- realme NARZO 70X 5G vs Apple iPhone 16 (512GB)
- realme GT 6T 5G (12GB, 256GB) vs Apple iPhone 16 (512GB)
- Apple iPhone 16 (512GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- Apple iPhone 16 (512GB) vs vivo Y200e 5G (8GB, 128GB)
- REDMI Note 13 5G (8GB, 256GB) vs Apple iPhone 16 (512GB)
- Apple iPhone 16 (512GB) vs vivo V30 Pro 5G
- Apple iPhone 12 pro max (512GB) vs Apple iPhone 16 (512GB)
- Apple iPhone 16 (512GB) vs realme 13 5G
- Apple iPhone 16 vs Apple iPhone 16 (512GB)
- OPPO A77 vs Apple iPhone 16 (512GB)
- Apple iPhone 16 (512GB) vs SAMSUNG Galaxy M35 5G (8GB, 128GB)
- Apple iPhone 16 (512GB) vs SAMSUNG Galaxy M04
- realme 12 5G vs Apple iPhone 16 (512GB)
- vivo X70 Pro (8GB, 256GB) vs Apple iPhone 16 (512GB)
- Apple iPhone 16 (512GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- Apple iPhone 16 (512GB) vs Infinix SMART 8 (4GB, 64GB)
- Apple iPhone 16 (512GB) vs OPPO K12x 5G
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs Apple iPhone 16 (512GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs Apple iPhone 16 (512GB)