Apple iPhone 15 vs OPPO A77
Compare Apple iPhone 15, OPPO A77 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 15 ₹61,400 Remove |
![]() OPPO A77 ₹10,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ A16 Bionic chip for strong performance ✅ OLED display with vibrant colors ✅ 5G support ✅ Good camera system for everyday use | ||
Cons | ❌ No telephoto lens ❌ No major design changes from previous models | ||
In The Box | Documentation, Handset, USB C Charge Cable (1m) | Charger, Handset, Quick start guide, Safety Guide, Sim Ejector Tool, TPU Protective Case, USB Data Cable | |
Model Number | MTP53HN/A | CPH2385 | |
Model Name | iPhone 15 | A77 | |
Color | Green | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu-core | - | - | |
display-type | - | - | |
Other Display Features | 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | Aspect Ratio: 20.1:9, Bightness: 600 nits, Color Gamut: 96%, Color Saturation: 96%, Contrast Ratio: 1500:1, Pixel Arrangement: RGB, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.8% | |
Operating System | iOS 17 | Android 12 | |
Processor Brand | Apple | Mediatek | |
Processor Type | 6 Core Processor, A16 Bionic Chip | Mediatek Helio G35 | |
processor-core | - | - | |
Operating Frequency | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | 2G GSM: 850/900/1800/1900, 3G UMTS (WCDMA): B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 | |
Internal Storage | 128 GB | 128 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 48MP + 12MP | 50MP + 2MP | |
Primary Camera Features | 100% Focus Pixels, 100% Focus Pixels), 2x Optical Zoom Out, 2x Optical Zoom-in, 4x Optical Zoom Range, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Features: Photonic Engine, Deep Fusion, Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, f/2.4 Aperture, FOV: 120 Degree) + 12MP 2x Telephoto (Enabled by Quad-Pixel Sensor) (Focal Length: 52mm, Lens Correction (Ultra Wide), Next Generation Portraits with Focus and Depth Control, Night Mode, Panorama (Upto 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Smart HDR 5, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, Wide Color Capture for Photos and Live Photos | 0.64um Pixel Size, 1.75um Pixel Size, 1/2.76 inch Sensor Size, 1/5 inch Sensor Size, 20 Burst Photos, 3P Lens, 4:3, 5P Lens, Adjust, and Bokeh, and Sticker, Camera Feature: Night, CMOS, Dual Camera Setup: 50MP Main Camera (S5KJN1, Editing Options: Crop & Rotate, Effective Focal Length: 1.75mm), Effective Focal Length: 4.05mm) + 2MP Mano Camera (GC02M1B, Equivalent Focal Length: 21mm, Equivalent Focal Length: 27mm, Eraser, f/1.8 Aperture, f/2.4 Aperture, Filter, FOV: 77 Degree, FOV: 89 Degree, Markup, Mosaic, Pano, Photo, Portrait, Pro, Retouch, Stickers, Text, Timelapse, Video | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K HDR at 30 fps, Cinematic Video Stabilisation (4K, Deep Fusion, HDR Video Recording with Dolby Vision Upto 4K at 60 fps, Lens Correction, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects, QuickTake Video, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | 1.12um Pixel Size, 1/4 inch Sensor Size, 4:3), 5P Lens, 8MP Front Camera Setup: (OV08D10, and Sticker, Camera Feature: Video, Effective Focal Length: 2.73 mm, Equivalent Focal Length: 26 mm, f/2.0 Aperture, FOV: 79 Degree, Pano, Photo, Portrait, Timelapse | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | - | |
Digital Zoom (X) | 10 | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | 30 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | - | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi-Fi 6 (802.11ax) | 5 GHz), 802.11 ac/a/b/g/n (2.4 GHz | |
NFC | Yes | No | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano Sim + eSIM | Nano Sim | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gravity Sensor, Light Sensor, Proximity Sensor | |
Supported Languages | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | - | |
Browser | Safari | Google Chrome | |
Other Features | 16 Core Neural Engine, 2x2 MIMO, 5G (sub 6 GHz) with 4x4 MIMO, Accessibility: Voice Control, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Aluminium Design, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Ceramic Shield Front, Closed Captions, Colour Infused Glass Back, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Wi Fi or a Mobile Network, Fast Charge Capable: Upto 50% Charge in Around 30 Minutes with 20W Adapter or Higher (Available Separately), Gigabit LTE with 4x4 MIMO and LAA, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG, Internet Access, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15W, MagSafe: Magnet Array, Music and Other Apps in a FaceTime Call with SharePlay, NFC with Reader Mode, Personal Voice, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and Textphone Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), T4, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 2 (Upto 480Mb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR through Native DisplayPort Output Over USB-C or USB C Digital AV Adapter (Model A2119, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), VoiceOver, Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom, Zoom with Rear Facing Camera | 1 Mic, 1 x 1 SISO (2.4 GHz, 10 Touch Points, 2 x 2 MIMO (B1/B3/B5/B8/B38/B40/B41), 5.0 GHz), 60 Hz Touch Sampling Rate, AAC, Adjust, Alphanumeric Password, App Cloner, App Lock, App Lock Method: Pattern, aptx hd, Auto Enhance, Bluetooth Audio: SBC, Bokeh, Button Backlight, Clock Widget, COG Packaging Process, Compass, Contact Grouping, Crop & Rotate, Customized Grouping, Data Backup and Restore, DC Dimming Mode, Display Background for Incoming Calls, Display Caller's Profile Picture, Doodle, Dual RAM Channel, Dual Stereo Speaker, Eraser, EXTAT, Face, Face Recognition, File Compression and Extraction, Filter, Fingerprint, Fingerprint Payment, Flashlight, Game Space, Game Voice Changer, Gesture and Motions, Google Lens, Image Editing Function: Filter, In-Cell Touch Screen, Incoming Call Banner, IPX4 Waterproof IP Rating, ldac, Markup, Maximum OTG Storage Supported: 2 TB, Memory Frequency: 1600 MHz, Messages Import and Export, Mini Window Mode, Mobile Screencast, Mosaic, NTFS, Oleophobic Coating, OPPO Share, OTG Storage Format: FAT32, Photo Editing: Crop & Rotate, Pin, Private Safe, Push-to-Talk On Earphones, Quick Dial, RAM Expansion: 1 GB/2 GB/4 GB, Retouch, ROM Specification: eMMC 5.1, Screen Recording, Side Mounted Fingerprint Sensor, Sim Card Contacts Import and Export, Split Screen Mode, Step Counting, Stickers, Super Volume Mode, SuperVOOC (33W), Supports: Level L1 Widevine, Text, Third Party App Widget, Vibration Motor: Rotor Motor, Webpage Video Playback, World Clock | |
Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
GPS Type | BEIDOU, Digital Compass, GALILEO, GLONASS, GPS, iBeacon Micro Location, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Audio Formats | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | AWB, MP3 | |
video-formats | - | - | |
Width | 71.6 mm | 75.03 mm | |
Height | 147.6 mm | 163.74 mm | |
Depth | 7.8 mm | 7.99 mm | |
Weight | 171 g | 189 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year on Handset and 6 Months on Accessories | |
Warranty Service Type | Contact : Ph : (+91)8040455150, Mail : bangalore_admin@apple.com | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 94.3 | Space Score 76.3 | |
resolution-type | - | - | |
gpu | - | - | |
Primary Clock Speed | - | 2.3 GHz | |
Secondary Clock Speed | - | 1.8 GHz | |
RAM | - | 4 GB | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
primary-camera-available | - | - | |
Flash | - | Rear: One LED Light with a Single Color Temperature | |
video-recording-resolution | - | - | |
Digital Zoom | - | 5X | |
Image Editor | - | Yes | |
Call Records | - | Yes | |
Logs | - | Yes | |
Network Type | - | 2G, 3G, 4G | |
internet-connectivity | - | - | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome | |
Wi-Fi Hotspot | - | Yes | |
Infrared | - | No | |
usb-connectivity | - | - | |
Audio Jack | - | 3.5mm | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
User Interface | - | ColorOS 12.1 (Android 12) | |
MMS | - | Yes | |
SMS | - | Yes | |
graphics-ppi | - | - | |
Ringtones Format | - | AMR, and WMA, APE, FLAC, MIDI, MP3, OGG, WAV | |
FM Radio | - | Yes | |
FM Radio Recording | - | Yes | |
Video Formats | - | 3GP, ASF, AVI, FLV, M2TS, M4V, MKV, MOV, MP4, TS, WEBM | |
battery-capacity | - | - | |
Covered in Warranty | - | 1 Year on Handset and 6 Months on Accessories | |
Summary | 📸 Best Camera: Apple iPhone 15 | 🔋 Best Battery: Apple iPhone 15 | 🏆 Best Overall: Apple iPhone 15 |
📌 Frequently Asked Questions
Is Apple iPhone 15 good for daily use?
Apple iPhone 15 scores 97/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 good for photography?
With a camera score of 96/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15?
Apple iPhone 15 offers a battery rating of 92/10, ideal for daily use.
Is OPPO A77 good for daily use?
OPPO A77 scores 76/10 in performance, suitable for multitasking and apps.
Is OPPO A77 good for photography?
With a camera score of 76/10, it delivers decent photo quality in good lighting.
How is the battery life of OPPO A77?
OPPO A77 offers a battery rating of 78/10, ideal for daily use.
Which is better: Apple iPhone 15 or OPPO A77?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, OPPO A77 gives better value for money.
Which has the better overall rating?
Apple iPhone 15 with 94.3/10 total rating.
👀 Popular Comparisons
- Google Pixel 7 vs Apple iPhone 11 pro max (128gb)
- vivo Y36 vs Google Pixel 7
- Google Pixel 7 vs REDMI Note 14 Pro 5G (8GB, 256GB)
- Google Pixel 7 vs realme 13 Pro+ 5G (12GB, 512GB)
- realme 13 Pro+ 5G vs Google Pixel 7
- Google Pixel 7 vs Apple iPhone 12
- Google Pixel 7 vs Infinix SMART 8 (4GB, 64GB)
- Google Pixel 7 vs vivo V30 Pro 5G (12GB, 512GB)
- Google Pixel 7 vs vivo V40 5G (12GB, 512GB)
- Google Pixel 7 vs vivo T1 5G (6GB, 128GB)
- vivo V27 Pro 5G vs Google Pixel 7
- Google Pixel 7 vs vivo Y29 5G
- Google Pixel 7 vs vivo X70 Pro (12GB, 256GB)
- SAMSUNG Galaxy M04 vs Google Pixel 7
- Google Pixel 7 vs Apple iPhone 12 pro (256GB)
- Google Pixel 7 vs vivo T3 Ultra (8GB, 256GB)
- Google Pixel 7 vs Apple iPhone 12 pro max
- Google Pixel 7 vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- Apple iPhone 16 pro (256GB) vs Google Pixel 7
- Google Pixel 7 vs realme 11 Pro 5G (12GB, 256GB)