Apple iPhone 15 Pro vs Realme 14 Pro 5G
Compare Apple iPhone 15 Pro, Realme 14 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 15 Pro ₹109,900 Remove |
![]() Realme 14 Pro 5G ₹22,873 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ A17 Pro chip for exceptional performance ✅ ProMotion display with high refresh rate ✅ Great triple-camera system with telephoto lens ✅ 5G support ✅ Titanium build for durability | ✅ Curved AMOLED display with 120Hz refresh rate ✅ 50MP Sony LYT-600 OIS camera ✅ Fast 80W SUPERVOOC charging ✅ Premium glass design | |
Cons | ❌ Expensive ❌ Battery life could be improved | ❌ No stereo speakers ❌ Bloatware in UI | |
display | 96 | 90 | |
splash-water-and-dust-resistant | - | - | |
capacity | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
height | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
Space Score | Space Score 95.5 | Space Score 84 | |
In The Box | - | Charger, Handset, Protective Cover, Quick start guide, Safety Manual, Sim Tool, USB Cable | |
Model Number | - | RMX5056 | |
Model Name | - | 14 Pro 5G | |
Color | - | Pearl White | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | - | >70nit: DC, 120Hz, 1400 Nit (HBM), 4500 Nit (Peak), 90Hz, Aspect Ratio: 19.9:9, Brightness: 800 Nit (Typical), Default 120 Hz, Dimming Mode: ?70nit: PWM3840HZ, Pixel Arrangement: Diamond, Refresh Rate: 60Hz, Screen-to-Body Ratio: 93.7%, Touch Sampling Rate: Maximum 240 Hz | |
Operating System | - | Android 15 | |
Processor Brand | - | Mediatek | |
Processor Type | - | MT6878 | |
processor-core | - | - | |
Primary Clock Speed | - | 2.5 GHz | |
Internal Storage | - | 128 GB | |
RAM | - | 8 GB | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 2MP | |
Primary Camera Features | - | 1.75um Pixel Size, 1.8um Pixel Size, 1/1.95 inch Sensor Size, 1/5.1 inch Sensor Size, 3P Lens, 5P Lens, Autofocus) + 2MP Monochrome Camera (SC212CS, Camera Feature: Photo, CDAF, CMOS, CMOS (4-in-1), Doc Scanner, Dual Camera Setup: 51MP Wide Angle Camera (Sony IMX882, Dual View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 4.84mm, EIS, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Fixed Focus), FOV: 79 Degree, FOV: 89 Degree, Google Lens, Hi-Res, Long Exposure, Movie, Night, OIS, Pano, PDAF, Portrait, Pro, Slo-Mo, Starry Mode, Street, Tilt-Shift, Timelapse, Underwater, Video | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 16MP Front Camera | |
flash | - | - | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Video Recording Resolution | - | 1181p (at 61 fps/at 31 fps), 721p (at 241 fps/at 121 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 2411x1128 (at 31 fps), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps), Front Camera: 1181p (at 31 fps (With Retouch on)), Rear Camera: 4K (at 31 fps), Slo-Mo: 1181p (at 121 fps), Timelapse: 1181p (at 31 fps), Video Zoom: 4K (at 31 fps) | |
Digital Zoom | - | 21X | |
Frame Rate | - | 121 fps, 241 fps, 31 fps, 61 fps | |
Dual Camera Lens | - | Primary Camera | |
Video Call Support | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
supported-networks | - | - | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB 2.1 (Type C) | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.4 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz, WiFi 6 (812.11 ax), WLAN (2.4 GHz | |
NFC | - | No | |
USB Connectivity | - | Yes | |
audio-jack | - | - | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
SIM Size | - | Nano Sim | |
User Interface | - | ColorOS 15.1 (Based on Android 15) | |
SMS | - | Yes | |
Graphics PPI | - | 387 PPI | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Battery Capacity | - | 6000 mAh | |
Battery Type | - | BLPB75 Lithium-ion Polymer Battery | |
Height | - | 162.75 mm | |
Depth | - | 7.55 mm | |
Weight | - | 179 g | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: Apple iPhone 15 Pro | 🔋 Best Battery: Apple iPhone 15 Pro | 🏆 Best Overall: Apple iPhone 15 Pro |
📌 Frequently Asked Questions
Is Apple iPhone 15 Pro good for daily use?
Apple iPhone 15 Pro scores 99/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Pro good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Pro?
Apple iPhone 15 Pro offers a battery rating of 93/10, ideal for daily use.
Is Realme 14 Pro 5G good for daily use?
Realme 14 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is Realme 14 Pro 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of Realme 14 Pro 5G?
Realme 14 Pro 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 15 Pro or Realme 14 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Realme 14 Pro 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 15 Pro with 95.5/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs vivo V29 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs vivo X80 Pro
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- vivo T4 5G (8GB, 256GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- Apple iPhone 11 pro (512GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- realme NARZO 70X 5G (8GB, 128GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs realme P1 5G (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs vivo X200 Pro 5G
- REDMI Note 14 5G (8GB, 128GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- realme P1 5G vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- Apple iPhone 15 Plus vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- vivo Y36 vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- REDMI Note 14 5G (8GB, 256GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- SAMSUNG Galaxy A71 vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- Product vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs realme 13 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs vivo T3 Lite 5G
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs realme 12x 5G (6GB, 128GB)