Apple iPhone 15 Pro vs realme 11 Pro 5G (12GB, 256GB)
Compare Apple iPhone 15 Pro, realme 11 Pro 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 15 Pro ₹109,900 Remove |
![]() realme 11 Pro 5G (12GB, 256GB) ₹27,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ A17 Pro chip for exceptional performance ✅ ProMotion display with high refresh rate ✅ Great triple-camera system with telephoto lens ✅ 5G support ✅ Titanium build for durability | ✅ AMOLED 120Hz curved screen ✅ Good battery life ✅ Premium design | |
Cons | ❌ Expensive ❌ Battery life could be improved | ❌ No ultra-wide camera ❌ No microSD slot | |
display | 96 | 90 | |
splash-water-and-dust-resistant | - | - | |
capacity | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
height | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
Space Score | Space Score 95.5 | Space Score 84 | |
In The Box | - | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | - | RMX3771 | |
Model Name | - | 11 Pro 5G | |
Color | - | Astral Black | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | - | 10 Bit Color | |
Other Display Features | - | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | |
Operating System | - | Android 13 | |
Processor Brand | - | Mediatek | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.6 GHz | |
Secondary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | |
Internal Storage | - | 256 GB | |
RAM | - | 12 GB | |
Memory Card Slot Type | - | Hybrid Slot | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 111MP (OIS) + 2MP | |
secondary-camera-available | - | - | |
Secondary Camera | - | 16MP Front Camera | |
Secondary Camera Features | - | 1/3.1 inch Sensor Size, 16MP Front Camera Setup: (Samsung S5K3P9SP14, 1um Pixel Size, 5P Lens, Camera Feature: Photo, CMOS, Dual View Video, Effective Focal Length: 3.23 mm, Equivalent Focal Length: 24 mm, f/2.45 Aperture, Face Beauty, Fill Light, Fixed Focus), FOV: 82.3 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | |
Flash | - | Rear: Single Flash | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Video Recording Resolution | - | 1181p (at 121 fps, 31 fps), 61 fps, 721p (at 121 fps, 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 4K (at 31 fps) | |
Digital Zoom | - | 21X | |
Dual Camera Lens | - | Primary Camera | |
phone-book | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Version | - | No | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
Infrared | - | No | |
USB Connectivity | - | Yes | |
Audio Jack | - | Type C | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
smartphone | - | - | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | ColorOS V13.1.1 (Based on Android 13) | |
MMS | - | Yes | |
SMS | - | Yes | |
Graphics PPI | - | 394 PPI | |
Sensors | - | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | |
Games | - | Support Game | |
Ringtones Format | - | MP3, OGG | |
other-features | - | - | |
GPS Type | - | GALILEO, GLONASS, GPS, QZSS | |
FM Radio | - | No | |
DLNA Support | - | Yes | |
Audio Formats | - | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | |
Battery Capacity | - | 5000 mAh | |
Battery Type | - | Lithium-ion Polymer | |
Width | - | 73.9 mm | |
Height | - | 161.6 mm | |
Depth | - | 8.2 mm | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
Warranty Service Type | - | NA | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: Apple iPhone 15 Pro | 🔋 Best Battery: Apple iPhone 15 Pro | 🏆 Best Overall: Apple iPhone 15 Pro |
📌 Frequently Asked Questions
Is Apple iPhone 15 Pro good for daily use?
Apple iPhone 15 Pro scores 99/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Pro good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Pro?
Apple iPhone 15 Pro offers a battery rating of 93/10, ideal for daily use.
Is realme 11 Pro 5G (12GB, 256GB) good for daily use?
realme 11 Pro 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro 5G (12GB, 256GB)?
realme 11 Pro 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 15 Pro or realme 11 Pro 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 11 Pro 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 15 Pro with 95.5/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 Pro 5G vs IQOO Neo 10R (8GB+256GB)
- IQOO Neo 10R (8GB+256GB) vs vivo Y36
- IQOO Neo 10R (8GB+256GB) vs vivo V29 Pro 5G
- IQOO Neo 10R (8GB+256GB) vs REDMI Note 14 5G (8GB, 256GB)
- vivo T3x 5G (8GB, 128GB) vs IQOO Neo 10R (8GB+256GB)
- IQOO Neo 10R (8GB+256GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- IQOO Neo 10R (8GB+256GB) vs realme 14 Pro+ 5G (12GB, 256GB)
- IQOO Neo 10R (8GB+256GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- IQOO Neo 10R (8GB+256GB) vs REDMI Note 14 Pro+ 5G
- Apple iPhone 12 (128GB) vs IQOO Neo 10R (8GB+256GB)
- IQOO Neo 10R (8GB+256GB) vs realme 14 Pro+ 5G (8GB, 256GB)
- IQOO Neo 10R (8GB+256GB) vs realme 13 Pro 5G (8GB, 256GB)
- vivo V23 Pro 5G vs IQOO Neo 10R (8GB+256GB)
- Google Pixel 8a (8GB, 256GB) vs IQOO Neo 10R (8GB+256GB)
- vivo T3 Lite 5G (6GB, 128GB) vs IQOO Neo 10R (8GB+256GB)
- IQOO Neo 10R (8GB+256GB) vs vivo V30 Pro 5G
- IQOO Neo 10R (8GB+256GB) vs realme 14 Pro+ 5G
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs IQOO Neo 10R (8GB+256GB)
- Apple iPhone 16 pro (256GB) vs IQOO Neo 10R (8GB+256GB)
- IQOO Neo 10R (8GB+256GB) vs POCO F6 5G (12GB, 256GB)