Apple iPhone 15 Pro Max vs SAMSUNG Galaxy S24 FE 5G
Compare Apple iPhone 15 Pro Max, SAMSUNG Galaxy S24 FE 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 15 Pro Max ₹134,899 Remove |
![]() SAMSUNG Galaxy S24 FE 5G ₹35,150 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Largest OLED display with excellent color accuracy ✅ A17 Pro chip for top-tier performance ✅ Best-in-class camera system with telephoto lens ✅ 5G support ✅ Premium titanium design | ✅ Flagship-level AMOLED display ✅ Great camera setup ✅ Long software support ✅ Water and dust resistance | |
Cons | ❌ Very expensive ❌ Size might be too large for some users | ❌ Plastic back feels less premium ❌ Slower charging compared to competitors | |
display | 97 | 92 | |
capacity | - | - | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
Space Score | Space Score 96.3 | Space Score 90.8 | |
In The Box | - | Data Cable (Type C to C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | - | SM-S721B | |
Model Name | - | Galaxy S24 FE 5G | |
Color | - | Mint | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
Other Display Features | - | 120Hz Refresh Rate, 19.5:9 Aspect Ratio | |
Operating System | - | Android 14 | |
processor-brand | - | - | |
Processor Type | - | Exynos 2411e | |
Processor Core | - | Deca Core | |
Primary Clock Speed | - | 3.1 GHz | |
Secondary Clock Speed | - | 2.9 GHz | |
Operating Frequency | - | N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | - | 128 GB | |
RAM | - | 8 GB | |
Supported Memory Card Type | - | MicroSD | |
Call Log Memory | - | Yes | |
sms-memory | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 12MP | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 11MP Front Camera | |
Secondary Camera Features | - | Fixed Focus | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 11X | |
frame-rate | - | - | |
Image Editor | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
call-records | - | - | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
Supported Networks | - | GSM | |
Internet Connectivity | - | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | |
3G | - | Yes | |
3G Speed | - | 5.76 Mbps, HSPA+ 42.2 | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Port | - | No | |
Micro USB Version | - | USB 3.2 Gen 1 | |
bluetooth-version | - | - | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 1124-QAM, 5 GHz, 6 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | Yes | |
USB Tethering | - | Yes | |
Infrared | - | No | |
Audio Jack | - | Type C | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
smartphone | - | - | |
Touchscreen Type | - | Full Touch Capacitance | |
SIM Size | - | Nano Sim | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
SMS | - | Yes | |
Voice Input | - | Yes | |
graphics-ppi | - | - | |
Predictive Text Input | - | Yes | |
User Memory | - | 114.5 | |
SIM Access | - | Dual/Single | |
Battery Type | - | Lithium Ion | |
Width | - | 77.3 mm | |
Height | - | 162 mm | |
Depth | - | 8 mm | |
Weight | - | 213 g | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: Apple iPhone 15 Pro Max | 🔋 Best Battery: Apple iPhone 15 Pro Max | 🏆 Best Overall: Apple iPhone 15 Pro Max |
📌 Frequently Asked Questions
Is Apple iPhone 15 Pro Max good for daily use?
Apple iPhone 15 Pro Max scores 99/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Pro Max good for photography?
With a camera score of 98/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Pro Max?
Apple iPhone 15 Pro Max offers a battery rating of 9494/10, ideal for daily use.
Is SAMSUNG Galaxy S24 FE 5G good for daily use?
SAMSUNG Galaxy S24 FE 5G scores 92/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 FE 5G good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 FE 5G?
SAMSUNG Galaxy S24 FE 5G offers a battery rating of 90/10, ideal for daily use.
Which is better: Apple iPhone 15 Pro Max or SAMSUNG Galaxy S24 FE 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy S24 FE 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 15 Pro Max with 96.3/10 total rating.
👀 Popular Comparisons
- Apple iPhone 12 (256GB) vs Infinix SMART 8 (4GB, 64GB)
- realme GT NEO 2 vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs vivo T3 Pro 5G (8GB, 256GB)
- Motorola Edge 50 Neo vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs Apple iPhone 15 Pro
- Apple iPhone 15 Plus (256GB) vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs vivo T2x 5G (8GB, 128GB)
- realme 12 5G (8GB+128GB) vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Apple iPhone 12 (256GB)
- realme C65 5G (6GB, 128GB) vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs vivo Y22 (4GB, 128GB)
- Apple iPhone 12 (256GB) vs vivo Y22
- realme 14 Pro+ 5G (8GB, 256GB) vs Apple iPhone 12 (256GB)
- REDMI A3 vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs vivo V30 5G (8GB, 256GB)
- Infinix Hot 50 5G (8GB, 128GB) vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs SAMSUNG Galaxy A04e (4GB, 128GB)
- Apple iPhone 12 (256GB) vs POCO X6 Pro 5G
- vivo T3 Ultra (12GB, 256GB) vs Apple iPhone 12 (256GB)