Apple iPhone 15 Pro (256GB) vs SAMSUNG Galaxy Z Flip6 5G
Compare Apple iPhone 15 Pro (256GB), SAMSUNG Galaxy Z Flip6 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 15 Pro (256GB) Remove |
![]() SAMSUNG Galaxy Z Flip6 5G ₹77,977 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Compact and foldable design ✅ Flagship-level performance ✅ Great camera for a compact phone | ||
Cons | ❌ Expensive ❌ Smaller battery than typical smartphones | ||
Space Score | Space Score | Space Score 87 | |
In The Box | - | Data Cable(C to C), Handset, Protection Film (Main Screen Only), Quick start guide, Sim Ejection Pin | |
Model Number | - | SM-F741BLGAINS | |
Model Name | - | Galaxy Z Flip6 5G | |
Color | - | Mint | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Millions | |
Other Display Features | - | 120Hz Refresh Rate | |
Operating System | - | Android 14 | |
processor-brand | - | - | |
Processor Type | - | Snapdragon 8 Gen 3 | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 3.39 GHz | |
Secondary Clock Speed | - | 3.1 GHz | |
Tertiary Clock Speed | - | 2.9 GHz | |
Operating Frequency | - | 5G: N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | - | 256 GB | |
RAM | - | 12 GB | |
Total Memory | - | 256 GB | |
call-log-memory | - | - | |
SMS Memory | - | Yes | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 12MP | |
Primary Camera Features | - | Bixby Vision, Dual Camera Setup: 51MP Main Camera + 12MP, Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 11MP Front Camera | |
Secondary Camera Features | - | Features: Fixed Focus, Front Camera Setup: 11MP Camera | |
HD Recording | - | Yes | |
full-hd-recording | - | - | |
Video Recording | - | Yes | |
Video Recording Resolution | - | UHD 4K (3841 x 2161) (at 61 fps) | |
Digital Zoom | - | Upto 11X | |
Frame Rate | - | 61 fps | |
Image Editor | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
call-divert | - | - | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Missed, Outgoing | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
Supported Networks | - | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | - | 2G, 3G, 4G LTE, 5G, GPRS | |
3G | - | Yes | |
3g-speed | - | - | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB 3.2 Gen 1 | |
Mini USB Port | - | No | |
Bluetooth Version | - | v5.3 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
Wi-Fi Hotspot | - | Yes | |
mini-hdmi-port | - | - | |
NFC | - | Yes | |
USB Tethering | - | Yes | |
TV Out | - | No | |
Infrared | - | No | |
Audio Jack | - | Type-C | |
Map Support | - | Google Maps | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capactive | |
SIM Size | - | Nano Sim | |
mobile-tracker | - | - | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Business Phone | - | No | |
MMS | - | Yes | |
SMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Graphics PPI | - | 425 PPI | |
Predictive Text Input | - | Yes | |
user-memory | - | - | |
SIM Access | - | Dual/Single | |
Sensors | - | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Width | - | 71.9 mm | |
Height | - | 165.1 mm | |
Depth | - | 6.9 mm | |
Weight | - | 187 g | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Covered in Warranty | - | Manufacturing Defects Only | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: SAMSUNG Galaxy Z Flip6 5G | 🔋 Best Battery: SAMSUNG Galaxy Z Flip6 5G | 🏆 Best Overall: SAMSUNG Galaxy Z Flip6 5G |
📌 Frequently Asked Questions
Is Apple iPhone 15 Pro (256GB) good for daily use?
Apple iPhone 15 Pro (256GB) scores N/A/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Pro (256GB) good for photography?
With a camera score of N/A/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Pro (256GB)?
Apple iPhone 15 Pro (256GB) offers a battery rating of N/A/10, ideal for daily use.
Is SAMSUNG Galaxy Z Flip6 5G good for daily use?
SAMSUNG Galaxy Z Flip6 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy Z Flip6 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy Z Flip6 5G?
SAMSUNG Galaxy Z Flip6 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 15 Pro (256GB) or SAMSUNG Galaxy Z Flip6 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy Z Flip6 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy Z Flip6 5G with 87/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 Pro+ 5G vs vivo X90 5g (12GB, 256GB)
- vivo X90 5g (12GB, 256GB) vs SAMSUNG M05
- Nothing Phone (2a) 5G vs vivo X90 5g (12GB, 256GB)
- realme 70 TURBO 5G (8GB, 128GB) vs vivo X90 5g (12GB, 256GB)
- vivo T3 Lite 5G vs vivo X90 5g (12GB, 256GB)
- vivo X90 5g (12GB, 256GB) vs realme 11 5G (8GB, 256GB)
- vivo X90 5g (12GB, 256GB) vs POCO X6 Neo 5G
- vivo X90 5g (12GB, 256GB) vs vivo Y18i
- realme 13 5G (8GB, 256GB) vs vivo X90 5g (12GB, 256GB)
- vivo X90 5g (12GB, 256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs vivo X90 5g (12GB, 256GB)
- vivo X90 5g (12GB, 256GB) vs vivo Y100 5G
- vivo X90 5g (12GB, 256GB) vs Motorola G85 5G
- vivo X90 5g (12GB, 256GB) vs realme P1 5G (8GB, 256GB)
- Samsung Galaxy A03 (4GB+64GB) vs vivo X90 5g (12GB, 256GB)
- realme P1 5G (8GB, 128GB) vs vivo X90 5g (12GB, 256GB)
- vivo V30 5G vs vivo X90 5g (12GB, 256GB)
- vivo X90 5g (12GB, 256GB) vs Apple iPhone 15 (256GB)
- Google Pixel 8a (8GB, 256GB) vs vivo X90 5g (12GB, 256GB)
- vivo X90 5g vs vivo X90 5g (12GB, 256GB)