Apple iPhone 15 Plus vs realme GT Neo 3T
Compare Apple iPhone 15 Plus, realme GT Neo 3T to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 15 Plus ₹72,490 Remove |
![]() realme GT Neo 3T ₹21,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large OLED display with great clarity ✅ A16 Bionic chip for high performance ✅ Long battery life ✅ 5G support | ✅ Snapdragon 870 ✅ 120Hz AMOLED ✅ 80W fast charging | |
Cons | ❌ No telephoto camera ❌ Similar to iPhone 15 with minor differences | ❌ No 3.5mm jack ❌ Similar design to Neo 2 | |
In The Box | Documentation, Handset, USB C Charge Cable (1m) | 2.5D Screen Protect Film, Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, TPU Case, USB Cable | |
Model Number | MU1F3HN/A | RMX3371 | |
Model Name | iPhone 15 Plus | GT Neo 3T | |
Color | Blue | Drifting White | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu-core | - | - | |
display-type | - | - | |
Other Display Features | 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | 2.5D, Aspect Ratio: 20:09, Brightness: 500nit, Color Saturation: 106% NTSC, Glass Type: Corning Gorilla 5th Generation, Refresh Rate: 120 Hz, Screen Contrast: 5000000: 1, Screen-to-Body Ratio: 92.60%, Sunlight Screen Support | |
Operating System | iOS 17 | - | |
Processor Brand | Apple | Snapdragon | |
Processor Type | 6 Core Processor, A16 Bionic Chip | Qualcomm Snapdragon 871 | |
processor-core | - | - | |
Operating Frequency | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD B1/2/3/4/5/7/8/18/19/26/28A, 4G TD-LTE: B34/B38/B39/B41/B41 (2515-2675 MHz), 5G NR SA: n1/n3/n5/n8/n28A/n41 (2515-2675 MHz)/n78, 5G NSA: n41 (2515-2675 MHz)/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 48MP + 12MP | 64MP + 8MP + 2MP | |
Primary Camera Features | 100% Focus Pixels, 100% Focus Pixels), 2x Optical Zoom Out, 2x Optical Zoom-in, 4x Optical Zoom Range, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Features: Photonic Engine, Deep Fusion, Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, f/2.4 Aperture, FOV: 120 Degree) + 12MP 2x Telephoto (Enabled by Quad-Pixel Sensor) (Focal Length: 52mm, Lens Correction (Ultra Wide), Next Generation Portraits with Focus and Depth Control, Night Mode, Panorama (Upto 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Smart HDR 5, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, Wide Color Capture for Photos and Live Photos | 1.12um Pixel Size, 1.75um Pixel Size, 1.7um Pixel Size, 1/2 inch Sensor Size, 1/4 inch Sensor Size, 1/5 inch Sensor Size, 21 Photos Continous Shooting, 3P Lens, 5P Lens, 6P Lens, AI Beauty, AI Scene Enhancement, Bokeh, Camera Feature: 64MP Mode, CMOS, Dual-View Video, EIS, Filter, Fixed Focus), Fixed Focus) + 2MP Macro Camera (f/2.4 Aperture, Focal Length: 15.7 mm, Focal Length: 21.88 mm, Focal Length: 25.2 mm, FOV: 119 Degree, FOV: 81.5 Degree, FOV: 88.8 Degree, HDR, Movie, Panoramic View, PDAF) + 8MP Wide Angle Camera (f/2.25 Aperture, Portrait Distortion Correction, Pro, Slow Motion, Street, Super Nightscape, Text Scanner, Tilt-Shift, Timelapse, Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, UIS, Ultra Macro, Ultra Steady Video, Ultra Wide Angle, Video Beauty, Video Bokeh, Video Feature: Nightscape Video, Video Filter | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K HDR at 30 fps, Cinematic Video Stabilisation (4K, Deep Fusion, HDR Video Recording with Dolby Vision Upto 4K at 60 fps, Lens Correction, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects, QuickTake Video, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | 1.1um Pixel Size, 1/3.19 inch Sensor Size, 16MP Camera Setup: (IMX471, 5P Lens, Beauty, Camera Feature: Portrait Bokeh, CMOS, EIS, f/2.45 Aperture, Face Recognition, Filter, Fixed Focus), FOV: 78 Degree, HDR, Mirror Image, Panoramic View, Portrait Distortion Correction, Super Nightscape, Timelapse Video, Video Bokeh | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | 1181P (at 121 fps/61 fps/31 fps), 721P (at 241 fps/61 fps/31 fps), 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: 4K (at 61 fps/31 fps) | |
Digital Zoom (X) | 10 | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | 121 fps, 241 fps, 31 fps, 61 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
speaker-phone | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.2 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi-Fi 6 (802.11ax) | 5 GHz (Support 81M)) (WiFi 4, IEEE 812.11 a/b/g/n/ac/ax (2.4 GHz, WiFi 5, WiFi 6) | |
NFC | Yes | No | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano Sim + eSIM | - | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | Acceleration Sensor, Gyro-meter, In-Display Fingerprint Sensor, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Supported Languages | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | - | |
Browser | Safari | Google Chrome | |
Other Features | 16 Core Neural Engine, 2x2 MIMO, 5G (sub 6 GHz) with 4x4 MIMO, Accessibility: Voice Control, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Aluminium Design, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Ceramic Shield Front, Closed Captions, Colour Infused Glass Back, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Wi Fi or a Mobile Network, Fast Charge Capable: Upto 50% Charge in Around 30 Minutes with 20W Adapter or Higher (Available Separately), Gigabit LTE with 4x4 MIMO and LAA, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG, Internet Access, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15W, MagSafe: Magnet Array, Music and Other Apps in a FaceTime Call with SharePlay, NFC with Reader Mode, Personal Voice, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and Textphone Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), T4, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 2 (Upto 480Mb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR through Native DisplayPort Output Over USB-C or USB C Digital AV Adapter (Model A2119, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), VoiceOver, Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom, Zoom with Rear Facing Camera | 11 Points, 2 Microphone, 2 Speaker (Front Facing Middle Speaker and Bottom Right Speaker), 2 x 2 MIMO WiFi Antenna Technology, 361 Hz Touch Sampling Rate, 4 x 4 RF Antenna Technology, 5V 1.25A Reverse Charging Power, AAC, AI Power: 15 TOPS, AOD, App Market, aptx, APTX_HD, As per Space Contacts will be stored, Bluetooth Audio Codec: SBC, Charging Protocol & Power: SuperDart 65W/81W, Clone Apps, Clone Phone, COF Sealing Process, Dart 21W, Data Backup, DC Dimming, Dual Frequency GPS, Dual ROM Channel, Dual-Mic Noise Cancellation, EXFAT, File Compression and Decompression, File Encryption, Fingerprint Unlock, Format: FAT32, Game Space, GBoard Text Input, Google Lens, Google Smart Lock, Hand Gesture Recognition, Headphone Monitor, Import and Export Contacts, In-Display Optical Fingerprint, Kids Space, ldac, Lens Glass Type: Glass, lhdc, Main speaker: 1115 Super Linear Speaker), Mass Text Messaging: 211 SMS & 15 MMS, Max Charging Power: 81W, Night Shilled, NTFS, Number Identification, Off-Screen Clock, Oleophobic Coating, Oncell Touch Panel Technology, OTG Storage Format: Max 2 TB, Password Unlock, Pattern Unlock, PD 2.1 18W, Phone Locked Function: Face Unlock, Phone Manager, Press to Answer Calls, Private Apps, Private Protection, Private Space, QC 2.1 18W, Quad RAM Channel, RAM Frequency: 2133 MHz, Reverse Charging, Speaker Type: (Front-Facing Speaker: 1112 Super Linear Speaker, Split Screen, Step Tracker, Supports L1 Level WideVine, Switch the Music, Taking Photos Methods: Tochscreen, Theme Store, UFS 3.1, Vibrating Motor Type: X-Axis Linear Engine Motor, Volume Button, Wake Up Voice Assistant: Ok Google, Web Video Play Supported, World Time | |
Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
GPS Type | BEIDOU, Digital Compass, GALILEO, GLONASS, GPS, iBeacon Micro Location, QZSS | BEIDOU, But Not Certified), GALILEO, GLONSS, GPS, QZSS (Supported | |
Audio Formats | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
video-formats | - | - | |
Width | 77.8 mm | 75.8 mm | |
Height | 160.9 mm | 162.9 mm | |
Depth | 7.8 mm | 8.65 mm | |
Weight | 201 g | 194.5 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | - | |
Domestic Warranty | 1 Year | 1 Year | |
Warranty Service Type | Contact : Ph : (+91)8040455150, Mail : bangalore_admin@apple.com | NA | |
Space Score | Space Score 95.3 | Space Score 87 | |
resolution | - | - | |
resolution-type | - | - | |
GPU | - | Qualcomm Adreno 650 | |
Display Type | - | Full HD+ AMOLED Display | |
Display Colors | - | 16.7M | |
operating-system | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 3.2 GHz | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
RAM | - | 6 GB | |
primary-camera-available | - | - | |
Flash | - | Rear: Flashlight | |
digital-zoom | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
Pre-installed Browser | - | Google Chrome | |
Micro USB Version | - | USB 2.1 (Type C) | |
bluetooth-support | - | - | |
Wi-Fi Hotspot | - | Yes | |
Infrared | - | No | |
USB Connectivity | - | Yes | |
Smartphone | - | Yes | |
sim-size | - | - | |
User Interface | - | Realme UI 3.1 (Based on Android 12) | |
SMS | - | Yes | |
Graphics PPI | - | 397 PPI | |
Video Formats | - | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | |
battery-capacity | - | - | |
Summary | 📸 Best Camera: Apple iPhone 15 Plus | 🔋 Best Battery: Apple iPhone 15 Plus | 🏆 Best Overall: Apple iPhone 15 Plus |
📌 Frequently Asked Questions
Is Apple iPhone 15 Plus good for daily use?
Apple iPhone 15 Plus scores 98/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Plus good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Plus?
Apple iPhone 15 Plus offers a battery rating of 93/10, ideal for daily use.
Is realme GT Neo 3T good for daily use?
realme GT Neo 3T scores 90/10 in performance, suitable for multitasking and apps.
Is realme GT Neo 3T good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT Neo 3T?
realme GT Neo 3T offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 15 Plus or realme GT Neo 3T?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme GT Neo 3T gives better value for money.
Which has the better overall rating?
Apple iPhone 15 Plus with 95.3/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs Apple iPhone 16 pro (256GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs Infinix Note 40X 5G (12GB, 256GB)
- SAMSUNG Galaxy M11 vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- realme 13+ 5G vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs Apple iPhone 16 pro max (512GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs Vivo T3 5G
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs realme 11 Pro 5G (8GB, 256GB)
- vivo V23 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs vivo V23 Pro 5G
- vivo V27 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- vivo T3 Pro 5G vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- realme 13 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs Apple iPhone 11 pro (512GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Apple iPhone 16 pro (1TB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- realme 13 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs vivo Y100 5G
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs vivo V40e 5G