Apple iPhone 15 Plus vs POCO M6 5G (4GB+128GB)
Compare Apple iPhone 15 Plus, POCO M6 5G (4GB+128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 15 Plus ₹72,490 Remove |
POCO M6 5G (4GB+128GB) ₹8,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large OLED display with great clarity ✅ A16 Bionic chip for high performance ✅ Long battery life ✅ 5G support | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | |
Cons | ❌ No telephoto camera ❌ Similar to iPhone 15 with minor differences | ❌ Camera is basic ❌ MIUI with ads | |
In The Box | Documentation, Handset, USB C Charge Cable (1m) | 10W Charger, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | MU1F3HN/A | - | |
Model Name | iPhone 15 Plus | M6 5G | |
Color | Blue | Polaris Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu-core | - | - | |
display-type | - | - | |
Other Display Features | 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | - | |
Operating System | iOS 17 | - | |
Processor Brand | Apple | Mediatek | |
Processor Type | 6 Core Processor, A16 Bionic Chip | Mediatek Dimensity 6100+ | |
processor-core | - | - | |
Operating Frequency | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B29, 4G LTE TDD: B40/B41 | |
Internal Storage | 128 GB | 64 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 48MP + 12MP | 50MP Rear Camera | |
Primary Camera Features | 100% Focus Pixels, 100% Focus Pixels), 2x Optical Zoom Out, 2x Optical Zoom-in, 4x Optical Zoom Range, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Features: Photonic Engine, Deep Fusion, Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, f/2.4 Aperture, FOV: 120 Degree) + 12MP 2x Telephoto (Enabled by Quad-Pixel Sensor) (Focal Length: 52mm, Lens Correction (Ultra Wide), Next Generation Portraits with Focus and Depth Control, Night Mode, Panorama (Upto 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Smart HDR 5, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, Wide Color Capture for Photos and Live Photos | 1.28um 4-in-1 Pixel Size), 50MP Mode, Camera Features: AI Portrait Mode, Dual Camera: 50MP Main Camera (f/1.8 Aperture, Film Filters, Night Mode, Tilt Shift, Timed Burst, Timelapse Video, Video Features: 1080p Recording, Voice Shutter | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K HDR at 30 fps, Cinematic Video Stabilisation (4K, Deep Fusion, HDR Video Recording with Dolby Vision Upto 4K at 60 fps, Lens Correction, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects, QuickTake Video, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | 5MP Front Camera Setup: AI Portrait Mode, Film Filters, HDR, Palm Shutter, Time Burst, Voice Shutter | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | |
Digital Zoom (X) | 10 | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | 90 Hz | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
speaker-phone | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi-Fi 6 (802.11ax) | Supports 2.4 GHz and 5 GHz Dual Band | |
NFC | Yes | No | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano Sim + eSIM | Nano Sim | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor (Ultrasonic), Side Fingerprint Sensor | |
Supported Languages | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | - | |
Browser | Safari | Google Chrome | |
Other Features | 16 Core Neural Engine, 2x2 MIMO, 5G (sub 6 GHz) with 4x4 MIMO, Accessibility: Voice Control, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Aluminium Design, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Ceramic Shield Front, Closed Captions, Colour Infused Glass Back, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Wi Fi or a Mobile Network, Fast Charge Capable: Upto 50% Charge in Around 30 Minutes with 20W Adapter or Higher (Available Separately), Gigabit LTE with 4x4 MIMO and LAA, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG, Internet Access, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15W, MagSafe: Magnet Array, Music and Other Apps in a FaceTime Call with SharePlay, NFC with Reader Mode, Personal Voice, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and Textphone Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), T4, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 2 (Upto 480Mb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR through Native DisplayPort Output Over USB-C or USB C Digital AV Adapter (Model A2119, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), VoiceOver, Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom, Zoom with Rear Facing Camera | 18W Charging Support, 4 GB Virtual RAM, MIUI Dialer | |
Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
GPS Type | BEIDOU, Digital Compass, GALILEO, GLONASS, GPS, iBeacon Micro Location, QZSS | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
Audio Formats | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | - | |
video-formats | - | - | |
Width | 77.8 mm | - | |
Height | 160.9 mm | - | |
Depth | 7.8 mm | - | |
Weight | 201 g | - | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | - | |
Domestic Warranty | 1 Year | - | |
Warranty Service Type | Contact : Ph : (+91)8040455150, Mail : bangalore_admin@apple.com | - | |
Space Score | Space Score 95.3 | Space Score 78.8 | |
Primary Clock Speed (GHz) | - | 2.2 | |
Secondary Clock Speed (GHz) | - | 2 | |
Internal Storage (GB) | - | 128 | |
RAM (GB) | - | 4 | |
Expandable Storage (TB) | - | 1 | |
Call Wait/Hold | - | Yes | |
Audio Jack (mm) | - | 3.5 | |
Battery Capacity (mAh) | - | 5000 | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
frame-rate-hz | - | - | |
model-number | - | - | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body SAR: 0.863 W/kg, Head SAR: 0.858 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 17.12 cm (6.74 inch) | |
Resolution | - | 1650 x 720 Pixels | |
Resolution Type | - | HD+ | |
GPU | - | Arm Mali-G57 MC2 | |
Display Type | - | HD+ 90Hz Display with Corning Gorilla Glass 3 Protection | |
operating-system | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.2 GHz | |
Secondary Clock Speed | - | 2 GHz | |
RAM | - | 4 GB | |
Expandable Storage | - | 1 TB | |
memory-card-slot-type | - | - | |
Call Log Memory | - | Yes | |
Flash | - | Rear Flash | |
full-hd-recording | - | - | |
Digital Zoom | - | Upto 10X | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
call-divert | - | - | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
3G | - | Yes | |
GPRS | - | Yes | |
micro-usb-port | - | - | |
Micro USB Version | - | Type C | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
infrared | - | - | |
USB Connectivity | - | Yes | |
Audio Jack | - | 3.5mm | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
User Interface | - | Android 13 (Based on MIUI 14) | |
Instant Message | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
SMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
fm-radio | - | - | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: Apple iPhone 15 Plus | 🔋 Best Battery: Apple iPhone 15 Plus | 🏆 Best Overall: Apple iPhone 15 Plus |
📌 Frequently Asked Questions
Is Apple iPhone 15 Plus good for daily use?
Apple iPhone 15 Plus scores 98/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Plus good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Plus?
Apple iPhone 15 Plus offers a battery rating of 93/10, ideal for daily use.
Is POCO M6 5G (4GB+128GB) good for daily use?
POCO M6 5G (4GB+128GB) scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G (4GB+128GB) good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G (4GB+128GB)?
POCO M6 5G (4GB+128GB) offers a battery rating of 81/10, ideal for daily use.
Which is better: Apple iPhone 15 Plus or POCO M6 5G (4GB+128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M6 5G (4GB+128GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 15 Plus with 95.3/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs vivo T2 5G (8GB, 128GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- realme 13 5G vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- POCO M7 Pro 5G vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- Google Pixel 7a vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB) vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs Samsung Galaxy A03 (4GB+128GB)
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- Apple iPhone 11 pro vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- realme C61 (6GB, 128GB) vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs realme 70 TURBO 5G (8GB, 128GB)
- Apple iPhone 14 (256GB) vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- POCO M6 5G vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- Realme 14 Pro 5G vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- vivo Y29 5G vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- SAMSUNG Galaxy S23 5G vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs SAMSUNG Galaxy A03
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs IQOO Neo 10R
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs vivo Y36