Apple iPhone 14 Plus vs realme 14x 5G (8GB, 128GB)
Compare Apple iPhone 14 Plus, realme 14x 5G (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 14 Plus ₹69,900 Remove |
![]() realme 14x 5G (8GB, 128GB) ₹13,995 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Larger OLED display with great color accuracy ✅ Excellent performance with A15 Bionic chip ✅ 5G support ✅ Improved battery life | ✅ Modern design with vibrant display ✅ Smooth 120Hz refresh rate ✅ 5000mAh battery with fast charging ✅ Good performance for price | |
Cons | ❌ Similar to iPhone 14 in features ❌ No major camera upgrades | ❌ Camera setup is basic ❌ No AMOLED panel | |
In The Box | Documentation, Handset, USB-C to Lightning Cable | Charger, Handset, Protective Case, Quick Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | MR6G3HN/A | RMX3940 | |
Model Name | iPhone 14 Plus | 14x 5G | |
Color | Yellow | Jewel Red | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu-core | - | - | |
display-type | - | - | |
Other Display Features | Contrast Ratio: 20,00,000:1, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Max Brightness: 800 nits, Peak Brightness: 1,200 nits, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | 10 Touch Points, 625 Nits (HBM), Aspect Ratio: 20.05:9, Brightness: 500 Nits (Typical), Dimming Mode: DC Dimming, Pixel Arrangement: RGB, Refresh Rate: 120Hz, Relative Humidity: 5% to 95% (Non-Condensing), Screen-to-Body Ratio: 89.97%, Supports Dark Mode, Supports Eye Comfort, Touch Sampling Rate: 240Hz | |
Operating System | iOS 16 | Android 14 | |
Processor Brand | Apple | Mediatek | |
Processor Type | 6 Core Processor, A15 Bionic Chip | Dimensity 6300 | |
processor-core | - | - | |
Operating Frequency | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28B/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 12MP + 12MP | - | |
Primary Camera Features | 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, 2x Optical Zoom Out, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Feature: Photonic Engine, Contour, Deep Fusion, Digital Zoom Upto 5x, Dual Camera Setup: 12MP Main Camera (Focal Length: 26 mm, f/1.5 Aperture, f/2.4 Aperture and FOV: 120 Degree, Five Element Lens), High Key Mono), Image Formats Captured: HEIF and JPEG, Lens Correction (Ultra Wide), Night Mode, Panorama (up to 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Seven Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, True Tone Flash, Wide Colour Capture for Photos and Live Photos | - | |
Optical Zoom | Yes | No | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 12MP Camera Setup: (f/1.9 Aperture), Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, High Key Mono), Lens Correction, Night Mode, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Retina Flash, Six Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, Timelapse, Video Feature: Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | 1.12um Pixel Size, 1/4 inch Sensor Size, 4P Lens, Beauty Selfie, CMOS, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm, f/2.1 Aperture, Feature: Photo, Fixed Focus), FOV: 81 Degree, Front Camera Setup: 8MP Camera (Hynix Hi-846W, Multi-Scene Video, Night Scene, Panorama, Portrait, Timelapse Photography, Video | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | - | |
Digital Zoom (X) | 5 | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
NFC | Yes | No | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
sim-size | - | - | |
Graphics PPI (PPI) | 458 | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | Acceleration Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, SIde Capacitive Fingerprint Sensor | |
Supported Languages | Arabic, Canada, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, India, Indonesian, Italian, Japanese, Korean, Malay, Mexico, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Singapore, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | - | |
Browser | Safari | - | |
Other Features | 16 Core Neural Engine, Accessory Identification NFC, Alignment Magnet, Assistive Touch, Back Tap, Cellular, Charging via USB to Computer System or Power Adapter, Closed Captions, Crash Detection, Digital Compass, Emergency SOS, Enabled by TrueDepth Camera for Facial Recognition, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, FaceTime Video Calling Over Cellular or Wi-Fi, HDR with Dolby Vision, HDR10 and HLG Upto 4K HDR AirPlay for Mirroring, iBeacon Micro-Location, Internet Access, macOS El Capitan 10.11.6 Through macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15 W, Microphone Modes, Music and Other Apps in a FaceTime Call with SharePlay, Photos and Video Out to Apple TV (2nd generation or later) or AirPlay 2 Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5 W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and TTY Support, Screen Sharing, Share Experiences like Movies, Siri and Dictation, Spatial Audio, Spatial Audio Playback, Spoken Content, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirement: Apple ID (Required for Some Features), T4, TV, Type to Siri, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 1080p Through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters Sold Separately), Voice Control, Voice Isolation and Wide Spectrum, Voice Over, Voice Over LTE (VoLTE), Wi-Fi, Wi-Fi Calling, Windows 7 or Later Using iTunes 12.10.10 or Later (Free Download from apple.com/in/itunes/download), Zoom, Zoom with Rear-Facing Camera | AAC, Air Gesture, Alphanumeric Password, Always On Display, Answering Phone Calls Using Earphones, App Cloner, App Lock, App Lock Method: Numeric, aptx, Aptx-HD, Bluetooth Audio Specifications: sbc, Clock Widget, Compass, Customized Grouping, Data Backup and Restore, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual Mic Noise Cancellation, Dual Microphones, EMMC 5.1, Ending Calls with Power Button, EXFAT, Face, Face Recognition, File Compression and Extraction, Fingerprint, Fingerprint Payment: Supports Alipay, Game Space, Game Voice Changer, Games Assistant, Gestures & Motions: Screen-off Gestures,3 Finger Screenshot, Hi-Res Audio Certification, Incoming Call Banner, L3 Widevine Encrypted Video, Lamination Method of Touch Screen: In-Cell, ldac, lhdc, Material of Front Camera Screen Protector: SCHOTT X-?, Material of Protection Glass: Gorilla Glass 5, Maximum Number of Call Logs: 3111, Mini Window Mode/Playing Videos in Floating Window, Mobile Screencast, NTFS, OTG Storage Format: FAT32, Pattern, Private Safe (File Lock), Recently Deleted (Album Recycle Bin), Screen Recording, Sound Effects: OReality Audio, Split Screen Mode, Step Counting, Super Volume: Media Play: 211%, Support IP69 Water Resistance, Supported VOOC Charge, Supports Contacts Grouping, Supports In Ear Monitoring, Supports Music Widget, Supports OTG Data Transmission, Supports TF Card Expansion, Supports WeChat, Supports Wired Reverse Charging, Third Party App Widget, Vibration Motor: Coin Type Vibration Motor, Video Call, Voice Wake Up, Weather Widget, Webpage Video Playback, World Clock | |
Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Audio Formats | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | AMR, APE, FLAC, MP3 | |
Video Formats | H.264, HEVC | - | |
width | - | - | |
Height | 160.8 mm | 165.7 mm | |
Depth | 7.8 mm | 7.94 mm | |
Weight | 203 g | - | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 93.8 | Space Score 81 | |
gpu | - | - | |
Primary Clock Speed | - | 2.4 GHz | |
Secondary Clock Speed | - | 2 GHz | |
RAM | - | 8 GB | |
Expandable Storage | - | 2 TB | |
Supported Memory Card Type | - | SDXC UHS-I U1 | |
Memory Card Slot Type | - | Hybrid Slot | |
primary-camera-features | - | - | |
Flash | - | One Rear LED Lights with a Single Color Temperature | |
Digital Zoom | - | 11X | |
frame-rate | - | - | |
Call Records | - | Supports MP3 Format | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
micro-usb-version | - | - | |
Wi-Fi Version | - | 5.1 GHz, 5.4 GHz, 5.8 GHz), Wi-Fi 2.4 GHz 21 M, Wi-Fi 2.4 GHz 41 M, Wi-Fi 5 GHz 21 M, Wi-Fi 5 GHz 41 M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz, WLAN (2.4 GHz, WLAN Display, WLAN Tethering | |
Wi-Fi Hotspot | - | Yes | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Audio Jack | - | Type C | |
gps-support | - | - | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | ColorOS 14.1 (Based on Android 14) | |
SMS | - | Yes | |
Ringtones Format | - | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
fm-radio | - | - | |
FM Radio Recording | - | No | |
DLNA Support | - | Yes | |
Music Player | - | Yes | |
Battery Capacity | - | 6000 mAh | |
Battery Type | - | Lithium-ion Polymer Battery | |
Width | - | 76.22 mm | |
weight | - | - | |
Summary | 📸 Best Camera: Apple iPhone 14 Plus | 🔋 Best Battery: Apple iPhone 14 Plus | 🏆 Best Overall: Apple iPhone 14 Plus |
📌 Frequently Asked Questions
Is Apple iPhone 14 Plus good for daily use?
Apple iPhone 14 Plus scores 96/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 14 Plus good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 14 Plus?
Apple iPhone 14 Plus offers a battery rating of 90/10, ideal for daily use.
Is realme 14x 5G (8GB, 128GB) good for daily use?
realme 14x 5G (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14x 5G (8GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14x 5G (8GB, 128GB)?
realme 14x 5G (8GB, 128GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 14 Plus or realme 14x 5G (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 14x 5G (8GB, 128GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 14 Plus with 93.8/10 total rating.
👀 Popular Comparisons
- realme X7 Pro 5G vs vivo V30 5G (12GB, 256GB)
- vivo V30 5G (12GB, 256GB) vs SAMSUNG Galaxy M35 5G
- vivo V30 5G (12GB, 256GB) vs Motorola Edge 50 Neo
- vivo V30 5G (12GB, 256GB) vs realme 13 Pro+ 5G (12GB, 256GB)
- vivo V30 5G (12GB, 256GB) vs REDMI Note 14 Pro 5G
- Apple iPhone 15 Plus (256GB) vs vivo V30 5G (12GB, 256GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs vivo V30 5G (12GB, 256GB)
- vivo V30 5G (12GB, 256GB) vs realme 11 Pro 5G (12GB, 256GB)
- vivo V30 Pro 5G (12GB, 512GB) vs vivo V30 5G (12GB, 256GB)
- realme 70 TURBO 5G (12GB, 256GB) vs vivo V30 5G (12GB, 256GB)
- vivo V30 5G (12GB, 256GB) vs realme 11 Pro 5G
- vivo V30 5G (12GB, 256GB) vs Apple iPhone 16 pro (512GB)
- vivo V30 5G (12GB, 256GB) vs realme Narzo N65 5G
- vivo V30 5G (12GB, 256GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- vivo V30 5G (12GB, 256GB) vs SAMSUNG Galaxy A35 5G
- vivo V30 5G (12GB, 256GB) vs realme 14x 5G
- vivo V30 5G (12GB, 256GB) vs OPPO K12x 5G
- vivo V30 5G (12GB, 256GB) vs SAMSUNG Galaxy F55 5G (8GB, 256GB)
- POCO X6 Pro 5G vs vivo V30 5G (12GB, 256GB)
- vivo V30 5G (12GB, 256GB) vs realme GT Neo 3T