Apple iPhone 14 Plus vs realme 11 Pro 5G
Compare Apple iPhone 14 Plus, realme 11 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 14 Plus ₹69,900 Remove |
![]() realme 11 Pro 5G ₹23,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Larger OLED display with great color accuracy ✅ Excellent performance with A15 Bionic chip ✅ 5G support ✅ Improved battery life | ✅ AMOLED 120Hz curved screen ✅ Good battery life ✅ Premium design | |
Cons | ❌ Similar to iPhone 14 in features ❌ No major camera upgrades | ❌ No ultra-wide camera ❌ No microSD slot | |
In The Box | Documentation, Handset, USB-C to Lightning Cable | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | MR6G3HN/A | RMX3771 | |
Model Name | iPhone 14 Plus | 11 Pro 5G | |
Color | Yellow | Astral Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu-core | - | - | |
display-type | - | - | |
Other Display Features | Contrast Ratio: 20,00,000:1, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Max Brightness: 800 nits, Peak Brightness: 1,200 nits, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | |
Operating System | iOS 16 | Android 13 | |
Processor Brand | Apple | Mediatek | |
Processor Type | 6 Core Processor, A15 Bionic Chip | - | |
processor-core | - | - | |
Operating Frequency | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 12MP + 12MP | 111MP (OIS) + 2MP | |
Primary Camera Features | 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, 2x Optical Zoom Out, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Feature: Photonic Engine, Contour, Deep Fusion, Digital Zoom Upto 5x, Dual Camera Setup: 12MP Main Camera (Focal Length: 26 mm, f/1.5 Aperture, f/2.4 Aperture and FOV: 120 Degree, Five Element Lens), High Key Mono), Image Formats Captured: HEIF and JPEG, Lens Correction (Ultra Wide), Night Mode, Panorama (up to 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Seven Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, True Tone Flash, Wide Colour Capture for Photos and Live Photos | - | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 12MP Camera Setup: (f/1.9 Aperture), Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, High Key Mono), Lens Correction, Night Mode, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Retina Flash, Six Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, Timelapse, Video Feature: Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | 1/3.1 inch Sensor Size, 16MP Front Camera Setup: (Samsung S5K3P9SP14, 1um Pixel Size, 5P Lens, Camera Feature: Photo, CMOS, Dual View Video, Effective Focal Length: 3.23 mm, Equivalent Focal Length: 24 mm, f/2.45 Aperture, Face Beauty, Fill Light, Fixed Focus), FOV: 82.3 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | 1181p (at 121 fps, 31 fps), 61 fps, 721p (at 121 fps, 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 4K (at 31 fps) | |
Digital Zoom (X) | 5 | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | Yes | |
NFC | Yes | No | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
sim-size | - | - | |
Graphics PPI (PPI) | 458 | - | |
Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | |
Supported Languages | Arabic, Canada, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, India, Indonesian, Italian, Japanese, Korean, Malay, Mexico, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Singapore, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | - | |
Browser | Safari | - | |
Other Features | 16 Core Neural Engine, Accessory Identification NFC, Alignment Magnet, Assistive Touch, Back Tap, Cellular, Charging via USB to Computer System or Power Adapter, Closed Captions, Crash Detection, Digital Compass, Emergency SOS, Enabled by TrueDepth Camera for Facial Recognition, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, FaceTime Video Calling Over Cellular or Wi-Fi, HDR with Dolby Vision, HDR10 and HLG Upto 4K HDR AirPlay for Mirroring, iBeacon Micro-Location, Internet Access, macOS El Capitan 10.11.6 Through macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15 W, Microphone Modes, Music and Other Apps in a FaceTime Call with SharePlay, Photos and Video Out to Apple TV (2nd generation or later) or AirPlay 2 Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5 W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and TTY Support, Screen Sharing, Share Experiences like Movies, Siri and Dictation, Spatial Audio, Spatial Audio Playback, Spoken Content, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirement: Apple ID (Required for Some Features), T4, TV, Type to Siri, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 1080p Through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters Sold Separately), Voice Control, Voice Isolation and Wide Spectrum, Voice Over, Voice Over LTE (VoLTE), Wi-Fi, Wi-Fi Calling, Windows 7 or Later Using iTunes 12.10.10 or Later (Free Download from apple.com/in/itunes/download), Zoom, Zoom with Rear-Facing Camera | - | |
Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | GALILEO, GLONASS, GPS, QZSS | |
Audio Formats | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | |
Video Formats | H.264, HEVC | - | |
width | - | - | |
Height | 160.8 mm | 161.6 mm | |
Depth | 7.8 mm | 8.2 mm | |
Weight | 203 g | - | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 93.8 | Space Score 84 | |
gpu | - | - | |
Display Colors | - | 10 Bit Color | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.6 GHz | |
Secondary Clock Speed | - | 2 GHz | |
RAM | - | 8 GB | |
Memory Card Slot Type | - | Hybrid Slot | |
secondary-camera-available | - | - | |
Flash | - | Rear: Single Flash | |
Digital Zoom | - | 21X | |
phone-book | - | - | |
Call Records | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Version | - | No | |
bluetooth-version | - | - | |
Wi-Fi Version | - | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | |
Wi-Fi Hotspot | - | Yes | |
Infrared | - | No | |
USB Connectivity | - | Yes | |
Audio Jack | - | Type C | |
smartphone | - | - | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | ColorOS V13.1.1 (Based on Android 13) | |
MMS | - | Yes | |
SMS | - | Yes | |
Graphics PPI | - | 394 PPI | |
Games | - | Support Game | |
Ringtones Format | - | MP3, OGG | |
other-features | - | - | |
FM Radio | - | No | |
DLNA Support | - | Yes | |
Battery Capacity | - | 5000 mAh | |
Battery Type | - | Lithium-ion Polymer | |
Width | - | 73.9 mm | |
weight | - | - | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: Apple iPhone 14 Plus | 🔋 Best Battery: Apple iPhone 14 Plus | 🏆 Best Overall: Apple iPhone 14 Plus |
📌 Frequently Asked Questions
Is Apple iPhone 14 Plus good for daily use?
Apple iPhone 14 Plus scores 96/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 14 Plus good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 14 Plus?
Apple iPhone 14 Plus offers a battery rating of 90/10, ideal for daily use.
Is realme 11 Pro 5G good for daily use?
realme 11 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro 5G?
realme 11 Pro 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 14 Plus or realme 11 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 11 Pro 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 14 Plus with 93.8/10 total rating.
👀 Popular Comparisons
- POCO X6 Neo 5G vs SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)
- Apple iPhone 12 pro max vs POCO X6 Neo 5G
- Samsung Galaxy A03 (4GB+64GB) vs POCO X6 Neo 5G
- Apple iPhone 15 (256GB) vs POCO X6 Neo 5G
- POCO M6 5G (6GB+128GB) vs POCO X6 Neo 5G
- vivo Y22 (6GB, 128GB) vs POCO X6 Neo 5G
- SAMSUNG Galaxy Z Flip5 vs POCO X6 Neo 5G
- Apple iPhone 12 pro max (512GB) vs POCO X6 Neo 5G
- SAMSUNG Galaxy A35 5G vs POCO X6 Neo 5G
- SAMSUNG Galaxy Z Fold6 5G vs POCO X6 Neo 5G
- realme Narzo N65 5G vs POCO X6 Neo 5G
- POCO X6 Neo 5G vs vivo V30 5G (8GB, 256GB)
- Apple iPhone 16 pro max (512GB) vs POCO X6 Neo 5G
- POCO X6 Neo 5G vs POCO C75 5G
- POCO X6 Neo 5G vs Apple iPhone 15 Pro Max
- realme GT 6T 5G (12GB, 256GB) vs POCO X6 Neo 5G
- POCO X6 Neo 5G vs REDMI Note 14 5G (8GB, 256GB)
- POCO X6 Neo 5G vs Google Pixel 8a
- SAMSUNG Galaxy A16 5G (8GB, 128GB) vs POCO X6 Neo 5G
- POCO X6 Neo 5G vs vivo Y16