Apple iPhone 12 vs SAMSUNG Galaxy M32 5G
Compare Apple iPhone 12, SAMSUNG Galaxy M32 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 ₹48,900 Remove |
![]() SAMSUNG Galaxy M32 5G Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ OLED Super Retina XDR display ✅ A14 Bionic chip for top performance ✅ 5G support ✅ Ceramic Shield for durability | ✅ 5G connectivity ✅ Decent battery life | |
Cons | ❌ No telephoto camera ❌ Battery life is average | ❌ Display quality is subpar with HD+ resolution ❌ Camera performance is mediocre ❌ Priced higher compared to competitors with better specs | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | In box -- handset .Travel adapter.usb cable ejection pin .and user manual | |
Model Number | MGJ63HN/A | SM-M326BZBHINS | |
Model Name | iPhone 12 | Galaxy M32 5G | |
Color | White | Sky Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | - | |
Operating System | iOS 14 | Android Android 11 | |
Processor Brand | Apple | Mediatek | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | Dimensity 720 5G | |
internal-storage | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 12MP + 12MP | 48MP + 8MP + 5MP + 2MP | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom Out, 30 fps or 60 fps, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 3x, Digital Zoom Upto 5x, Dual 12MP Camera System (Ultra Wide and Wide), Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, High?Key Mono), Night Mode, Night Mode Time-lapse, Optical Image Stabilisation, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide: f/1.6 Aperture | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | 13MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | - | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | Yes | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 30 fps | - | |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | - | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.0 | 5 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | dual-band, Wi-Fi 812.11 a/b/g/n/ac, Wi-Fi Direct | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | - | |
EDGE | Yes | - | |
Map Support | Maps | - | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano + eSIM | Nano Sim | |
Mobile Tracker | Yes | - | |
Removable Battery | No | - | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, Proximity Sensor, Three?axis Gyro | Accelerometer, COMPASS, Gyroscope, Light Sensor, Proximity Sensor | |
Browser | Safari | - | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | - | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | - | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | - | |
Battery Capacity | 2815 mAh | 5000 mAh | |
Width | 71.5 mm | - | |
Height | 146.7 mm | - | |
Depth | 7.4 mm | - | |
Weight | 162 g | - | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Warranty Provided by the Manufacturer from Date of Purchase | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 90.3 | Space Score 84 | |
other-display-features | - | - | |
Processor Core | - | Octa Core | |
primary-clock-speed | - | - | |
Secondary Clock Speed | - | 2 GHz | |
Internal Storage | - | 128 GB | |
RAM | - | 8 GB | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Hybrid Slot | |
Call Log Memory | - | Yes | |
secondary-camera-available | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
bluetooth-support | - | - | |
USB Tethering | - | Yes | |
USB Connectivity | - | Yes | |
Audio Jack | - | 3.5mm | |
Smartphone | - | Yes | |
touchscreen-type | - | - | |
User Interface | - | One UI 3.1 | |
Instant Message | - | Yes | |
Graphics PPI | - | 271 ppi | |
Battery Type | - | Li-ion | |
warranty-service-type | - | - | |
Summary | 📸 Best Camera: Apple iPhone 12 | 🔋 Best Battery: Apple iPhone 12 | 🏆 Best Overall: Apple iPhone 12 |
📌 Frequently Asked Questions
Is Apple iPhone 12 good for daily use?
Apple iPhone 12 scores 92/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12?
Apple iPhone 12 offers a battery rating of 86/10, ideal for daily use.
Is SAMSUNG Galaxy M32 5G good for daily use?
SAMSUNG Galaxy M32 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy M32 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy M32 5G?
SAMSUNG Galaxy M32 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 12 or SAMSUNG Galaxy M32 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy M32 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 12 with 90.3/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs realme 14 Pro+ 5G (12GB, 256GB)
- REDMI A4 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo Y200e 5G
- realme 13 Pro+ 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs SAMSUNG Galaxy A55 5G
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs SAMSUNG Galaxy A04s
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo T1 5G
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs MOTOROLA g05
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo Y16 (4GB, 128GB)
- realme 70 TURBO 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- Samsung Galaxy M16 (6GB+128GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo T2 5G (8GB, 128GB)
- vivo Y200 5G (8GB, 256GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo T2 5G
- realme 14x 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs realme 13 Pro+ 5G (12GB, 512GB)
- vivo Y16 (4GB, 128GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- REDMI Note 14 Pro 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy Z Flip6 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs realme C55 (6GB, 64GB)