Apple iPhone 12 vs POCO X6 Neo 5G (12GB+256GB)
Compare Apple iPhone 12, POCO X6 Neo 5G (12GB+256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 ₹48,900 Remove |
POCO X6 Neo 5G (12GB+256GB) ₹18,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ OLED Super Retina XDR display ✅ A14 Bionic chip for top performance ✅ 5G support ✅ Ceramic Shield for durability | ✅ Stylish and slim design ✅ Decent performance ✅ Good value for money | |
Cons | ❌ No telephoto camera ❌ Battery life is average | ❌ Plastic build ❌ Limited camera features | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | MGJ63HN/A | MZB0GGRIN | |
Model Name | iPhone 12 | - | |
Color | White | Horizon Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | 1000 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate + 16 Times Super Resolution Touch, 240Hz Touch Sampling Rate, Screen-to-Body Ratio: 93.30%, TUV Circadian Friendly, TUV Flicker Free, TUV Rheinland Low Blue Light | |
Operating System | iOS 14 | Android 13 | |
Processor Brand | Apple | Mediatek | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | Dimensity 6080 | |
internal-storage | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 12MP + 12MP | 108MP + 2MP | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom Out, 30 fps or 60 fps, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 3x, Digital Zoom Upto 5x, Dual 12MP Camera System (Ultra Wide and Wide), Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, High?Key Mono), Night Mode, Night Mode Time-lapse, Optical Image Stabilisation, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide: f/1.6 Aperture | 108MP, 3X In-Sensor Zoom, AI Watermark, Beautify, Document Mode, Features: Photo, Film Filters, Google Lens, HDR Mode, Movie Frame, Night, Panorama, Portrait, Pro Mode, Rear Camera: 108MP Main Camera (f/1.75 Aperture) + 2MP Depth Camera, Short Video, Slow Motion, Timelapse, Video Features: Short Video, Voice Shutter | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | Beautify, Features: Portrait Mode, Film Filters, Front Camera Setup: 16MP Camera, Front Video Recording, HDR Mode, Palm Shutter, Short Video, Timed Burst, Timelapse, Voice Shutter | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 30 fps | 720p (at 30 fps), 720p at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: Main Camera: 1080p (at 30 fps) | |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x | Upto 10X | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | 120 Hz | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
EDGE | Yes | - | |
Map Support | Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano + eSIM | Nano Sim | |
Mobile Tracker | Yes | - | |
Removable Battery | No | No | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, Proximity Sensor, Three?axis Gyro | - | |
Browser | Safari | - | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | - | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | - | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | - | |
Battery Capacity | 2815 mAh | - | |
Width | 71.5 mm | - | |
Height | 146.7 mm | 161.11 mm | |
Depth | 7.4 mm | 6.79 mm | |
Weight | 162 g | 175 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 90.3 | Space Score 86 | |
primary-clock-speed | - | - | |
Total Memory (GB) | - | 256 | |
Frame Rate (Hz) | - | 120 | |
Talk Time (Hours) | - | 29 | |
model-name | - | - | |
Hybrid Sim Slot | - | Yes | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body SAR: 0.710 W/kg, Head SAR: 0.854 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 16.94 cm (6.67 inch) | |
Resolution | - | 2400 x 1080 Pixels | |
GPU | - | Arm Mali-G57 MC2 | |
Display Type | - | Full HD+ 120Hz AMOLED Display | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.4 GHz | |
Secondary Clock Speed | - | 2 GHz | |
operating-frequency | - | - | |
Internal Storage | - | 128 GB | |
RAM | - | 8 GB | |
Total Memory | - | 128 GB | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Hybrid Slot | |
Call Log Memory | - | Yes | |
secondary-camera-available | - | - | |
Video Recording | - | Yes | |
image-editor | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
network-type | - | - | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB Type C | |
wi-fi-version | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
USB Connectivity | - | Yes | |
Audio Jack | - | 3.5mm | |
Touchscreen Type | - | Capacitive | |
User Interface | - | MIUI 14 (Based on Android 13) | |
Instant Message | - | Yes | |
MMS | - | Yes | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
user-memory | - | - | |
sensors | - | - | |
browser | - | - | |
other-features | - | - | |
gps-type | - | - | |
fm-radio | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
talk-time | - | - | |
width | - | - | |
Summary | 📸 Best Camera: Apple iPhone 12 | 🔋 Best Battery: Apple iPhone 12 | 🏆 Best Overall: Apple iPhone 12 |
📌 Frequently Asked Questions
Is Apple iPhone 12 good for daily use?
Apple iPhone 12 scores 92/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12?
Apple iPhone 12 offers a battery rating of 86/10, ideal for daily use.
Is POCO X6 Neo 5G (12GB+256GB) good for daily use?
POCO X6 Neo 5G (12GB+256GB) scores 88/10 in performance, suitable for multitasking and apps.
Is POCO X6 Neo 5G (12GB+256GB) good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Neo 5G (12GB+256GB)?
POCO X6 Neo 5G (12GB+256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 12 or POCO X6 Neo 5G (12GB+256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO X6 Neo 5G (12GB+256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 12 with 90.3/10 total rating.
👀 Popular Comparisons
- realme Narzo N61 (6GB, 128GB) vs Infinix SMART 8
- Apple iPhone 15 Plus vs realme Narzo N61 (6GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs realme 11 5G
- realme Narzo N61 (6GB, 128GB) vs realme C65 5G (6GB, 128GB)
- Google Pixel 7 Pro vs realme Narzo N61 (6GB, 128GB)
- SAMSUNG Galaxy S24 FE 5G vs realme Narzo N61 (6GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs vivo Y16
- realme Narzo N61 (6GB, 128GB) vs Infinix Note 40X 5G (12GB, 256GB)
- vivo Y22 (4GB, 128GB) vs realme Narzo N61 (6GB, 128GB)
- vivo Y58 5G vs realme Narzo N61 (6GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs vivo V40e 5G
- realme GT NEO 2 (12GB, 256GB) vs realme Narzo N61 (6GB, 128GB)
- REDMI Note 13 5G (8GB, 256GB) vs realme Narzo N61 (6GB, 128GB)
- Apple iPhone 15 Pro Max (512Gb) vs realme Narzo N61 (6GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs vivo X70 Pro (12GB, 256GB)
- realme Narzo N61 (6GB, 128GB) vs SAMSUNG Galaxy M13 (4GB, 128GB)
- Motorola G85 5G (12GB, 256GB) vs realme Narzo N61 (6GB, 128GB)
- Motorola Edge 50 Pro 5G vs realme Narzo N61 (6GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs realme NARZO N65 5G (8GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs Apple iPhone 12 pro max (256GB)