Apple iPhone 12 pro vs realme GT 7 Pro ( 16GB, 512GB)
Compare Apple iPhone 12 pro, realme GT 7 Pro ( 16GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 pro ₹90,938 Remove |
![]() realme GT 7 Pro ( 16GB, 512GB) ₹57,998 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium build with stainless steel frame ✅ Excellent triple-camera setup with LiDAR ✅ 5G support ✅ Great display quality | ✅ Likely flagship Snapdragon chipset ✅ AMOLED LTPO display ✅ High-speed charging | |
Cons | ❌ Expensive ❌ Battery life could be better | ❌ Expected high price ❌ No headphone jack | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | |
Model Number | MGMN3HN/A | GT 7 Pro | |
Model Name | iPhone 12 Pro | GT 7 Pro | |
Color | Pacific Blue | Galaxy Grey | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | - | |
Operating System | iOS 14 | - | |
Processor Brand | Apple | - | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | - | |
internal-storage | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 12MP + 12MP + 12MP | 50MP Rear Camera | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom in, 2x Optical Zoom Out, 30 fps or 60 fps, 4x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 10x, Digital Zoom Upto 6x, Dual Optical Image Stabilisation, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.0 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | - | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | - | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | - | |
Digital Zoom | Photo: Digital Zoom Upto 10x, Video: Digital Zoom Upto 6x | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | - | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.0 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | Yes | - | |
EDGE | Yes | - | |
Map Support | Maps | - | |
GPS Support | Yes | - | |
smartphone | - | - | |
SIM Size | Nano + eSIM | - | |
Mobile Tracker | Yes | - | |
Removable Battery | No | - | |
SMS | Yes | - | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | - | |
Browser | Safari | - | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | - | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | - | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | - | |
Width | 71.5 mm | - | |
Height | 146.7 mm | - | |
Depth | 7.4 mm | - | |
Weight | 187 g | - | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 91.8 | Space Score 88 | |
processor-core | - | - | |
primary-clock-speed | - | - | |
Internal Storage | - | 512 GB | |
RAM | - | 16 GB | |
network-type | - | - | |
Battery Capacity | - | 5800 mAh | |
Summary | 📸 Best Camera: Apple iPhone 12 pro | 🔋 Best Battery: Apple iPhone 12 pro | 🏆 Best Overall: Apple iPhone 12 pro |
📌 Frequently Asked Questions
Is Apple iPhone 12 pro good for daily use?
Apple iPhone 12 pro scores 92/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro?
Apple iPhone 12 pro offers a battery rating of 88/10, ideal for daily use.
Is realme GT 7 Pro ( 16GB, 512GB) good for daily use?
realme GT 7 Pro ( 16GB, 512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme GT 7 Pro ( 16GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT 7 Pro ( 16GB, 512GB)?
realme GT 7 Pro ( 16GB, 512GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 12 pro or realme GT 7 Pro ( 16GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme GT 7 Pro ( 16GB, 512GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro with 91.8/10 total rating.
👀 Popular Comparisons
- POCO X6 Pro 5G (12GB+512GB) vs Apple iPhone 11
- vivo V30e vs Apple iPhone 11
- vivo X80 vs Apple iPhone 11
- SAMSUNG Galaxy A15 5G vs Apple iPhone 11
- vivo Y21E vs Apple iPhone 11
- Google Pixel 7a vs Apple iPhone 11
- Apple iPhone 12 pro (512GB) vs Apple iPhone 11
- Apple iPhone 11 vs SAMSUNG Galaxy S24 FE 5G
- Apple iPhone 11 vs Google Pixel 7
- Apple iPhone 11 vs SAMSUNG Galaxy A05
- Apple iPhone 11 vs vivo V29e 5G (8GB, 256GB)
- Apple iPhone 11 vs OPPO K12x 5G
- Apple iPhone 15 Pro vs Apple iPhone 11
- Realme 14 Pro 5G (8Gb, 256GB) vs Apple iPhone 11
- Xiaomi 15 vs Apple iPhone 11
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Apple iPhone 11
- IQOO Neo 10R vs Apple iPhone 11
- Vivo v50 5g vs Apple iPhone 11
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs Apple iPhone 11
- SAMSUNG Galaxy A71 vs Apple iPhone 11