Apple iPhone 12 pro vs Motorola Edge 50 Neo
Compare Apple iPhone 12 pro, Motorola Edge 50 Neo to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 pro ₹90,938 Remove |
![]() Motorola Edge 50 Neo ₹21,490 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium build with stainless steel frame ✅ Excellent triple-camera setup with LiDAR ✅ 5G support ✅ Great display quality | ✅ Lightweight with stylish vegan leather finish ✅ pOLED 120Hz display ✅ Clean and smooth UI ✅ Decent camera performance | |
Cons | ❌ Expensive ❌ Battery life could be better | ❌ Processor is mid-tier ❌ No 4K video recording | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | Guides, Handset, Protective Case, Sim Tool, TurboPower 68W Charger, USB Type C Cable or USB Type C to USB Type C Cable | |
Model Number | MGMN3HN/A | PB330006IN | |
Model Name | iPhone 12 Pro | Edge 50 Neo | |
Color | Pacific Blue | PANTONE Nautical Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | 100% DCI-P3 Color Space, 120Hz Refresh Rate, AMOLED, HDR Peak Brightness: 2800nits, HDR10+, LTPO, Touch Sampling Rate: 360Hz | |
Operating System | iOS 14 | Android 14 | |
Processor Brand | Apple | - | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | Dimensity 7311 | |
internal-storage | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 12MP + 12MP + 12MP | 51MP + 13MP + 11MP | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom in, 2x Optical Zoom Out, 30 fps or 60 fps, 4x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 10x, Digital Zoom Upto 6x, Dual Optical Image Stabilisation, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.0 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | 32MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | 1.7um Pixel Size, Auto Smile Capture, f/2.4 Aperture, Feature: Google Auto Enhance, Front Camera Setup: 32MP (Auto Focus, Gesture Capture, Quad Pixel Technology for 1.4um), simple Microphone Support, Video Feature: Live Filters | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | Rear: LED Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | FHD (at 31 fps), FHD (at 61 fps/at 31 fps)), Front Camera: 4K UHD (at 31 fps), Portrait Video: HD (at 31 fps), Rear Camera: Main Camera (4K UHD (at 31 fps), Rear Ultra Wide/Macro Camera: 4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps) | |
Digital Zoom | Photo: Digital Zoom Upto 10x, Video: Digital Zoom Upto 6x | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | 121 fps, 241 fps, 31 fps, 61 fps | |
Dual Camera Lens | Primary Camera | - | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | 5 GHz, 6 GHz), Wi-Fi 6E, Wi-Fi 812.11 a/b/g/n/ac/ax (2.4 GHz | |
Wi-Fi Hotspot | Yes | - | |
NFC | Yes | Yes | |
EDGE | Yes | Yes | |
Map Support | Maps | - | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano + eSIM | - | |
Mobile Tracker | Yes | - | |
Removable Battery | No | - | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer (E-Compass), Mobile Hotspot, Proximity Sensor, SAR Sensor, Sensor Hub | |
Browser | Safari | - | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | 15W Wireless Charging, 68W TurboPower, Body: PU/Vegan Leather, Display Certification: SGS Blue Light Reduction, Dual Microphones, MIL-STD 811H Environmental Protection, Protection: IP68 Underwater Protection, RAM Boost 3.1, Security: On Screen Fingerprint Reader, SGS Motion Blur Reduction, ThinkShield, UFS 2.2 Storage, Voice Control: Google Assistant | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | - | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | - | |
Width | 71.5 mm | 71.2 mm | |
Height | 146.7 mm | 154.1 mm | |
Depth | 7.4 mm | - | |
Weight | 187 g | 171 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 91.8 | Space Score 84 | |
gpu | - | - | |
Display Type | - | Super HD 1.5K | |
Display Colors | - | 10 Bit, Over a Billion Shades of Color | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.5 GHz | |
Secondary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B25/B26/B28/B32/B38/B38 HPUE/B39/B41/B41/B41 HPUE/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n28/n38/n41/n41/n66/n77/n77 HPUE/n78/n78 HPUE | |
Internal Storage | - | 256 GB | |
RAM | - | 8 GB | |
secondary-camera-available | - | - | |
Video Recording | - | Yes | |
Video Call Support | - | Yes | |
speaker-phone | - | - | |
Micro USB Port | - | Yes | |
Micro USB Version | - | Type C Port (USB 2.1) | |
wi-fi-hotspot | - | - | |
USB Connectivity | - | Yes | |
Smartphone | - | Yes | |
Upgradable Operating System | - | 5 OS Upgrade and 5 Year SMRs | |
gps-type | - | - | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Battery Capacity | - | 4300 mAh | |
Summary | 📸 Best Camera: Apple iPhone 12 pro | 🔋 Best Battery: Apple iPhone 12 pro | 🏆 Best Overall: Apple iPhone 12 pro |
📌 Frequently Asked Questions
Is Apple iPhone 12 pro good for daily use?
Apple iPhone 12 pro scores 92/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro?
Apple iPhone 12 pro offers a battery rating of 88/10, ideal for daily use.
Is Motorola Edge 50 Neo good for daily use?
Motorola Edge 50 Neo scores 85/10 in performance, suitable for multitasking and apps.
Is Motorola Edge 50 Neo good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola Edge 50 Neo?
Motorola Edge 50 Neo offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 12 pro or Motorola Edge 50 Neo?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Motorola Edge 50 Neo gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro with 91.8/10 total rating.
👀 Popular Comparisons
- vivo T3x 5G (6GB, 128GB) vs SAMSUNG Galaxy A55 5G (8GB, 256GB)
- vivo Y21E vs vivo T3x 5G (6GB, 128GB)
- vivo T3x 5G (6GB, 128GB) vs realme NARZO 70X 5G (8GB, 128GB)
- vivo T3x 5G (6GB, 128GB) vs Apple iPhone 16 (256GB)
- vivo T3x 5G (6GB, 128GB) vs realme 12 5G
- SAMSUNG Galaxy S25 Plus 5G vs vivo T3x 5G (6GB, 128GB)
- vivo T3x 5G (6GB, 128GB) vs vivo Y16
- vivo T3x 5G (6GB, 128GB) vs realme C63 5G
- vivo T3x 5G (6GB, 128GB) vs Google Pixel 8a
- vivo T3x 5G (6GB, 128GB) vs vivo V29e 5G (8GB, 256GB)
- realme C65 5G vs vivo T3x 5G (6GB, 128GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs vivo T3x 5G (6GB, 128GB)
- vivo T3x 5G (6GB, 128GB) vs SAMSUNG Galaxy M14
- vivo T3x 5G (6GB, 128GB) vs Apple iPhone 12 pro max (512GB)
- Apple iPhone 15 (256GB) vs vivo T3x 5G (6GB, 128GB)
- realme GT 7 Pro vs vivo T3x 5G (6GB, 128GB)
- vivo T3x 5G (6GB, 128GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- vivo T3x 5G (6GB, 128GB) vs Apple iPhone 16 pro
- vivo X90 Pro vs vivo T3x 5G (6GB, 128GB)
- vivo T3x 5G (6GB, 128GB) vs Motorola G85 5G