Apple iPhone 12 pro max vs realme C63 5G
Compare Apple iPhone 12 pro max, realme C63 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 pro max ₹119,900 Remove |
![]() realme C63 5G ₹10,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large OLED display with great color accuracy ✅ Top-tier camera system with LiDAR ✅ Excellent performance with A14 Bionic chip ✅ 5G support | ✅ IP54 water/dust resistance ✅ Vegan leather back design ✅ Good battery backup with fast charging ✅ Realme UI is optimized | |
Cons | ❌ Expensive ❌ Size may be too large for some users | ❌ Average camera setup ❌ No AMOLED display | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, Type-C Data Cable | |
Model Number | MGDA3HN/A | RMX3939 | |
Model Name | iPhone 12 Pro Max | C63 | |
Color | Pacific Blue | Leather Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.7 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | Aspect Ratio: 20:9, Brightness: 450 Nits, Color Gamut: 83.5% NTSC, Color Saturation: 83.5%, Contrast Ratio: 1500:1, Refresh Rate: 90Hz, Screen-to-Body Ratio: 90.3%, Sunlight Screen: 560 Nits, Supports Sunshine Screen, Touch Sampling Rate: 180Hz | |
Operating System | iOS 14 | Android 14 | |
Processor Brand | Apple | Unisoc | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | - | |
internal-storage | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 12MP + 12MP + 12MP | - | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2.5x Optical Zoom In, 2x Optical Zoom Out, 30 fps or 60 fps, 5x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 12x, Digital Zoom Upto 7x, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Sensor-shift Optical Image Stabilisation, Sensor-shift Optical Image Stabilisation for Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.2 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | (4- in-1 Output 1.4um), (4-in-1 Sensor), 1.7um Pixel Size, 1/2.5 inch Sensor Size, 21 Burst Photos, 51 MP, CMOS (4 in 1) Sensor, Effective Focal Length: 4.2mm, Equivalent Focal Length: 25mm), f/1.8 Aperture, Features: Photo, Google Lens, Manual, Night, PADF, Panorama, Portrait, QR Code, Rear Camera Setup: 51MP Main Camera (OV51C41-GA5A-112A, Slow Motion, Support Auto Focus, Timelapse, Upto 11 bit Ultra Precision Image Capture, Using Mid-focus VCM, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | 1.12um Pixel Size, 1/4 inch Sensor Size, 4P Lens, Beauty Selfie, CMOS Sensor, Effective Focal Length: 2.76mm, Equivalent Focal Length: 26mm, f/2.1 Aperture, Features: Photo, Fixed Focus), FOV: 78 Degree, Front Camera Setup: 8MP (SMARTSENS SC821CS, Portrait, Screen Fill Light, Video | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | Rear: LED Monochrome Warm Single Lamp | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | 1181p (at 31 fps), 481p (at 31 fps), 721P (at 31 fps), CIF (at 31 fps), Front Camera: 721p (at 31 fps), Rear Camera: 481p (at 31 fps) | |
Digital Zoom | Photo: Digital Zoom Upto 12x, Video: Digital Zoom Upto 7x | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | 31 fps | |
Dual Camera Lens | Primary Camera | - | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, Wi-Fi | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.0 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | 812.11 a/b/g/n (WLAN 2.4 GHz, 812.11 a/b/g/n/ac, Wi-Fi 5 (812.11 ac), WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
EDGE | Yes | - | |
Map Support | Maps | Support Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano + eSIM | Nano Sim | |
Mobile Tracker | Yes | - | |
Removable Battery | No | - | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 458 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | Acceleration Sensor, Gyrometer, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Browser | Safari | - | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | 1 Mic, 11 Touch Points, 16 Pins (USB), AAC, Answering Phone Calls Using Earphones, App Cloner, App Lock, App Lock Method: Number Password, Bluetooth Audio Specifications: sbc, Clock Widget, COG Packaging Process, Compass, Contacts Grouping, Customized Grouping, Dark Mode, Data Backup and Restore, DC Dimming Mode, Dual RAM, EMMC 5.1 (at HS411), excel, Eye Comfort, Face Recognition, FAT32, Firewall/Block & Filter, Game Space/Games, Gestures & Motions: Black Screen Gesture, HD Voice, In-cell, IP54 Waterproof IP Rating, L1 Dual Frequency GPS, ldac, LTE Antennas and Radio Frequency Technology: 2 x 2 MIMO, Max OTG Storage: 2TB, Mic Noise Cancellation, Mini Window Mode/Playing Videos in Floating Window, Music Widget, NTFS, Office Tools, Oleophobic Coating on Protector Film, OSIE Visual Effect, OTG Data Format: exFAT, Pattern Password, pdf, ppt, Private Safe (File Lock), Protective Glass Material: Rainbow CG21, Quick Dial, RAM Expansion, Recently Deleted (Album Recycle Bin), Screen Recording, Share Network Via Bluetooth, Side Fingerprint, Sim Card Contacts Import and Export, Split Screen Mode, Standalone or Integrated Audio Decoder Chip: UMP511G, Step Counting, Supported Document Formats (For Viewing Purpose): txt, Supports Rear Smart Scenario Recognition, Supports Video Call, Third Party App Widget, Third Party Input Method, Three Finger Screenshot, Weather Widget, Wi-Fi Antenna: 1 x 1 MIMO, WiFi Calling/VoWiFi, word, World Clock | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | AGPS, BDS, GALILEO, GLONASS, GPS | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | MP4 | |
Width | 78.1 mm | 76.67 mm | |
Height | 160.8 mm | 167.26 mm | |
Depth | 7.4 mm | - | |
Weight | 226 g | 191 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 92.5 | Space Score 74 | |
gpu | - | - | |
Display Colors | - | 16.7 Million | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 1.8 GHz | |
Secondary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B7/B8/B21/B28, 4G TD LTE: B38/B41/B41 (2496 MHz - 2691 MHz) | |
Internal Storage | - | 64 GB | |
RAM | - | 4 GB | |
Expandable Storage | - | 2 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
primary-camera | - | - | |
Optical Zoom | - | No | |
digital-zoom | - | - | |
Video Call Support | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | MP3 Format | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB 2.1 (Type C) | |
bluetooth-support | - | - | |
USB Connectivity | - | Yes | |
Smartphone | - | Yes | |
touchscreen-type | - | - | |
User Interface | - | Realme UI (Based on Android 14) | |
Graphics PPI | - | 261 ppi | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
dlna-support | - | - | |
Battery Capacity | - | 5000 mAh | |
Summary | 📸 Best Camera: Apple iPhone 12 pro max | 🔋 Best Battery: Apple iPhone 12 pro max | 🏆 Best Overall: Apple iPhone 12 pro max |
📌 Frequently Asked Questions
Is Apple iPhone 12 pro max good for daily use?
Apple iPhone 12 pro max scores 93/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro max good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro max?
Apple iPhone 12 pro max offers a battery rating of 89/10, ideal for daily use.
Is realme C63 5G good for daily use?
realme C63 5G scores 80/10 in performance, suitable for multitasking and apps.
Is realme C63 5G good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C63 5G?
realme C63 5G offers a battery rating of 70/10, ideal for daily use.
Which is better: Apple iPhone 12 pro max or realme C63 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme C63 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro max with 92.5/10 total rating.
👀 Popular Comparisons
- Google Pixel 7 vs Samsung Galaxy M16 (8GB+128GB)
- Google Pixel 7 vs realme GT 6 (12GB, 256GB)
- Apple iPhone 15 Pro Max vs Google Pixel 7
- Google Pixel 7 vs vivo Y16
- Google Pixel 7 vs vivo V29e 5G (8GB, 256GB)
- REDMI Note 14 Pro+ 5G vs Google Pixel 7
- Google Pixel 7 vs MOTOROLA g35 5G
- Google Pixel 7 vs vivo V27 Pro 5G
- Google Pixel 7 vs SAMSUNG Galaxy M35 5G (8GB, 128GB)
- Google Pixel 7 vs realme 13+ 5G
- realme X7 Pro 5G vs Google Pixel 7
- Google Pixel 7 vs realme 13 5G
- realme C63 5G vs Google Pixel 7
- Infinix GT 20 Pro (12GB, 256GB) vs Google Pixel 7
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs Google Pixel 7
- POCO M7 Pro 5G (8GB, 256GB) vs Google Pixel 7
- Google Pixel 7 vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- Apple iPhone 12 (128GB) vs Google Pixel 7
- SAMSUNG Galaxy S24 5G (8GB, 256GB) vs Google Pixel 7
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs Google Pixel 7