Apple iPhone 12 pro max vs POCO M7 Pro 5G
Compare Apple iPhone 12 pro max, POCO M7 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 pro max ₹119,900 Remove |
POCO M7 Pro 5G ₹13,592 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large OLED display with great color accuracy ✅ Top-tier camera system with LiDAR ✅ Excellent performance with A14 Bionic chip ✅ 5G support | ✅ Affordable 5G smartphone ✅ Good battery life ✅ Decent display quality | |
Cons | ❌ Expensive ❌ Size may be too large for some users | ❌ Average performance ❌ Camera quality could be better | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Model Number | MGDA3HN/A | MZB0ICGIN | |
Model Name | iPhone 12 Pro Max | M7 Pro 5G | |
Color | Pacific Blue | Olive Twilight | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.7 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | 120 Hz Adaptive, 2100 Nits Peak Brightness, 2160Hz Instantaneous Touch Sample Rate, Dolby Vision, HDR10+, In-Display Fingerprint Sensor | |
Operating System | iOS 14 | Android 14 | |
Processor Brand | Apple | Mediatek | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | Dimensity 7025 Ultra | |
internal-storage | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 12MP + 12MP + 12MP | 50MP + 2MP | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2.5x Optical Zoom In, 2x Optical Zoom Out, 30 fps or 60 fps, 5x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 12x, Digital Zoom Upto 7x, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Sensor-shift Optical Image Stabilisation, Sensor-shift Optical Image Stabilisation for Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.2 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | 50MP Mode, AI Beautify, AI Camera, Documents Mode, Dual Camera Setup: 50MP Main Camera (Sony LYT 600, Dual Video, Dynamic Shots, EIS) + 2MP Camera. Features: Photo Mode, f/1.5 Aperture, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS, Panorama, Portrait Mode, Pro Mode, Teleprompter, Ultrawide, Video Features: Ultrawide | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 20MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | - | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Main Camera Video: 1080p (at 30 fps) | |
Digital Zoom | Photo: Digital Zoom Upto 12x, Video: Digital Zoom Upto 7x | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | 120 Hz | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | - | |
EDGE | Yes | - | |
Map Support | Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano + eSIM | Nano Sim | |
Mobile Tracker | Yes | - | |
Removable Battery | No | No | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 458 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | - | |
Browser | Safari | Google Chrome | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | Corning Gorilla Glass 5, Infrared Blaster, IP64 Dust and Water Resistant | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | BEIDOU, GALILEO, GLONASS, GPS | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | - | |
Width | 78.1 mm | - | |
Height | 160.8 mm | 162.4 mm | |
Depth | 7.4 mm | 7.99 mm | |
Weight | 226 g | 190 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 92.5 | Space Score 83.7 | |
resolution | - | - | |
GPU | - | IMG BXM | |
Display Type | - | Full HD+ AMOLED Display | |
processor-core | - | - | |
Primary Clock Speed | - | 2.5 GHz | |
Secondary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/BB28, 4G LTE TDD: B40/B41 (120 MHz), 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | |
Internal Storage | - | 128 GB, 256 GB | |
RAM | - | 6 GB, 8 GB | |
Total Memory | - | 128 GB | |
Call Log Memory | - | Yes | |
primary-camera-available | - | - | |
Video Recording | - | Yes | |
image-editor | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
network-type | - | - | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB Type C | |
wi-fi-version | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
USB Connectivity | - | Yes | |
Audio Jack | - | NA | |
Smartphone | - | Yes | |
touchscreen-type | - | - | |
User Interface | - | Xiaomi HyperOS (Based on Android 14) | |
Instant Message | - | Yes | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
sensors | - | - | |
Series | - | POCO M | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
Battery Capacity | - | 5110 mAh | |
Battery Type | - | Lithium-ion Polymer | |
width | - | - | |
Variant | - | 6GB, 128GB, 8GB, 256GB | |
Summary | 📸 Best Camera: Apple iPhone 12 pro max | 🔋 Best Battery: Apple iPhone 12 pro max | 🏆 Best Overall: Apple iPhone 12 pro max |
📌 Frequently Asked Questions
Is Apple iPhone 12 pro max good for daily use?
Apple iPhone 12 pro max scores 93/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro max good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro max?
Apple iPhone 12 pro max offers a battery rating of 89/10, ideal for daily use.
Is POCO M7 Pro 5G good for daily use?
POCO M7 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO M7 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M7 Pro 5G?
POCO M7 Pro 5G offers a battery rating of 86/10, ideal for daily use.
Which is better: Apple iPhone 12 pro max or POCO M7 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M7 Pro 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro max with 92.5/10 total rating.
👀 Popular Comparisons
- realme C63 5G (6GB, 128GB) vs Apple iPhone 16 pro (1TB)
- Google Pixel 7 vs realme C63 5G (6GB, 128GB)
- realme C63 5G (6GB, 128GB) vs SAMSUNG Galaxy M32 5G
- realme 12 5G vs realme C63 5G (6GB, 128GB)
- realme C63 5G (6GB, 128GB) vs Apple iPhone 12 pro max
- MOTOROLA g35 5G vs realme C63 5G (6GB, 128GB)
- realme C63 5G (6GB, 128GB) vs realme Narzo N61 (6GB, 128GB)
- Apple iPhone 11 pro max vs realme C63 5G (6GB, 128GB)
- realme C63 5G (6GB, 128GB) vs iQOO 13 5G
- realme C63 5G (6GB, 128GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- realme C63 5G (6GB, 128GB) vs Apple iPhone 14 Plus (512GB)
- realme X7 Pro 5G vs realme C63 5G (6GB, 128GB)
- realme C63 5G (6GB, 128GB) vs REDMI A3
- realme C63 5G (6GB, 128GB) vs vivo T3x 5G
- realme C63 5G (6GB, 128GB) vs vivo T3 Ultra (12GB, 256GB)
- REDMI Note 14 5G vs realme C63 5G (6GB, 128GB)
- realme C63 5G (6GB, 128GB) vs Infinix GT 20 Pro
- realme C61 vs realme C63 5G (6GB, 128GB)
- realme C63 5G (6GB, 128GB) vs vivo T3 Ultra (8GB, 256GB)
- Apple iPhone 16 pro max (512GB) vs realme C63 5G (6GB, 128GB)