Apple iPhone 12 pro max (512GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
Compare Apple iPhone 12 pro max (512GB), SAMSUNG M15 5G Prime Edition (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 pro max (512GB) ₹123,299 Remove |
![]() SAMSUNG M15 5G Prime Edition (8GB, 128GB) ₹14,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ OLED displays ✅ Improved performance (A14 Bionic) | ✅ AMOLED display with 90Hz refresh rate ✅ 6000mAh battery with good backup ✅ Decent performance for daily use ✅ Clean UI experience | |
Cons | ❌ No charger in box ❌ Limited camera upgrades over iPhone 11 | ❌ Charging speed could be better ❌ Plastic build feels average | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | Data Cable (Type C-to-C), Quick start guide, Sim Ejector Pin, Smartphone | |
Model Number | MGDA3HN/A | SM-M156B | |
Model Name | iPhone 12 Pro Max | M15 5G Prime Edition | |
Color | Pacific Blue | Stone Grey | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.7 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | - | |
Operating System | iOS 14 | - | |
Processor Brand | Apple | - | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | - | |
internal-storage | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 12MP + 12MP + 12MP | - | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2.5x Optical Zoom In, 2x Optical Zoom Out, 30 fps or 60 fps, 5x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 12x, Digital Zoom Upto 7x, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Sensor-shift Optical Image Stabilisation, Sensor-shift Optical Image Stabilisation for Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.2 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | - | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | - | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | - | |
Digital Zoom | Photo: Digital Zoom Upto 12x, Video: Digital Zoom Upto 7x | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 5G | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | - | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.0 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | Yes | - | |
EDGE | Yes | - | |
Map Support | Maps | - | |
GPS Support | Yes | - | |
smartphone | - | - | |
SIM Size | Nano + eSIM | - | |
Mobile Tracker | Yes | - | |
Removable Battery | No | - | |
SMS | Yes | - | |
Graphics PPI (PPI) | 458 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | - | |
Browser | Safari | - | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | - | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | - | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | - | |
Width | 78.1 mm | - | |
Height | 160.8 mm | - | |
Depth | 7.4 mm | - | |
Weight | 226 g | - | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 93 | Space Score 73 | |
processor-brand | - | - | |
processor-core | - | - | |
Primary Clock Speed | - | 2.2 GHz | |
Internal Storage | - | 128 GB | |
RAM | - | 8 GB | |
Memory Card Slot Type | - | Hybrid Slot | |
primary-camera | - | - | |
Battery Capacity | - | 6000 mAh | |
Summary | 📸 Best Camera: Apple iPhone 12 pro max (512GB) | 🔋 Best Battery: Apple iPhone 12 pro max (512GB) | 🏆 Best Overall: Apple iPhone 12 pro max (512GB) |
📌 Frequently Asked Questions
Is Apple iPhone 12 pro max (512GB) good for daily use?
Apple iPhone 12 pro max (512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro max (512GB) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro max (512GB)?
Apple iPhone 12 pro max (512GB) offers a battery rating of 90/10, ideal for daily use.
Is SAMSUNG M15 5G Prime Edition (8GB, 128GB) good for daily use?
SAMSUNG M15 5G Prime Edition (8GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG M15 5G Prime Edition (8GB, 128GB) good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG M15 5G Prime Edition (8GB, 128GB)?
SAMSUNG M15 5G Prime Edition (8GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: Apple iPhone 12 pro max (512GB) or SAMSUNG M15 5G Prime Edition (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG M15 5G Prime Edition (8GB, 128GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro max (512GB) with 93/10 total rating.
👀 Popular Comparisons
- iQOO 13 5G (16GB, 512GB) vs realme C61 (6GB, 128GB)
- vivo Y58 5G vs realme C61 (6GB, 128GB)
- realme C61 (6GB, 128GB) vs vivo Y33T
- realme C61 (6GB, 128GB) vs OPPO K12x 5G
- realme C61 (6GB, 128GB) vs Apple iPhone 12
- realme C61 (6GB, 128GB) vs SAMSUNG Galaxy S24 5G (8GB, 256GB)
- MOTOROLA g05 vs realme C61 (6GB, 128GB)
- vivo T4 5G (8GB, 256GB) vs realme C61 (6GB, 128GB)
- realme C61 (6GB, 128GB) vs realme 11 5G (8GB, 256GB)
- realme C61 (6GB, 128GB) vs Infinix SMART 8 (8GB, 128GB)
- realme C61 (6GB, 128GB) vs Apple iPhone 13
- realme C61 (6GB, 128GB) vs vivo V40e 5G (8GB, 256GB)
- realme C61 (6GB, 128GB) vs realme 13 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs realme C61 (6GB, 128GB)
- Nothing Phone (2a) 5G vs realme C61 (6GB, 128GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs realme C61 (6GB, 128GB)
- Apple iPhone 15 (256GB) vs realme C61 (6GB, 128GB)
- realme C61 (6GB, 128GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- realme C51 (4GB, 128GB) vs realme C61 (6GB, 128GB)
- realme C61 (6GB, 128GB) vs Apple iPhone 12 (256GB)