Apple iPhone 12 pro max (512GB) vs SAMSUNG Galaxy F55 5G (8GB, 256GB)
Compare Apple iPhone 12 pro max (512GB), SAMSUNG Galaxy F55 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 pro max (512GB) ₹123,299 Remove |
![]() SAMSUNG Galaxy F55 5G (8GB, 256GB) ₹18,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ OLED displays ✅ Improved performance (A14 Bionic) | ✅ Premium vegan leather finish ✅ Bright sAMOLED+ 120Hz screen ✅ 50MP OIS main camera ✅ Smooth One UI 6.1 | |
Cons | ❌ No charger in box ❌ Limited camera upgrades over iPhone 11 | ❌ No 3.5mm jack ❌ No carrier aggregation | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | Data Cable(C to C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | MGDA3HN/A | SM-E556BZOAINS | |
Model Name | iPhone 12 Pro Max | Galaxy F55 5G | |
Color | Pacific Blue | Apricot Crush | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.7 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | 120Hz Refresh Rate, Aspect Ratio: 19.5:9 | |
Operating System | iOS 14 | Android 14 | |
Processor Brand | Apple | - | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | 7 Gen 1 | |
internal-storage | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 12MP + 12MP + 12MP | 51MP + 8MP + 2MP | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2.5x Optical Zoom In, 2x Optical Zoom Out, 30 fps or 60 fps, 5x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 12x, Digital Zoom Upto 7x, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Sensor-shift Optical Image Stabilisation, Sensor-shift Optical Image Stabilisation for Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.2 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Triple Camera Setup: 51MP + 8MP + 2MP, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 51MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | - | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | Rear Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | UHD 4K (3841 x 2161) (at 31 fps) | |
Digital Zoom | Photo: Digital Zoom Upto 12x, Video: Digital Zoom Upto 7x | Digital Zoom Upto 11X | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | 31 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 2G, 3G, 4G LTE, 5G | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | v5.2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | (2.4 GHz, 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax, HE81, MIMO | |
Wi-Fi Hotspot | Yes | - | |
NFC | Yes | Yes | |
EDGE | Yes | - | |
Map Support | Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano + eSIM | Nano Sim | |
Mobile Tracker | Yes | No | |
Removable Battery | No | No | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 458 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | - | |
Browser | Safari | - | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | - | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | - | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Width | 78.1 mm | 76.5 mm | |
Height | 160.8 mm | 163.9 mm | |
Depth | 7.4 mm | 7.8 mm | |
Weight | 226 g | - | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | - | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 93 | Space Score 82.8 | |
gpu | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16M | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.4 GHz | |
Secondary Clock Speed | - | 2.36 GHz | |
Operating Frequency | - | 5G: N1(2111), N21(811), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | - | 256 GB | |
RAM | - | 8 GB | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
phone-book-memory | - | - | |
Call Log Memory | - | Yes | |
SMS Memory | - | Yes | |
Optical Zoom | - | No | |
hd-recording | - | - | |
Video Recording | - | Yes | |
Image Editor | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
video-call-support | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Missed, Outgoing | |
3g | - | - | |
3G Speed | - | 5.76 Mbps, HSPA+ 42.2 | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Port | - | No | |
Micro USB Version | - | USB 2.1 | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
TV Out | - | No | |
USB Connectivity | - | Yes | |
Audio Jack | - | Type-C | |
Smartphone | - | Yes | |
touchscreen-type | - | - | |
Social Networking Phone | - | Yes | |
Business Phone | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
graphics-ppi | - | - | |
Predictive Text Input | - | Yes | |
User Memory | - | 116 | |
Battery Capacity | - | 5000 mAh | |
Battery Type | - | Lithium-ion | |
Dual Battery | - | No | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: Apple iPhone 12 pro max (512GB) | 🔋 Best Battery: Apple iPhone 12 pro max (512GB) | 🏆 Best Overall: Apple iPhone 12 pro max (512GB) |
📌 Frequently Asked Questions
Is Apple iPhone 12 pro max (512GB) good for daily use?
Apple iPhone 12 pro max (512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro max (512GB) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro max (512GB)?
Apple iPhone 12 pro max (512GB) offers a battery rating of 90/10, ideal for daily use.
Is SAMSUNG Galaxy F55 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy F55 5G (8GB, 256GB) scores 84/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F55 5G (8GB, 256GB) good for photography?
With a camera score of 83/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F55 5G (8GB, 256GB)?
SAMSUNG Galaxy F55 5G (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 12 pro max (512GB) or SAMSUNG Galaxy F55 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F55 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro max (512GB) with 93/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F41 vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs OPPO Reno13 5G (8GB+256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs Vivo v50 5g (12GB+512GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs realme C65 5G (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs vivo T3x 5G (6GB, 128GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs Apple iPhone 11 pro (512GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs Vivo x200 5g
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs vivo V30 5G (12GB, 256GB)
- realme 70 TURBO 5G (8GB, 128GB) vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs REDMI Note 13 5G (8GB, 256GB)
- vivo Y16 vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- Apple iPhone 15 Pro Max vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- Xiaomi 15 vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs REDMI Note 14 Pro 5G
- POCO X6 Neo 5G vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs realme X7 Pro 5G
- vivo V40 5G vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)