Apple iPhone 12 pro (512GB) vs POCO C75 5G
Compare Apple iPhone 12 pro (512GB), POCO C75 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 pro (512GB) ₹106,900 Remove |
![]() POCO C75 5G ₹8,149 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ OLED displays ✅ Improved performance (A14 Bionic) | ✅ 5G support at entry price ✅ 90Hz refresh rate display ✅ Decent battery life ✅ Fingerprint sensor included | |
Cons | ❌ No charger in box ❌ Limited camera upgrades over iPhone 11 | ❌ Camera setup is basic ❌ Bloatware in UI | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | 10W Charger, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | MGMN3HN/A | MZB0IDSIN | |
Model Name | iPhone 12 Pro | C75 5G | |
Color | Pacific Blue | Aqua Bliss | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | 240 Hz Touch Sampling Rate, Upto 600 Nits Display Brightness | |
Operating System | iOS 14 | Android 14 | |
Processor Brand | Apple | Snapdragon | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | 4s Gen 2 5G | |
internal-storage | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 12MP + 12MP + 12MP | - | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom in, 2x Optical Zoom Out, 30 fps or 60 fps, 4x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 10x, Digital Zoom Upto 6x, Dual Optical Image Stabilisation, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.0 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | Dual Camera Setup: 51MP Sony Dual Camera, Features: HDR Mode, Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | - | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Main Camera Video: 1181p (at 31 fps) | |
Digital Zoom | Photo: Digital Zoom Upto 10x, Video: Digital Zoom Upto 6x | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | 121 Hz | |
Dual Camera Lens | Primary Camera | - | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | - | |
3G | Yes | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | v5.1 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | 812.11 a/b/g/n/ac | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | - | |
EDGE | Yes | - | |
Map Support | Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano + eSIM | Nano Sim | |
Mobile Tracker | Yes | - | |
Removable Battery | No | - | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | Accelerometer, Electronic Compass, Side Fingerprint Sensor | |
Browser | Safari | Google Chrome | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | - | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | - | |
Width | 71.5 mm | 77.8 mm | |
Height | 146.7 mm | 171.88 mm | |
Depth | 7.4 mm | - | |
Weight | 187 g | 215.39 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 90 | Space Score 83 | |
processor-core | - | - | |
Primary Clock Speed | - | 2 GHz | |
Secondary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41, 5G SA: n1/n3/n5/n8/n28/n41/n78 | |
Internal Storage | - | 64 GB | |
RAM | - | 4 GB | |
Total Memory | - | 64 GB | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
primary-camera | - | - | |
Video Recording | - | Yes | |
dual-camera-lens | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
internet-connectivity | - | - | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB Type C | |
Mini HDMI Port | - | No | |
nfc | - | - | |
USB Tethering | - | Yes | |
USB Connectivity | - | Yes | |
Audio Jack | - | 3.5mm | |
Touchscreen Type | - | Capacitive | |
User Interface | - | Android 14 | |
Instant Message | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
FM Radio | - | Yes | |
FM Radio Recording | - | Yes | |
battery-capacity | - | - | |
Battery Type | - | Lithium Polymer | |
Summary | 📸 Best Camera: Apple iPhone 12 pro (512GB) | 🔋 Best Battery: Apple iPhone 12 pro (512GB) | 🏆 Best Overall: Apple iPhone 12 pro (512GB) |
📌 Frequently Asked Questions
Is Apple iPhone 12 pro (512GB) good for daily use?
Apple iPhone 12 pro (512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro (512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro (512GB)?
Apple iPhone 12 pro (512GB) offers a battery rating of 85/10, ideal for daily use.
Is POCO C75 5G good for daily use?
POCO C75 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO C75 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO C75 5G?
POCO C75 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 12 pro (512GB) or POCO C75 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO C75 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro (512GB) with 90/10 total rating.
👀 Popular Comparisons
- vivo V30e (8GB, 256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g
- SAMSUNG Galaxy A04e vs vivo V30e (8GB, 256GB)
- vivo V30e (8GB, 256GB) vs realme 12+ 5G
- vivo V23 Pro 5G (12GB, 256GB) vs vivo V30e (8GB, 256GB)
- Apple iPhone 12 pro max (256GB) vs vivo V30e (8GB, 256GB)
- Motorola g64 5G vs vivo V30e (8GB, 256GB)
- vivo V30e (8GB, 256GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- realme GT 6T 5G (12GB, 256GB) vs vivo V30e (8GB, 256GB)
- vivo V30e (8GB, 256GB) vs SAMSUNG Galaxy M14
- vivo V30e (8GB, 256GB) vs realme GT NEO 2
- SAMSUNG Galaxy A71 vs vivo V30e (8GB, 256GB)
- realme NARZO 70 5G vs vivo V30e (8GB, 256GB)
- vivo V30e (8GB, 256GB) vs POCO M7 Pro 5G
- vivo V25 Pro 5G ( 12GB, 256GB vs vivo V30e (8GB, 256GB)
- vivo X90 Pro vs vivo V30e (8GB, 256GB)
- vivo V30e (8GB, 256GB) vs SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)
- SAMSUNG Galaxy F41 vs vivo V30e (8GB, 256GB)
- vivo V30e (8GB, 256GB) vs vivo X90 5g (12GB, 256GB)
- vivo V30e (8GB, 256GB) vs POCO C75 5G
- vivo V30e (8GB, 256GB) vs vivo T3 Ultra (8GB, 256GB)