Apple iPhone 12 pro (256GB) vs vivo X70 Pro (8GB, 256GB)
Compare Apple iPhone 12 pro (256GB), vivo X70 Pro (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 pro (256GB) ₹104,900 Remove |
![]() vivo X70 Pro (8GB, 256GB) Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ OLED displays ✅ Improved performance (A14 Bionic) | ✅ Ample RAM and storage for smooth performance ✅ Excellent camera setup ✅ Great display and design | |
Cons | ❌ No charger in box ❌ Limited camera upgrades over iPhone 11 | ❌ High price ❌ No expandable storage | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | Charger, Earphone Jack Adapter, Handset, Headset, Phone Case, Quick start guide, Sim Eject Tool, USB Cable, Warranty card | |
Model Number | MGMN3HN/A | V2105 | |
Model Name | iPhone 12 Pro | X70 Pro | |
Color | Pacific Blue | Aurora Dawn | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | 19.8:9 Aspect Ratio, 92.7% Screen-to-body Ratio | |
Operating System | iOS 14 | Android 11 | |
Processor Brand | Apple | Mediatek | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | - | |
internal-storage | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 12MP + 12MP + 12MP | - | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom in, 2x Optical Zoom Out, 30 fps or 60 fps, 4x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 10x, Digital Zoom Upto 6x, Dual Optical Image Stabilisation, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.0 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 32MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | 32MP Front Camera (f/2.45) | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | Front - Aura Screen Light, Rear - LED Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | - | |
Digital Zoom | Photo: Digital Zoom Upto 10x, Video: Digital Zoom Upto 6x | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | v5.2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
EDGE | Yes | Yes | |
Map Support | Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano + eSIM | Nano Sim | |
Mobile Tracker | Yes | - | |
Removable Battery | No | No | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 460 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | - | |
Browser | Safari | Google Chrome | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | 44W vivo FlashCharge, UFS 3.1 ROM | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | GALILEO, GLONASS, GPS, NavIC | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | 3GP, AVI, Video Playback: MP4, Video Recording: MP4 | |
Width | 71.5 mm | 73.21 mm | |
Height | 146.7 mm | 158.3 mm | |
Depth | 7.4 mm | 8.18 mm | |
Weight | 187 g | - | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year for Handset and 6 Months for In-box Accessories | |
Warranty Service Type | NA | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 90 | Space Score 88 | |
gpu | - | - | |
Display Type | - | Full HD+ E5 AMOLED LTPS Display | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 3 GHz | |
Secondary Clock Speed | - | 2.6 GHz | |
Tertiary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 5G: n3/n5/n77/n78 | |
Internal Storage | - | 256 GB | |
RAM | - | 8 GB | |
Call Log Memory | - | Yes | |
primary-camera-features | - | - | |
Video Recording | - | Yes | |
supported-networks | - | - | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome | |
infrared | - | - | |
USB Connectivity | - | Yes | |
Smartphone | - | Yes | |
Graphics PPI | - | 398 ppi | |
sensors | - | - | |
Audio Formats | - | APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | |
Battery Type | - | NA | |
weight | - | - | |
Summary | 📸 Best Camera: Apple iPhone 12 pro (256GB) | 🔋 Best Battery: Apple iPhone 12 pro (256GB) | 🏆 Best Overall: Apple iPhone 12 pro (256GB) |
📌 Frequently Asked Questions
Is Apple iPhone 12 pro (256GB) good for daily use?
Apple iPhone 12 pro (256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro (256GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro (256GB)?
Apple iPhone 12 pro (256GB) offers a battery rating of 85/10, ideal for daily use.
Is vivo X70 Pro (8GB, 256GB) good for daily use?
vivo X70 Pro (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo X70 Pro (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X70 Pro (8GB, 256GB)?
vivo X70 Pro (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 12 pro (256GB) or vivo X70 Pro (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo X70 Pro (8GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro (256GB) with 90/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 5G (8GB, 128GB) vs Google Pixel 7
- realme 12x 5G vs Google Pixel 7
- Apple iPhone 12 pro (512GB) vs Google Pixel 7
- Google Pixel 7 vs realme Narzo 70 Pro 5G
- Google Pixel 7 vs vivo V23 Pro 5G
- Google Pixel 7 vs vivo V27 Pro 5G (12GB, 256GB)
- Motorola g45 5G vs Google Pixel 7
- Google Pixel 7 vs SAMSUNG Galaxy M13 (4GB, 128GB)
- Google Pixel 7 vs Apple iPhone 11 pro max (512gb)
- vivo X70 Pro (8GB, 256GB) vs Google Pixel 7
- Apple iPhone 16 pro (512GB) vs Google Pixel 7
- vivo T3 Ultra vs Google Pixel 7
- POCO M6 5G vs Google Pixel 7
- Google Pixel 7 vs vivo T1 5G (6GB, 128GB)
- SAMSUNG Galaxy M11 vs Google Pixel 7
- Google Pixel 7 vs SAMSUNG Galaxy A15 5G
- realme C65 5G vs Google Pixel 7
- POCO M7 Pro 5G vs Google Pixel 7
- vivo T3 5G (8GB, 256GB) vs Google Pixel 7
- Google Pixel 7 vs Apple iPhone 13