Apple iPhone 12 (128GB) vs Motorola G85 5G (12GB, 256GB)
Compare Apple iPhone 12 (128GB), Motorola G85 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 12 (128GB) ₹49,900 Remove |
![]() Motorola G85 5G (12GB, 256GB) ₹18,000 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ OLED displays ✅ Improved performance (A14 Bionic) | ✅ "Clean stock Android experience ✅ Good performance for the price ✅ Stylish design and display" | |
Cons | ❌ No charger in box ❌ Limited camera upgrades over iPhone 11 | ❌ Camera is average ❌ No stereo speakers | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | 33W Charger, Guides, Handset, Protective Cover, Sim Tool, USB Cable | |
Model Number | MGJ63HN/A | PB2B0005IN/PB2B0018IN | |
Model Name | iPhone 12 | G85 5G | |
Color | White | Cobalt Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | 100% DCI P3, 144Hz Refresh Rate, 1600 Nits, 360Hz (Game), Aspect Ratio: 20:9, LTPS, Screen-to-Body Ratio: 93%, SGS Low Blue Light, SGS Low Motion Blur, Touch Sampling Rate: 240Hz (Normal) | |
Operating System | iOS 14 | Android 14 | |
Processor Brand | Apple | - | |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine | 6s Gen 3 | |
internal-storage | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 12MP + 12MP | 51MP + 8MP | |
Primary Camera Features | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom Out, 30 fps or 60 fps, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 3x, Digital Zoom Upto 5x, Dual 12MP Camera System (Ultra Wide and Wide), Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, High?Key Mono), Night Mode, Night Mode Time-lapse, Optical Image Stabilisation, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide: f/1.6 Aperture | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | 32MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | 1.7um Pixel Size, Active Photos, Assistive Grid, Auto Smile, Burst Shot, Capture, Efficient Videos, Face Beauty, Features: Camera Features: Dual Capture, Front Camera Setup: 32MP (f/2.4 Aperture, Gesture Selfie, Group Selfie, HDR, Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, Quad Pixel Technology for 1.4um), RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W/Hyperlapse), Timer, Video Features: Dual Capture, Video Snapshot, Watermark | |
Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | Rear: Single LED Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 30 fps | Front Camera: FHD (at 31 fps), Macro Camera: FHD (at 31 fps), Rear Camera: Main Camera: FHD (at 31 fps) | |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x | Upto 8X | |
Frame Rate | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Wait/Hold | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
EDGE | Yes | - | |
Map Support | Maps | - | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano + eSIM | Nano Sim | |
Mobile Tracker | Yes | - | |
Removable Battery | No | - | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 460 | 395 | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, Proximity Sensor, Three?axis Gyro | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint on Display, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub | |
Browser | Safari | - | |
Other Features | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | - | |
GPS Type | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | |
audio-formats | - | - | |
Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | - | |
Battery Capacity | 2815 mAh | 5000 mAh | |
Width | 71.5 mm | 73.16 mm | |
Height | 146.7 mm | - | |
Depth | 7.4 mm | 7.59 mm | |
Weight | 162 g | 172 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year on Handset and 6 Months on Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 81.5 | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
Sound Enhancements | - | Stereo Speakers | |
display-size | - | - | |
Resolution | - | 2400 x 1080 Pixels | |
Display Colors (Bit) | - | 10 | |
Primary Clock Speed (GHz) | - | 2.3 | |
Secondary Clock Speed (GHz) | - | 2 | |
Internal Storage (GB) | - | 256 | |
RAM (GB) | - | 12 | |
primary-camera-features | - | - | |
Frame Rate (fps) | - | 30 | |
Battery Capacity (mAh) | - | 5000 | |
Width (mm) | - | 73.06 | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
gpu | - | - | |
Display Type | - | pOLED Endless Edge Display | |
Display Colors | - | 10 Bit | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.3 GHz | |
Secondary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | |
Internal Storage | - | 256 GB | |
RAM | - | 12 GB | |
secondary-camera-available | - | - | |
Video Recording | - | Yes | |
call-divert | - | - | |
Speaker Phone | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | Type C Port (USB 2.1) | |
wi-fi-version | - | - | |
USB Connectivity | - | Yes | |
Smartphone | - | Yes | |
Graphics PPI | - | 395 PPI | |
Upgradable Operating System | - | 1 Years OS Upgrade, 3 Years SMRs | |
other-features | - | - | |
FM Radio | - | No | |
FM Radio Recording | - | Yes | |
Summary | 📸 Best Camera: Apple iPhone 12 (128GB) | 🔋 Best Battery: Apple iPhone 12 (128GB) | 🏆 Best Overall: Apple iPhone 12 (128GB) |
📌 Frequently Asked Questions
Is Apple iPhone 12 (128GB) good for daily use?
Apple iPhone 12 (128GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 (128GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 (128GB)?
Apple iPhone 12 (128GB) offers a battery rating of 85/10, ideal for daily use.
Is Motorola G85 5G (12GB, 256GB) good for daily use?
Motorola G85 5G (12GB, 256GB) scores 82/10 in performance, suitable for multitasking and apps.
Is Motorola G85 5G (12GB, 256GB) good for photography?
With a camera score of 82/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola G85 5G (12GB, 256GB)?
Motorola G85 5G (12GB, 256GB) offers a battery rating of 83/10, ideal for daily use.
Which is better: Apple iPhone 12 (128GB) or Motorola G85 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Motorola G85 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 12 (128GB) with 88/10 total rating.
👀 Popular Comparisons
- realme NARZO 70 5G (8GB, 128GB) vs vivo X80 Pro
- vivo X80 Pro vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- vivo X80 Pro vs vivo Y29 5G (8GB, 128GB)
- vivo X80 Pro vs Samsung Galaxy M16
- vivo X80 Pro vs REDMI Note 14 5G
- vivo X80 Pro vs POCO C51
- vivo X80 Pro vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- realme GT 7 Pro ( 16GB, 512GB) vs vivo X80 Pro
- Motorola Edge 50 Fusion vs vivo X80 Pro
- realme 12 5G vs vivo X80 Pro
- realme 14 Pro+ 5G (12GB, 512GB) vs vivo X80 Pro
- Apple iPhone 11 pro max vs vivo X80 Pro
- vivo X80 Pro vs REDMI Note 13 5G (8GB, 256GB)
- vivo V30 5G (12GB, 256GB) vs vivo X80 Pro
- vivo X80 Pro vs realme GT Neo 3T
- vivo X80 Pro vs Vivo x200 5g
- vivo X80 Pro vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs vivo X80 Pro
- SAMSUNG Galaxy A35 5G vs vivo X80 Pro
- realme 14x 5G vs vivo X80 Pro