Apple iPhone 11 vs REDMI Note 14 Pro 5G
Compare Apple iPhone 11, REDMI Note 14 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 11 ₹43,900 Remove |
![]() REDMI Note 14 Pro 5G ₹20,840 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Good performance with A13 Bionic chip ✅ Dual-camera system with Night Mode ✅ Solid build quality ✅ iOS software updates | ✅ 120Hz AMOLED display ✅ Strong mid-range processor ✅ Good camera features ✅ 5G connectivity | |
Cons | ❌ LCD display (not OLED) ❌ No 5G support | ❌ Bloatware in MIUI ❌ No wireless charging | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Model Number | MHDA3HN/A | 24090RA29I | |
Model Name | iPhone 11 | Note 14 Pro 5G | |
Color | Black | Phantom Purple | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
hd-game-support | - | - | |
Other Display Features | 1400:1 Contrast Ratio (Typical), 625 nits Max Brightness (Typical), Fingerprint Resistant Oleophobic Coating, Haptic Touch, Support for Display of Multiple Languages and Characters Simultaneously, True Tone Display, Wide Colour Display (P3) | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | |
Operating System | iOS 14.2 | Android 14 | |
Processor Brand | Apple | - | |
Processor Type | A13 Bionic Chip | Dimensity 7311 Ultra | |
internal-storage | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 12MP + 12MP | - | |
Primary Camera Features | 100% Focus Pixels (Wide), Advanced Red Eye Correction, Auto Adjustments, Auto Image Stabilisation, Brighter True Tone Flash with Slow Sync, Burst Mode, Contour, Dual 12MP Ultra Wide and Wide Cameras, Five Element Lens (Ultra Wide), High-key Mono), Image Formats Captured: HEIF and JPEG, Next-generation Smart HDR for Photos, Night Mode, Optical Image Stabilisation (Wide), Panorama (Up to 64MP), Photo Geotagging, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Six Element Lens (Wide), Stage, Stage Mono, Studio, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide Colour Capture for Photos and Live Photos, Wide: f/1.8 Aperture | 51MP Mode, AI Beautify, AI Camera, AI Watermark, Documents Mode, Dual Video, Dynamic Shots, f/1.5 Aperture, Features: Photo Mode, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS) + 8MP Ultra Wide Camera + 2MP Macro Camera, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Sony, Ultrawide | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 21MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation (4K, Contour, Extended Dynamic Range for Video at 30 fps, f/2.2 Aperture, High Key Mono), Next Generation Smart HDR for Photos, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Retina Flash, Slow-motion Video Support for 1080p at 120 fps, Stage, Stage Mono, Studio, TrueDepth Camera - 12MP Camera, Wide Colour Capture for Photos and Live Photos | - | |
Flash | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash | - | |
HD Recording | Yes | Yes | |
full-hd-recording | - | - | |
Video Recording | Yes | Yes | |
Frame Rate | 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video at 30 fps fps, Extended Dynamic Range for Video upto 60 fps, Rear Camera - 4K Video Recording at 24 fps, Slow-motion Video Support for 1080p at 120 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, True Depth Camera - 4K Video Recording at 24 fps | 24 fps, 31 fps, 61 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Phone Book | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE | - | |
Supported Networks | 4G LTE, 4G VoLTE, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 802.11ax Wi-Fi 6 with 2x2 MIMO | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | - | |
Map Support | Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
sim-size | - | - | |
Removable Battery | No | - | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 326 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, Proximity Sensor, Three Axis Gyro | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Supported Languages | Multi Languages Support | - | |
Series | iPhone 11 | Redmi Note | |
Other Features | Faster Face ID, Slo-mo Selfies, Water Resistant Upto 2 Metres for Upto 30 Minutes | Corning Gorilla Glass Victus 2, IP68 Dust and Water Resistant, IR Remote Control | |
Important Apps | App Store, Apple TV Remote, Books, Built-in Apps - Camera, Calculator, Calendar, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My Friends, Find My iPhone, Free Apps from Apple - iMovie, GarageBand, Health, Home, iTunes Remote, iTunes Store, iTunes U, Keynote, Mail, Maps, Measure, Messages, Music, Music Memos, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Videos, Voice Memos, Wallet, Watch, Weather | - | |
Audio Formats | 3, 4, AAC LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (Formats 2, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), FLAC, HE AAC, HE AAC v2, Linear PCM, MP3, Protected AAC | - | |
video-formats | - | - | |
Battery Capacity | 3110 mAh | - | |
Width | 75.7 mm | 74.42 mm | |
Height | 150.9 mm | 162.33 mm | |
Depth | 8.3 mm | 8.55 mm | |
Weight | 194 g | 191 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | - | |
Space Score | Space Score 87.5 | Space Score 86.5 | |
gpu | - | - | |
Display Type | - | 1.5K Adaptive Curved AMOLED Display | |
Display Colors | - | 68.7 Billion | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.5 GHz | |
Secondary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n38/n41/n41/n77/n78/n1/n3/n5/n8/n28a, 5G SA: n38/n41/n41/n77/n78/n1/n3/n5/n8/n28a | |
Internal Storage | - | 128 GB | |
RAM | - | 8 GB | |
Total Memory | - | 256 GB | |
Call Log Memory | - | Yes | |
primary-camera | - | - | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | |
call-waithold | - | - | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
3g | - | - | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | Type-C | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
infrared | - | - | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Audio Jack | - | NA | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | Xiaomi HyperOS (Based on Android 14) | |
Instant Message | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Browser | - | Google Chrome | |
gps-type | - | - | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
Battery Type | - | Lithium ion Polymer | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: Apple iPhone 11 | 🔋 Best Battery: REDMI Note 14 Pro 5G | 🏆 Best Overall: Apple iPhone 11 |
📌 Frequently Asked Questions
Is Apple iPhone 11 good for daily use?
Apple iPhone 11 scores 88/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11?
Apple iPhone 11 offers a battery rating of 85/10, ideal for daily use.
Is REDMI Note 14 Pro 5G good for daily use?
REDMI Note 14 Pro 5G scores 88/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro 5G good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro 5G?
REDMI Note 14 Pro 5G offers a battery rating of 87/10, ideal for daily use.
Which is better: Apple iPhone 11 or REDMI Note 14 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI Note 14 Pro 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 11 with 87.5/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M35 5G vs Apple iPhone 15 Pro Max (512Gb)
- Apple iPhone 15 Pro Max (512Gb) vs vivo X200 Pro 5G
- Apple iPhone 15 Pro Max (512Gb) vs realme GT 7 Pro
- Realme 14 Pro 5G (8Gb, 256GB) vs Apple iPhone 15 Pro Max (512Gb)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 15 Pro Max (512Gb)
- SAMSUNG M05 vs Apple iPhone 15 Pro Max (512Gb)
- SAMSUNG Galaxy F13 vs Apple iPhone 15 Pro Max (512Gb)
- Apple iPhone 15 Pro Max (512Gb) vs vivo Y75 5G
- Apple iPhone 15 Pro Max (512Gb) vs realme NARZO 70 5G (8GB, 128GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Apple iPhone 15 Pro Max (512Gb)
- Motorola g45 5G (8GB, 128GB) vs Apple iPhone 15 Pro Max (512Gb)
- SAMSUNG Galaxy A35 5G vs Apple iPhone 15 Pro Max (512Gb)
- vivo V30 Pro 5G vs Apple iPhone 15 Pro Max (512Gb)
- Tecno Spark Go 1 vs Apple iPhone 15 Pro Max (512Gb)
- realme 12 5G (8GB+128GB) vs Apple iPhone 15 Pro Max (512Gb)
- Apple iPhone 12 pro max vs Apple iPhone 15 Pro Max (512Gb)
- Apple iPhone 15 Pro Max (512Gb) vs vivo T3 Ultra (8GB, 256GB)
- Apple iPhone 15 Pro Max (512Gb) vs Infinix SMART 8 (8GB, 128GB)
- Apple iPhone 15 Pro Max (512Gb) vs realme NARZO 70X 5G (6GB, 128GB)
- realme C63 5G (6GB, 128GB) vs Apple iPhone 15 Pro Max (512Gb)