Apple iPhone 11 pro max (256gb) vs Apple iPhone 11 (128GB)
Compare Apple iPhone 11 pro max (256gb), Apple iPhone 11 (128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 11 pro max (256gb) Remove |
Apple iPhone 11 (128GB) ₹48,901 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent performance (A13 Bionic) ✅ Great camera system (especially Pro & Max) ✅ iOS updates and stability | ✅ Excellent performance (A13 Bionic) ✅ Great camera system (especially Pro & Max) ✅ iOS updates and stability | |
Cons | ❌ LCD on iPhone 11 (non-Pro) ❌ No 5G support ❌ Charging speed is slow | ❌ LCD on iPhone 11 (non-Pro) ❌ No 5G support ❌ Charging speed is slow | |
OS | iOS | - | |
Product Dimensions | 17.6 x 9.6 x 5.2 cm, 530 g | - | |
Batteries | 1 Lithium Ion batteries required. (included) | - | |
Item model number | MWHH2HN/A | - | |
Connectivity technologies | GSM | - | |
gps | - | - | |
audio-jack | - | - | |
form-factor | - | - | |
Colour | Midnight Green | - | |
Whats in the box | 18W USB-C Power Adapter, Documentation, EarPods with Lightning Connector, iPhone with iOS, USB-C to Lightning Cable | - | |
Manufacturer | Apple | - | |
Country of Origin | China | - | |
imported-by | - | - | |
Item Weight | 530 g | - | |
Internal Storage | 256 GB | - | |
Space Score | space Score 91 | space Score 91 | |
In The Box | - | Documentation, iPhone, USB-C to Lightning Cable | |
Model Number | - | MHDA3HN/A | |
Model Name | - | iPhone 11 | |
Color | - | Black | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
hd-game-support | - | - | |
Other Display Features | - | 1400:1 Contrast Ratio (Typical), 625 nits Max Brightness (Typical), Fingerprint Resistant Oleophobic Coating, Haptic Touch, Support for Display of Multiple Languages and Characters Simultaneously, True Tone Display, Wide Colour Display (P3) | |
Operating System | - | iOS 14.2 | |
Processor Brand | - | Apple | |
Processor Type | - | A13 Bionic Chip | |
internal-storage | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 12MP + 12MP | |
Primary Camera Features | - | 100% Focus Pixels (Wide), Advanced Red Eye Correction, Auto Adjustments, Auto Image Stabilisation, Brighter True Tone Flash with Slow Sync, Burst Mode, Contour, Dual 12MP Ultra Wide and Wide Cameras, Five Element Lens (Ultra Wide), High-key Mono), Image Formats Captured: HEIF and JPEG, Next-generation Smart HDR for Photos, Night Mode, Optical Image Stabilisation (Wide), Panorama (Up to 64MP), Photo Geotagging, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Six Element Lens (Wide), Stage, Stage Mono, Studio, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide Colour Capture for Photos and Live Photos, Wide: f/1.8 Aperture | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 12MP Front Camera | |
Secondary Camera Features | - | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation (4K, Contour, Extended Dynamic Range for Video at 30 fps, f/2.2 Aperture, High Key Mono), Next Generation Smart HDR for Photos, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Retina Flash, Slow-motion Video Support for 1080p at 120 fps, Stage, Stage Mono, Studio, TrueDepth Camera - 12MP Camera, Wide Colour Capture for Photos and Live Photos | |
Flash | - | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash | |
HD Recording | - | Yes | |
full-hd-recording | - | - | |
Video Recording | - | Yes | |
Frame Rate | - | 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video at 30 fps fps, Extended Dynamic Range for Video upto 60 fps, Rear Camera - 4K Video Recording at 24 fps, Slow-motion Video Support for 1080p at 120 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, True Depth Camera - 4K Video Recording at 24 fps | |
Dual Camera Lens | - | Primary Camera | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE | |
Supported Networks | - | 4G LTE, 4G VoLTE, GSM, UMTS | |
Internet Connectivity | - | 3G, 4G, Wi-Fi | |
3G | - | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.0 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 802.11ax Wi-Fi 6 with 2x2 MIMO | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | Yes | |
Map Support | - | Maps | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
sim-size | - | - | |
Removable Battery | - | No | |
SMS | - | Yes | |
Graphics PPI (PPI) | - | 326 | |
Sensors | - | Accelerometer, Ambient Light Sensor, Barometer, Face ID, Proximity Sensor, Three Axis Gyro | |
Supported Languages | - | Multi Languages Support | |
Series | - | iPhone 11 | |
Other Features | - | Faster Face ID, Slo-mo Selfies, Water Resistant Upto 2 Metres for Upto 30 Minutes | |
Important Apps | - | App Store, Apple TV Remote, Books, Built-in Apps - Camera, Calculator, Calendar, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My Friends, Find My iPhone, Free Apps from Apple - iMovie, GarageBand, Health, Home, iTunes Remote, iTunes Store, iTunes U, Keynote, Mail, Maps, Measure, Messages, Music, Music Memos, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Videos, Voice Memos, Wallet, Watch, Weather | |
Audio Formats | - | 3, 4, AAC LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (Formats 2, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), FLAC, HE AAC, HE AAC v2, Linear PCM, MP3, Protected AAC | |
video-formats | - | - | |
Battery Capacity | - | 3110 mAh | |
Width | - | 75.7 mm | |
Height | - | 150.9 mm | |
Depth | - | 8.3 mm | |
Weight | - | 194 g | |
Warranty Summary | - | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: Apple iPhone 11 pro max (256gb) | 🔋 Best Battery: Apple iPhone 11 pro max (256gb) | 🏆 Best Overall: Apple iPhone 11 pro max (256gb) |
📌 Frequently Asked Questions
Is Apple iPhone 11 pro max (256gb) good for daily use?
Apple iPhone 11 pro max (256gb) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 pro max (256gb) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 pro max (256gb)?
Apple iPhone 11 pro max (256gb) offers a battery rating of 85/10, ideal for daily use.
Is Apple iPhone 11 (128GB) good for daily use?
Apple iPhone 11 (128GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 (128GB) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 (128GB)?
Apple iPhone 11 (128GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 11 pro max (256gb) or Apple iPhone 11 (128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Apple iPhone 11 pro max (256gb) gives better value for money.
Which has the better overall rating?
Apple iPhone 11 (128GB) with 91/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A05 vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs realme P1 5G (8GB, 256GB)
- Apple iPhone 12 (256GB) vs realme GT 6T 5G (8GB, 256GB)
- realme P1 5G vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs vivo Y200 5G (8GB, 256GB)
- Apple iPhone 12 (256GB) vs SAMSUNG Galaxy A04e
- Apple iPhone 12 (256GB) vs vivo X70 Pro (12GB, 256GB)
- realme GT NEO 2 (12GB, 256GB) vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs REDMI A3 (4GB, 128GB)
- realme NARZO 70X 5G vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs vivo T2 5G
- SAMSUNG Galaxy S24 5G vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs vivo T3 Pro 5G (8GB, 256GB)
- Apple iPhone 12 (256GB) vs Realme 14 Pro 5G (8Gb, 256GB)
- Vivo v50 5g (12GB+512GB) vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs realme 11 5G (8GB, 256GB)
- vivo T1 Pro 5G (8GB, 128GB) vs Apple iPhone 12 (256GB)
- Apple iPhone 12 pro max (256GB) vs Apple iPhone 12 (256GB)
- SAMSUNG Galaxy S25 Ultra 5G vs Apple iPhone 12 (256GB)
- Apple iPhone 12 (256GB) vs SAMSUNG Galaxy F54 5G