Apple iPhone 11 pro (512GB) vs SAMSUNG Galaxy S24 5G
Compare Apple iPhone 11 pro (512GB), SAMSUNG Galaxy S24 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 11 pro (512GB) ₹140,300 Remove |
![]() SAMSUNG Galaxy S24 5G ₹44,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent performance (A13 Bionic) ✅ Great camera system (especially Pro & Max) ✅ iOS updates and stability | ✅ Excellent display and build quality ✅ Powerful flagship performance ✅ Strong cameras and One UI updates | |
Cons | ❌ LCD on iPhone 11 (non-Pro) ❌ No 5G support ❌ Charging speed is slow | ❌ Smaller battery than rivals ❌ Expensive | |
In The Box | 18W USB-C Power Adapter, Documentation, EarPods with Lightning Connector, Handset, USB-C to Lightning Cable | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | |
Model Number | MWCE2HN/A | SM-S921BZABINS | |
Model Name | iPhone 11 Pro | Galaxy S24 5G | |
browse-type | - | - | |
resolution | - | - | |
resolution-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2,000,000:1 Contrast Ratio (Typical), 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, Support for Display of Multiple Languages and Characters Simultaneously, True Tone Display, Wide Colour Display (P3) | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | |
internal-storage | - | - | |
Primary Camera Features | 100% Focus Pixels (Wide), Advanced Red Eye Correction, Auto Adjustments, Auto Image Stabilisation, Brighter True Tone Flash with Slow Sync, Burst Mode, Contour, Dual Optical Image Stabilisation (Wide and Telephoto), Five Element Lens (Ultra Wide), High-key Mono), Image Formats Captured: HEIF and JPEG, Next Generation Smart HDR for Photos, Night Mode, Panorama (Up to 64MP), Photo Geotagging, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Six-element Lens (Wide and Telephoto), Stage, Stage Mono, Studio, Telephoto: f/2.0 Aperture, Triple 12MP Ultra Wide, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide and Telephoto Cameras, Wide Colour Capture for Photos and Live Photos, Wide: f/1.8 Aperture | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation(4K, Contour, Extended Dynamic Range for Video at 30 fps, f/2.2 Aperture, High Key Mono), Next-generation Smart HDR for Photos, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Retina Flash, Slow-motion Video Support for 1080p at 120 fps, Stage, Stage Mono, Studio, TrueDepth Camera - 12MP Camera, Wide Colour Capture for Photos and Live Photos | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | |
Flash | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash | Rear Camera | |
full-hd-recording | - | - | |
Frame Rate | 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video at 30 fps fps, Extended Dynamic Range for Video upto 60 fps, Rear Camera - 4K Video Recording at 24 fps, Slow-motion Video Support for 1080p at 120 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, True Depth Camera - 4K Video Recording at 24 fps | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE | 2G, 3G, 4G, 5G | |
bluetooth-support | - | - | |
Wi-Fi Version | 802.11ax Wi-Fi 6 with 2x2 MIMO | - | |
Removable Battery | No | No | |
sensors | - | - | |
Supported Languages | Multi Languages Support | - | |
Other Features | Faster Face ID?, Upto 5 More Hours of Battery life, Water Resistant upto 4 Metres for up to 30 Minutes | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | |
Audio Formats | 3, 4, AAC LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (Formats 2, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), FLAC, HE AAC, HE AAC v2, Linear PCM, MP3, Protected AAC | - | |
Video Formats | H.264, HEVC, High Dynamic Range with Dolby Vision and HDR10 Content, MPEG 4 Part 2 and Motion JPEG | - | |
Height | 144 mm | - | |
Depth | 8.1 mm | 7.6 mm | |
Weight | 188 g | 167 g | |
Warranty Summary | Brand Warranty for 1 Year | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
warranty-service-type | - | - | |
Space Score | Space Score 89 | Space Score 91.8 | |
OS | - | Android 14 | |
product-dimensions | - | - | |
batteries | - | - | |
item-model-number | - | - | |
Wireless communication technologies | - | ?Cellular | |
Connectivity technologies | - | Bluetooth, NFC, USB, Wi-Fi | |
GPS | - | True | |
special-features | - | - | |
Device interface - primary | - | Touchscreen | |
Resolution | - | FHD+ 2340 x 1080 | |
Other camera features | - | Front, Rear | |
Form factor | - | Bar | |
Colour | - | Onyx Black | |
Battery Power Rating | - | 4000 | |
whats-in-the-box | - | - | |
manufacturer | - | - | |
Country of Origin | - | ?India | |
item-weight-g | - | - | |
Color | - | Marble Gray | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | - | 16 Million | |
Operating System | - | Android 14 | |
Processor Brand | - | Exynos | |
processor-type | - | - | |
Processor Core | - | Deca Core | |
Primary Clock Speed | - | 3.2 GHz | |
Secondary Clock Speed | - | 2.9 GHz | |
Tertiary Clock Speed | - | 2.6 GHz | |
Operating Frequency | - | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | |
Internal Storage | - | 128 GB | |
RAM | - | 8 GB | |
Supported Memory Card Type | - | NA | |
Phone Book Memory | - | Yes | |
sms-memory | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 11MP + 12MP | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 12MP Front Camera | |
Full HD Recording | - | Yes | |
video-recording | - | - | |
Video Recording Resolution | - | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | |
Digital Zoom | - | Upto 31X | |
Image Editor | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
call-timer | - | - | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Ongoing | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
Supported Networks | - | 4G LTE, 5G, GSM, UMTS | |
3G | - | Yes | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
micro-usb-port | - | - | |
Micro USB Version | - | USB 3.2 Gen 1 | |
Mini USB Port | - | No | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.3 | |
Wi-Fi | - | Yes | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
NFC | - | Yes | |
USB Tethering | - | Yes | |
tv-out | - | - | |
Infrared | - | No | |
USB Connectivity | - | Yes | |
Audio Jack | - | USB Type-C | |
Map Support | - | Google Maps | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
instant-message | - | - | |
Business Phone | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Sensors | - | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Upgradable Operating System | - | 7 OS Upgrade | |
Browser | - | Google Chrome, Samsung Internet | |
ringtones-format | - | - | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Covered in Warranty | - | Manufacturing Defects Only | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 5G | 🔋 Best Battery: SAMSUNG Galaxy S24 5G | 🏆 Best Overall: SAMSUNG Galaxy S24 5G |
📌 Frequently Asked Questions
Is Apple iPhone 11 pro (512GB) good for daily use?
Apple iPhone 11 pro (512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 pro (512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 pro (512GB)?
Apple iPhone 11 pro (512GB) offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy S24 5G good for daily use?
SAMSUNG Galaxy S24 5G scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G?
SAMSUNG Galaxy S24 5G offers a battery rating of 88/10, ideal for daily use.
Which is better: Apple iPhone 11 pro (512GB) or SAMSUNG Galaxy S24 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy S24 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 5G with 91.8/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F54 5G vs SAMSUNG Galaxy M32 5G
- vivo Y75 5G vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy F54 5G vs Apple iPhone 12 (128GB)
- SAMSUNG Galaxy F54 5G vs POCO X6 Pro 5G (12GB+512GB)
- vivo V40e 5G vs SAMSUNG Galaxy F54 5G
- realme 13 5G vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy F54 5G vs Infinix Hot 50 5G
- SAMSUNG Galaxy F54 5G vs Apple iPhone 12 pro (256GB)
- realme NARZO 70X 5G vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy F54 5G vs MOTOROLA Edge 50 (8GB, 256GB)
- vivo Y35 vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy F54 5G vs Vivo T3 5G
- realme 14 Pro+ 5G vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy F54 5G vs SAMSUNG Galaxy F15 5G
- Apple iPhone 12 pro max (256GB) vs SAMSUNG Galaxy F54 5G
- Google Pixel 8a vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy F54 5G vs SAMSUNG Galaxy A71
- SAMSUNG Galaxy M14 vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy S23 Ultra 5G vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB) vs SAMSUNG Galaxy F54 5G