Apple iPhone 11 pro (512GB) vs POCO C61 (6GB, 128GB)
Compare Apple iPhone 11 pro (512GB), POCO C61 (6GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 11 pro (512GB) ₹140,300 Remove |
![]() POCO C61 (6GB, 128GB) ₹8,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent performance (A13 Bionic) ✅ Great camera system (especially Pro & Max) ✅ iOS updates and stability | ✅ 90Hz display at a budget price ✅ 5000mAh battery with good backup ✅ Decent design for the price ✅ Side-mounted fingerprint sensor | |
Cons | ❌ LCD on iPhone 11 (non-Pro) ❌ No 5G support ❌ Charging speed is slow | ❌ Cameras are basic ❌ Performance not for heavy tasks | |
In The Box | 18W USB-C Power Adapter, Documentation, EarPods with Lightning Connector, Handset, USB-C to Lightning Cable | 10W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | MWCE2HN/A | MZB0GNXIN | |
Model Name | iPhone 11 Pro | C61 | |
browse-type | - | - | |
resolution | - | - | |
resolution-type | - | - | |
Other Display Features | 1200 nits Max Brightness (HDR), 2,000,000:1 Contrast Ratio (Typical), 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, Support for Display of Multiple Languages and Characters Simultaneously, True Tone Display, Wide Colour Display (P3) | 180Hz Touch Sampling Rate, 90Hz Refresh Rate, Display Brightness: 500 nits | |
internal-storage | - | - | |
Primary Camera Features | 100% Focus Pixels (Wide), Advanced Red Eye Correction, Auto Adjustments, Auto Image Stabilisation, Brighter True Tone Flash with Slow Sync, Burst Mode, Contour, Dual Optical Image Stabilisation (Wide and Telephoto), Five Element Lens (Ultra Wide), High-key Mono), Image Formats Captured: HEIF and JPEG, Next Generation Smart HDR for Photos, Night Mode, Panorama (Up to 64MP), Photo Geotagging, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Six-element Lens (Wide and Telephoto), Stage, Stage Mono, Studio, Telephoto: f/2.0 Aperture, Triple 12MP Ultra Wide, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide and Telephoto Cameras, Wide Colour Capture for Photos and Live Photos, Wide: f/1.8 Aperture | AI Dual Camera Setup: 8MP (f/2.1 Aperture), Features: HDR Mode, Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation(4K, Contour, Extended Dynamic Range for Video at 30 fps, f/2.2 Aperture, High Key Mono), Next-generation Smart HDR for Photos, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Retina Flash, Slow-motion Video Support for 1080p at 120 fps, Stage, Stage Mono, Studio, TrueDepth Camera - 12MP Camera, Wide Colour Capture for Photos and Live Photos | Front Camera Setup: 5MP | |
Flash | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash | Rear Flash | |
full-hd-recording | - | - | |
Frame Rate | 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video at 30 fps fps, Extended Dynamic Range for Video upto 60 fps, Rear Camera - 4K Video Recording at 24 fps, Slow-motion Video Support for 1080p at 120 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, True Depth Camera - 4K Video Recording at 24 fps | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE | 2G, 3G, 4G, 4G VOLTE | |
bluetooth-support | - | - | |
Wi-Fi Version | 802.11ax Wi-Fi 6 with 2x2 MIMO | 812.11 a/b/g/n/ac | |
Removable Battery | No | No | |
sensors | - | - | |
Supported Languages | Multi Languages Support | - | |
Other Features | Faster Face ID?, Upto 5 More Hours of Battery life, Water Resistant upto 4 Metres for up to 30 Minutes | - | |
Audio Formats | 3, 4, AAC LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (Formats 2, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), FLAC, HE AAC, HE AAC v2, Linear PCM, MP3, Protected AAC | - | |
Video Formats | H.264, HEVC, High Dynamic Range with Dolby Vision and HDR10 Content, MPEG 4 Part 2 and Motion JPEG | - | |
Height | 144 mm | 168.4 mm | |
Depth | 8.1 mm | 8.3 mm | |
Weight | 188 g | 199 g | |
Warranty Summary | Brand Warranty for 1 Year | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
warranty-service-type | - | - | |
Space Score | Space Score 89 | Space Score 74 | |
Color | - | Ethereal Blue | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
Display Type | - | HD+ 90Hz Display with Gorilla Glass 3 Protection | |
Operating System | - | Android 14 | |
Processor Brand | - | Mediatek | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.2 GHz | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | |
Internal Storage | - | 128 GB | |
RAM | - | 6 GB | |
Total Memory | - | 128 GB | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
primary-camera | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 5MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Digital Zoom | - | Yes | |
frame-rate | - | - | |
Dual Camera Lens | - | Primary Camera | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Call Records | - | Yes | |
supported-networks | - | - | |
Internet Connectivity | - | 3G, 4G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB Type-C | |
Bluetooth Support | - | Yes | |
Wi-Fi | - | Yes | |
Wi-Fi Hotspot | - | Yes | |
mini-hdmi-port | - | - | |
NFC | - | No | |
USB Tethering | - | Yes | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Audio Jack | - | 3.5mm | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
user-interface | - | - | |
Instant Message | - | Yes | |
MMS | - | Yes | |
SMS | - | Yes | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
User Memory | - | 112 | |
Sensors | - | Accelerometer, Electronic Compass, Side Fingerprint Sensor | |
Browser | - | Google Chrome | |
other-features | - | - | |
GPS Type | - | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
FM Radio | - | Yes | |
FM Radio Recording | - | Yes | |
Battery Type | - | Lithium Polymer | |
Width | - | 76.3 mm | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: Apple iPhone 11 pro (512GB) | 🔋 Best Battery: Apple iPhone 11 pro (512GB) | 🏆 Best Overall: Apple iPhone 11 pro (512GB) |
📌 Frequently Asked Questions
Is Apple iPhone 11 pro (512GB) good for daily use?
Apple iPhone 11 pro (512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 pro (512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 pro (512GB)?
Apple iPhone 11 pro (512GB) offers a battery rating of 85/10, ideal for daily use.
Is POCO C61 (6GB, 128GB) good for daily use?
POCO C61 (6GB, 128GB) scores 75/10 in performance, suitable for multitasking and apps.
Is POCO C61 (6GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO C61 (6GB, 128GB)?
POCO C61 (6GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: Apple iPhone 11 pro (512GB) or POCO C61 (6GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO C61 (6GB, 128GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 11 pro (512GB) with 89/10 total rating.
👀 Popular Comparisons
- realme NARZO 70X 5G vs vivo T2 5G
- realme NARZO 70X 5G vs Apple iPhone 15
- vivo T3 5G (8GB, 256GB) vs realme NARZO 70X 5G
- realme NARZO 70X 5G vs Samsung Galaxy M16 (6GB+128GB)
- realme NARZO 70X 5G vs Motorola Edge 50 Pro (12GB, 256 GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs realme NARZO 70X 5G
- Apple iPhone 15 Plus (512GB) vs realme NARZO 70X 5G
- Apple iPhone 16 (512GB) vs realme NARZO 70X 5G
- vivo X90 Pro 5g vs realme NARZO 70X 5G
- realme NARZO 70X 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- Apple iPhone 12 pro (512GB) vs realme NARZO 70X 5G
- realme 12+ 5G vs realme NARZO 70X 5G
- realme NARZO 70X 5G vs Product
- realme NARZO 70X 5G vs vivo T3 Ultra
- realme 13+ 5G vs realme NARZO 70X 5G
- realme NARZO 70X 5G vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- realme NARZO 70X 5G vs POCO C51
- realme NARZO 70X 5G vs Infinix Hot 50 5G
- realme NARZO 70X 5G vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- realme X7 Pro 5G vs realme NARZO 70X 5G