Apple iPhone 11 (128GB) vs SAMSUNG Galaxy F54 5G
Compare Apple iPhone 11 (128GB), SAMSUNG Galaxy F54 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 11 (128GB) ₹48,901 Remove |
![]() SAMSUNG Galaxy F54 5G ₹31,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent performance (A13 Bionic) ✅ Great camera system (especially Pro & Max) ✅ iOS updates and stability | ✅ Good battery life ✅ Solid performance for the price ✅ 5G connectivity | |
Cons | ❌ LCD on iPhone 11 (non-Pro) ❌ No 5G support ❌ Charging speed is slow | ❌ Average camera for the price ❌ No high refresh rate display | |
In The Box | Documentation, iPhone, USB-C to Lightning Cable | cable, Ejection Pin, Handset, User Manual | |
Model Number | MHDA3HN/A | SM-E546BDBHINS | |
Model Name | iPhone 11 | Galaxy F54 5G | |
Color | Black | Meteor Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
hd-game-support | - | - | |
Other Display Features | 1400:1 Contrast Ratio (Typical), 625 nits Max Brightness (Typical), Fingerprint Resistant Oleophobic Coating, Haptic Touch, Support for Display of Multiple Languages and Characters Simultaneously, True Tone Display, Wide Colour Display (P3) | In Cell Touch Display, Refresh Rate: 120 Hz | |
Operating System | iOS 14.2 | - | |
Processor Brand | Apple | Exynos | |
Processor Type | A13 Bionic Chip | Octa Core | |
internal-storage | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 12MP + 12MP | 118MP + 8MP + 2MP | |
Primary Camera Features | 100% Focus Pixels (Wide), Advanced Red Eye Correction, Auto Adjustments, Auto Image Stabilisation, Brighter True Tone Flash with Slow Sync, Burst Mode, Contour, Dual 12MP Ultra Wide and Wide Cameras, Five Element Lens (Ultra Wide), High-key Mono), Image Formats Captured: HEIF and JPEG, Next-generation Smart HDR for Photos, Night Mode, Optical Image Stabilisation (Wide), Panorama (Up to 64MP), Photo Geotagging, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Six Element Lens (Wide), Stage, Stage Mono, Studio, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide Colour Capture for Photos and Live Photos, Wide: f/1.8 Aperture | Bixby Vison, Camera Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Triple Camera Setup: 118MP Main Camera + 8MP Camera + 2MP Camera, Video | |
Optical Zoom | Yes | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 32MP Front Camera | |
Secondary Camera Features | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation (4K, Contour, Extended Dynamic Range for Video at 30 fps, f/2.2 Aperture, High Key Mono), Next Generation Smart HDR for Photos, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Retina Flash, Slow-motion Video Support for 1080p at 120 fps, Stage, Stage Mono, Studio, TrueDepth Camera - 12MP Camera, Wide Colour Capture for Photos and Live Photos | 32MP Front Camera Setup: Camera Features: Fixed Focus | |
Flash | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash | - | |
HD Recording | Yes | Yes | |
full-hd-recording | - | - | |
Video Recording | Yes | Yes | |
Frame Rate | 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video at 30 fps fps, Extended Dynamic Range for Video upto 60 fps, Rear Camera - 4K Video Recording at 24 fps, Slow-motion Video Support for 1080p at 120 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, True Depth Camera - 4K Video Recording at 24 fps | 31 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Phone Book | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE | - | |
Supported Networks | 4G LTE, 4G VoLTE, GSM, UMTS | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, Wi-Fi | 2G, 3G, 4G, 5G | |
3G | Yes | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | v5.3 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 802.11ax Wi-Fi 6 with 2x2 MIMO | 812.11 | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | Yes | |
Map Support | Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
sim-size | - | - | |
Removable Battery | No | No | |
SMS | Yes | Yes | |
Graphics PPI (PPI) | 326 | - | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, Proximity Sensor, Three Axis Gyro | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Proximity Sensor | |
Supported Languages | Multi Languages Support | - | |
Series | iPhone 11 | - | |
Other Features | Faster Face ID, Slo-mo Selfies, Water Resistant Upto 2 Metres for Upto 30 Minutes | - | |
Important Apps | App Store, Apple TV Remote, Books, Built-in Apps - Camera, Calculator, Calendar, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My Friends, Find My iPhone, Free Apps from Apple - iMovie, GarageBand, Health, Home, iTunes Remote, iTunes Store, iTunes U, Keynote, Mail, Maps, Measure, Messages, Music, Music Memos, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Videos, Voice Memos, Wallet, Watch, Weather | - | |
Audio Formats | 3, 4, AAC LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (Formats 2, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), FLAC, HE AAC, HE AAC v2, Linear PCM, MP3, Protected AAC | - | |
video-formats | - | - | |
Battery Capacity | 3110 mAh | - | |
Width | 75.7 mm | - | |
Height | 150.9 mm | - | |
Depth | 8.3 mm | 8.4 mm | |
Weight | 194 g | 199 g | |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
Warranty Service Type | NA | Manufacturer Defect Only | |
Space Score | space Score 91 | Space Score 84 | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | - | Full HD+ Super AMOLED Plus Display | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
operating-system | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.4 GHz | |
Secondary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 5G: N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N28(711) | |
Internal Storage | - | 256 GB | |
RAM | - | 8 GB | |
Total Memory | - | 256 GB | |
supported-memory-card-type | - | - | |
Memory Card Slot Type | - | Hybrid Slot | |
Video Recording Resolution | - | UHD 4K (3841 x 2161) (at 31 fps) | |
Digital Zoom | - | 11X | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
call-divert | - | - | |
Call Timer | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
Logs | - | Yes | |
3g-speed | - | - | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Port | - | No | |
Mini USB Port | - | No | |
Mini HDMI Port | - | No | |
usb-tethering | - | - | |
USB Connectivity | - | Yes | |
Audio Jack | - | USB (Type C) | |
Touchscreen Type | - | Full Touch Capacitance | |
SIM Size | - | Nano Sim | |
User Interface | - | One UI 5.1 | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
business-phone | - | - | |
MMS | - | Yes | |
Voice Input | - | Yes | |
Graphics PPI | - | 394 PPI | |
Predictive Text Input | - | Yes | |
SIM Access | - | Dual/Single | |
Upgradable Operating System | - | OS Upgrade Expectation count 4 time | |
series | - | - | |
Browser | - | Google Chrome, Samsung S-Browser 16.1 | |
Ringtones Format | - | 3GA, AAC, M4A, MP3 | |
Not Covered in Warranty | - | Manufacturing Defect | |
Summary | 📸 Best Camera: Apple iPhone 11 (128GB) | 🔋 Best Battery: Apple iPhone 11 (128GB) | 🏆 Best Overall: Apple iPhone 11 (128GB) |
📌 Frequently Asked Questions
Is Apple iPhone 11 (128GB) good for daily use?
Apple iPhone 11 (128GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 (128GB) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 (128GB)?
Apple iPhone 11 (128GB) offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy F54 5G good for daily use?
SAMSUNG Galaxy F54 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F54 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F54 5G?
SAMSUNG Galaxy F54 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: Apple iPhone 11 (128GB) or SAMSUNG Galaxy F54 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F54 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 11 (128GB) with 91/10 total rating.
👀 Popular Comparisons
- realme 14 Pro+ 5G (12GB, 512GB) vs vivo Y22 (4GB, 128GB)
- vivo Y22 (4GB, 128GB) vs Apple iPhone 16 (256GB)
- vivo Y22 (4GB, 128GB) vs realme 11 Pro 5G (12GB, 256GB)
- Nothing Phone (2a) 5G vs vivo Y22 (4GB, 128GB)
- vivo Y22 (4GB, 128GB) vs vivo Y200 Pro 5G
- Apple iPhone 16 pro (256GB) vs vivo Y22 (4GB, 128GB)
- Vivo v50 5g (12GB+512GB) vs vivo Y22 (4GB, 128GB)
- realme 13 5G (12GB, 256GB) vs vivo Y22 (4GB, 128GB)
- vivo Y35 vs vivo Y22 (4GB, 128GB)
- vivo Y22 (4GB, 128GB) vs POCO X6 Neo 5G (12GB+256GB)
- vivo Y22 (4GB, 128GB) vs realme NARZO 70 5G (8GB, 128GB)
- vivo Y22 (4GB, 128GB) vs vivo V30 Pro 5G
- vivo Y22 (6GB, 128GB) vs vivo Y22 (4GB, 128GB)
- vivo Y22 (4GB, 128GB) vs vivo X70 Pro (12GB, 256GB)
- vivo Y22 (4GB, 128GB) vs vivo V29 Pro 5G
- vivo Y22 (4GB, 128GB) vs realme X7 Pro 5G
- vivo Y22 (4GB, 128GB) vs realme 13 Pro+ 5G (12GB, 512GB)
- vivo V27 Pro 5G vs vivo Y22 (4GB, 128GB)
- realme C55 vs vivo Y22 (4GB, 128GB)
- SAMSUNG Galaxy M13 (4GB, 128GB) vs vivo Y22 (4GB, 128GB)