vivo V40 5G (12GB, 512GB) vs SAMSUNG Galaxy S23 Ultra 5G
Compare vivo V40 5G (12GB, 512GB), SAMSUNG Galaxy S23 Ultra 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo V40 5G (12GB, 512GB) ₹41,999 Remove |
![]() SAMSUNG Galaxy S23 Ultra 5G ₹82,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ 50MP dual camera with OIS ✅ Stylish lightweight design ✅ 80W fast charging | ✅ Exceptional 200MP main camera with versatile zoom capabilities ✅ Built-in S Pen for productivity ✅ Powerful Snapdragon 8 Gen 2 processor ✅ Bright and crisp display ✅ Long battery life | |
Cons | ❌ No wireless charging ❌ Priced slightly high for specs | ❌ High price point ❌ Large and heavy design | |
In The Box | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | Handset, Manual, Pen, Sim Ejection Pin, USB Cable | |
Model Number | V2348 | SM-S918BZKCINS | |
Model Name | V40 5G | Galaxy S23 Ultra 5G | |
Color | Lotus Purple | Phantom Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | Adaptive Refresh Rate: 1 Hz - 120 Hz | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Snapdragon | Snapdragon | |
Processor Type | Snapdragon 7 Gen 3 | - | |
processor-core | - | - | |
Primary Clock Speed | 2.63 GHz | 3.36 GHz | |
Secondary Clock Speed | 2.4 GHz | 3.36 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | 2G GSM: 851/911/1811/1911 MHz | |
Internal Storage | 512 GB | 256 GB | |
RAM | 12 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP | 211MP + 11MP + 12MP + 11MP | |
Primary Camera Features | Astro, Autofocus (ZEISS)), Autofocus + OIS (ZEISS)) + 51MP Wide Angle Camera (f/2.1 Aperture, Documents, Dual Camera Setup: 51MP Main Camera (f/1.88 Aperture, Dual View, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | - | |
secondary-camera | - | - | |
Secondary Camera Features | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | NA | |
Flash | Rear: Smart Aura Light | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | Yes | |
Micro USB Port | Yes | Yes | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, Supports 2.4 GHz | 1124-QAM, 5 GHz 6 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capcitive | Full Touch Capacitance | |
sim-size | - | - | |
User Interface | Funtouch OS 14 Global (Based on Android 14) | - | |
SMS | Yes | Yes | |
SIM Access | Dual Sim Dual Standby | Dual/Single | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Other Features | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 2.2 | Armor Aluminum Frame, Gorilla Glass Victus 2, Samsung Health, Samsung Wallet, Water Resistant IP68 | |
GPS Type | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | - | |
Audio Formats | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Battery Capacity | 5500 mAh | 5000 mAh | |
width | - | - | |
Height | 164.16 mm | 163.4 mm | |
Depth | 7.58 mm | 8.9 mm | |
Weight | 191 g | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 84 | Space Score 92 | |
gpu | - | - | |
HD Game Support | - | Yes | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Total Memory | - | 256 GB | |
optical-zoom | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 12MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 7681 x 4321 pixel | |
Frame Rate | - | 31 fps | |
image-editor | - | - | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Call Records | - | Yes | |
Logs | - | Yes | |
network-type | - | - | |
3G Speed | - | 5.76 Mbps | |
GPRS | - | Yes | |
Micro USB Version | - | USB 3.2 Gen 1 | |
wi-fi-hotspot | - | - | |
USB Tethering | - | Yes | |
EDGE | - | Yes | |
Audio Jack | - | Type-C | |
GPS Support | - | Yes | |
SIM Size | - | Nano Sim | |
user-interface | - | - | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Business Phone | - | Yes | |
Removable Battery | - | No | |
Voice Input | - | Yes | |
Graphics PPI | - | 511 PPI | |
Predictive Text Input | - | Yes | |
sensors | - | - | |
Browser | - | Google Chrome, Samsung S-Browser 19.1 | |
Ringtones Format | - | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
Dual Battery | - | No | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S23 Ultra 5G | 🔋 Best Battery: SAMSUNG Galaxy S23 Ultra 5G | 🏆 Best Overall: SAMSUNG Galaxy S23 Ultra 5G |
📌 Frequently Asked Questions
Is vivo V40 5G (12GB, 512GB) good for daily use?
vivo V40 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40 5G (12GB, 512GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 5G (12GB, 512GB)?
vivo V40 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Is SAMSUNG Galaxy S23 Ultra 5G good for daily use?
SAMSUNG Galaxy S23 Ultra 5G scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S23 Ultra 5G good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S23 Ultra 5G?
SAMSUNG Galaxy S23 Ultra 5G offers a battery rating of 90/10, ideal for daily use.
Which is better: vivo V40 5G (12GB, 512GB) or SAMSUNG Galaxy S23 Ultra 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V40 5G (12GB, 512GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S23 Ultra 5G with 92/10 total rating.
👀 Popular Comparisons
- realme 13 5G (8GB, 256GB) vs vivo Y200e 5G (8GB, 128GB)
- realme 13 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- SAMSUNG GALAXY M51 vs realme 13 5G (8GB, 256GB)
- realme 13 5G (8GB, 256GB) vs vivo X80 (12GB, 256GB)
- REDMI A3 (6GB, 128GB) vs realme 13 5G (8GB, 256GB)
- realme 13 5G (8GB, 256GB) vs Apple iPhone 16 pro max (1TB)
- realme 11 Pro 5G (8GB, 256GB) vs realme 13 5G (8GB, 256GB)
- SAMSUNG Galaxy F54 5G vs realme 13 5G (8GB, 256GB)
- realme 13 5G (8GB, 256GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- realme 13 5G (8GB, 256GB) vs realme 12 5G
- SAMSUNG Galaxy F13 vs realme 13 5G (8GB, 256GB)
- iQOO 13 5G vs realme 13 5G (8GB, 256GB)
- REDMI Note 13 5G vs realme 13 5G (8GB, 256GB)
- realme 13 5G (8GB, 256GB) vs SAMSUNG Galaxy A71
- realme 13 5G (8GB, 256GB) vs POCO M6 5G (6GB+128GB)
- realme NARZO 70X 5G (6GB, 128GB) vs realme 13 5G (8GB, 256GB)
- realme 11 5G (8GB, 256GB) vs realme 13 5G (8GB, 256GB)
- realme 13 5G (8GB, 256GB) vs vivo T1 5G
- vivo X70 Pro (8GB, 256GB) vs realme 13 5G (8GB, 256GB)
- Infinix Hot 50 5G vs realme 13 5G (8GB, 256GB)