POCO X6 Pro 5G (12GB+512GB) vs Nothing Phone 1 (8GB, 128GB)
Compare POCO X6 Pro 5G (12GB+512GB), Nothing Phone 1 (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO X6 Pro 5G (12GB+512GB) ₹25,999 Remove |
![]() Nothing Phone 1 (8GB, 128GB) Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ High-end Dimensity chipset ✅ Smooth 120Hz AMOLED display ✅ Great for gaming | ✅ Eye-catching transparent design ✅ Smooth 120Hz OLED display ✅ Clean bloat-free UI ✅ Decent cameras and battery life | |
Cons | ❌ MIUI may feel bloated ❌ Slight heating under load | ❌ Performance isn't flagship-level ❌ Average low-light photography | |
In The Box | 67W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | C-C Charging Cable, Handset, Safety Information and Warranty Card, SIM Tray Ejector | |
call-wait-hold | - | - | |
frame-rate-hz | - | - | |
model-number | - | - | |
Model Name | X6 Pro 5G | Phone 1 | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
SAR Value | Body: 0.860 W/kg, Head: 0.903 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 16.94 cm (6.67 inch) | - | |
Resolution | 2712 x 1220 Pixels | - | |
GPU | Arm Mali-G615 | - | |
Display Type | 120Hz 1.5K AMOLED Display | - | |
Other Display Features | 1800 nits Peak Brightness, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate, 68 Billion+ Colors, Contrast: 5,000,000:1, Corning Gorilla Glass Protected, Dolby Vision, Screen-to-Body Ratio: 94.27% | Refresh Rate: 120Hz | |
operating-system | - | - | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity D8300 Ultra | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.35 GHz | 2.5 GHz | |
Secondary Clock Speed | 3.2 GHz | 2 GHz | |
Tertiary Clock Speed | 2.2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B28/B66, 4G LTE TDD: B38/B40/B41/B48, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
call-log-memory | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 64MP + 8MP + 2MP | - | |
Primary Camera Features | 0.7um (4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera with Macro Video, 1/1.2 inch Sensor Size, AI Beautify, AI Camera, Assist Cam, Bokeh, Camera Features: 2X In-Sensor Lossless Zoom, Depth Control & Filters, Documents Mode, Dual Video, Filters, HDR Video Recording, HEIF Format, Long Exposure, Macro, Motion Tracking Focus, Night Mode, Panorama, Portrait Mode with Beautify, Pro Mode, Short Film, Slow Motion Video: Upto 1080 (at 960 fps), Steady Video, Teleprompter, Tilt Shift, Timed Burst, Timelapse Mode, Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, Ultrawide, Ultrawide Video, Video Features: 4K Video, Video Filters, Video Macro Mode, Voice Shutter | 1/1.953 inch Sensor Size, 1/5.1 inch Sensor Size), 2X), 51MP Ultra HD, Action Mode, Advanced HDR, Autofocus) + 2MP Camera (SC212CS, Beauty, Dual Camera Setup: 51MP Main Camera (IMX882, EIS, Expert Mode, f/1.79 Aperture, f/2.4 Aperture, Features: Night Mode, HDR Video, Lenticular, Live Photo, Natural Mode/Vivid Mode, Panorama, Portrait Mode (1X, Slo-Motion, Timelapse | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | Add Timestamp on Photos, Assist Cam, Camera Features: Portrait Mode, Front Camera Setup: 16MP, Front Video Recording, HDR, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ring Light, Selfie Timer, Short Film, Slow Motion Selfie, Timed Burst, Timelapse Selfie, Video Bokeh, Voice Shutter | 1/3.1 inch Sensor Size, Advanced HDR, Beauty, EIS), Feature: Night Mode, Front Camera Setup: 16MP (f/2.45 Aperture, GC16B3C, HDR Video, Lenticular, Live Photo, Portrait Mode, Timelapse | |
Flash | Rear Flash | Yes | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 720p (at 30 fps), at 24 fps),1080p (at 60 fps, at 30 fps), Front Camera: 1080p (at 60 fps/at 30 fps), Rear Camera: 4K (at 30 fps | - | |
Digital Zoom | Upto 10X | 11X | |
Frame Rate | 120 Hz | - | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | Yes | |
Hands Free | Yes | - | |
Call Divert | Yes | Yes | |
phone-book | - | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | Yes | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.3 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band, Wi-Fi 6 | WiFi 6 | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
usb-connectivity | - | - | |
Audio Jack | No | No | |
Map Support | Google Maps | Yes | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Hyper OS (Based on Android 14) | Nothing OS 2.6 | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
mms | - | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | Yes | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Browser | Google Chrome | - | |
Other Features | 2X In-Sensor Zoom, Corning Gorilla Glass Protected, In-Display Fingerprint, IP54 Protection, UFS 4.0, X-Axis Linear Vibration Motor | - | |
GPS Type | AGPS, GALILEO, GLONASS, GPS, QZSS | BEIDOU (B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | |
FM Radio | No | - | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
warranty-service-type | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 87.7 | Space Score 84 | |
Model Number | - | A015 | |
Color | - | Light Green | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
Operating System | - | Android 14 | |
processor-type | - | - | |
Expandable Storage | - | 2 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Hybrid Slot | |
primary-camera | - | - | |
Video Recording | - | Yes | |
frame-rate | - | - | |
Video Call Support | - | Yes | |
Phone Book | - | Yes | |
Speed Dialing | - | Yes | |
call-records | - | - | |
Logs | - | Yes | |
Pre-installed Browser | - | Yes | |
Micro USB Version | - | Type C | |
wi-fi | - | - | |
USB Connectivity | - | Yes | |
Mobile Tracker | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
Graphics PPI | - | 395 PPI | |
SIM Access | - | Dual Standby | |
Upgradable Operating System | - | 2 Years of Android Updates, 3 Years of Security Updates | |
Series | - | CMF Phone | |
audio-formats | - | - | |
Video Formats | - | 3GP, AVI, BMP, DNG), FLV, GIF, H.265 (HEVC), HEIC, HEIF, Image Supported Formats: Playback (JPEG, MOV, MP4, Output (JPEG, Playback (MKV, PNG, Recording (MP4), TS, WEB, WEBM), WMV | |
Battery Capacity | - | 5000 mAh | |
Battery Type | - | Lithium Ion | |
Height | - | 163.6 mm | |
Depth | - | 8.2 mm | |
Weight | - | 197 g | |
Warranty Summary | - | 1 Year Manufacturing Warranty | |
Warranty Service Type | - | Offsite Warranty | |
Covered in Warranty | - | Manufacturing Defects | |
not-covered-in-warranty | - | - | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: POCO X6 Pro 5G (12GB+512GB) | 🔋 Best Battery: POCO X6 Pro 5G (12GB+512GB) | 🏆 Best Overall: POCO X6 Pro 5G (12GB+512GB) |
📌 Frequently Asked Questions
Is POCO X6 Pro 5G (12GB+512GB) good for daily use?
POCO X6 Pro 5G (12GB+512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is POCO X6 Pro 5G (12GB+512GB) good for photography?
With a camera score of 89/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Pro 5G (12GB+512GB)?
POCO X6 Pro 5G (12GB+512GB) offers a battery rating of 86/10, ideal for daily use.
Is Nothing Phone 1 (8GB, 128GB) good for daily use?
Nothing Phone 1 (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is Nothing Phone 1 (8GB, 128GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of Nothing Phone 1 (8GB, 128GB)?
Nothing Phone 1 (8GB, 128GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: POCO X6 Pro 5G (12GB+512GB) or Nothing Phone 1 (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Nothing Phone 1 (8GB, 128GB) gives better value for money.
Which has the better overall rating?
POCO X6 Pro 5G (12GB+512GB) with 87.7/10 total rating.
👀 Popular Comparisons
- Google Pixel 8a vs Apple iPhone 11 pro max (256gb)
- Google Pixel 8a vs Apple iPhone 15 Plus (256GB)
- Google Pixel 8a vs vivo T1 5G (6GB, 128GB)
- realme NARZO 70 5G (8GB, 128GB) vs Google Pixel 8a
- SAMSUNG Galaxy S25 Ultra 5G vs Google Pixel 8a
- Google Pixel 8a vs IQOO Neo 10R (12GB+256GB)
- Google Pixel 8a vs realme X7 Pro 5G
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs Google Pixel 8a
- Apple iPhone 16 pro (256GB) vs Google Pixel 8a
- Google Pixel 8a vs vivo Y36
- REDMI 13c 5G vs Google Pixel 8a
- Google Pixel 8a vs vivo V40e 5G (8GB, 256GB)
- Apple iPhone 12 pro vs Google Pixel 8a
- Google Pixel 8a vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- SAMSUNG Galaxy F05 vs Google Pixel 8a
- Apple iPhone 12 pro (256GB) vs Google Pixel 8a
- REDMI Note 14 Pro 5G (8GB, 256GB) vs Google Pixel 8a
- realme P1 5G (8GB, 256GB) vs Google Pixel 8a
- Nothing Phone 1 (8GB, 128GB) vs Google Pixel 8a
- Apple iPhone 14 Plus vs Google Pixel 8a