POCO M7 Pro 5G vs realme C51
Compare POCO M7 Pro 5G, realme C51 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO M7 Pro 5G ₹13,592 Remove |
![]() realme C51 ₹9,490 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable 5G smartphone ✅ Good battery life ✅ Decent display quality | ✅ Affordable pricing ✅ Big 5000mAh battery ✅ Decent day-to-day use | |
Cons | ❌ Average performance ❌ Camera quality could be better | ❌ Weak gaming performance ❌ No fast charging | |
In The Box | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Adapter, Case, Handset, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, USB Cable | |
Model Number | MZB0ICGIN | RMX3830 | |
Model Name | M7 Pro 5G | C51 | |
Color | Olive Twilight | Mint Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
resolution-type | - | - | |
GPU | IMG BXM | - | |
Display Type | Full HD+ AMOLED Display | HD LCD Display | |
Other Display Features | 120 Hz Adaptive, 2100 Nits Peak Brightness, 2160Hz Instantaneous Touch Sample Rate, Dolby Vision, HDR10+, In-Display Fingerprint Sensor | 2.5D Glass, 650 Nits (Maximum), Aspect Ratio: 20:9, Brightness: 450 Nits (Typical), Color Saturation: 83.5%, Refresh Rate: 90 Hz, Screen Contrast: 1500:1, Screen-to-Body Ratio: 90.3%, Touch Sampling Rate: 180 Hz | |
Operating System | Android 14 | Android 13 | |
processor-core | - | - | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 7025 Ultra | T612 | |
Primary Clock Speed | 2.5 GHz | 1.82 GHz | |
Secondary Clock Speed | 2 GHz | 1.8 GHz | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/BB28, 4G LTE TDD: B40/B41 (120 MHz), 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B41/B41 | |
Internal Storage | 128 GB, 256 GB | 64 GB | |
RAM | 6 GB, 8 GB | 4 GB | |
Total Memory | 128 GB | - | |
Call Log Memory | Yes | - | |
primary-camera-available | - | - | |
Primary Camera | 50MP + 2MP | - | |
Primary Camera Features | 50MP Mode, AI Beautify, AI Camera, Documents Mode, Dual Camera Setup: 50MP Main Camera (Sony LYT 600, Dual Video, Dynamic Shots, EIS) + 2MP Camera. Features: Photo Mode, f/1.5 Aperture, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS, Panorama, Portrait Mode, Pro Mode, Teleprompter, Ultrawide, Video Features: Ultrawide | 1.64um Pixel Size (Four-in-One 1.28um), 1/15 inch Sensor Size, 1/2.76 inch Sensor Size, 1P Lens, 2.5um Pixel Size, 21 Continuous Shoots, 5P Lens, AI Scene Recognition, Camera Feature: 51MP Mode, CMOS, Dual Camera Setup: 51MP Primary Camera (S5KJN1SQ13, Expert, f/1.8 Aperture, f/3.1 Aperture, Filter, Fixed Focus), Focal Length: 27 mm, Focal Length: 61 mm, FOV: 41 Degree, FOV: 77 Degree, GC6133C, HDR, Night Mode, Panoramic View, PDAF) + 1.18MP Black and White Camera (SP1821, Portrait Mode, Slow Motion, Timelapse, Video, Video Feature: Slow Motion | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 20MP Front Camera | 5MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Main Camera Video: 1080p (at 30 fps) | 481p (at 31 fps), 721P (at 31 fps), CIF (at 31 fps), Front Camera: 721p (at 31 fps), Rear Camera: 1181p (at 31 fps), Slo-Mo: 721p (at 121 fps) | |
Frame Rate | 120 Hz | 121 fps, 31 fps | |
image-editor | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | USB Type C | USB 2.1 (Type C) | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
USB Tethering | Yes | - | |
Infrared | Yes | No | |
USB Connectivity | Yes | - | |
Audio Jack | NA | 3.5mm | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Xiaomi HyperOS (Based on Android 14) | Realme UI T Edition (Based on Android 13) | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | Yes | |
SMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
sensors | - | - | |
Series | POCO M | - | |
Browser | Google Chrome | - | |
Other Features | Corning Gorilla Glass 5, Infrared Blaster, IP64 Dust and Water Resistant | 1 x 1 Wi-Fi Antenna Technology, 11 Touch Points, 2D Face Unlock Technology, AAC, App Market, Audio Decoding Chip: UMP511G, Bluetooth Audio Codec: SBC, COG Sealing Process, Data Backup, Dual RAM Channel, EMMC 5.1, EXFAT), Fingerprint Unlock, Gesture, Google Lens, Google Smart Lock, Heat Dissipation Technology: Graphite, Import and Export Contacts, Import and Export Messages, In-Cell Touch Panel Technology, ldac, LTE 2 x 2 MIMO RF Antenna Technology, Max Charging Power: 33W SVOOC, Night Shield, Office Tools, OTG Storage Format: Maximum 256 GB (FAT32, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Protection, Reverse Charging, Single Mic Nosie Cancellation, Single Microphone, Single Speaker, Smile, Sound Effect Type: Dirac 3.1, Speaker Type: 1115 Conventional Single Magnetic Speaker, Step Tracker, Supported Wide Vine level L3, Switch the Music, Taking Photo Methods: Timer, Touch, Vibrating Motor Type: Flat, Volume Button, Wake Up Voice Assistant, Web Video Play Supported, Wet Fingerprint Unlock, Wi-Fi Hotspot Connection: 11 Devices, World Time | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | - | |
FM Radio | No | No | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Capacity | 5110 mAh | 5000 mAh | |
Battery Type | Lithium-ion Polymer | - | |
width | - | - | |
Height | 162.4 mm | 167.16 mm | |
Depth | 7.99 mm | 7.99 mm | |
Weight | 190 g | 186 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Domestic Warranty | 1 Year | - | |
Variant | 6GB, 128GB, 8GB, 256GB | - | |
Space Score | Space Score 83.7 | Space Score 68 | |
gpu | - | - | |
Display Colors | - | 16.7 Million | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Expandable Storage | - | 2 TB | |
Memory Card Slot Type | - | Dedicated Slot | |
primary-camera | - | - | |
Optical Zoom | - | No | |
Secondary Camera Features | - | 1.12um Pixel Size, 1/5 inch Sensor Size, 3P Lens, 5MP Front Camera Setup: (S5K5E9YX14, Beauty Mode, Bokeh Effect Control, Camera Features: Video, CMOS, f/2.22 Aperture, Face Recognition, Filter, Fixed Focus, FOV: 76.8 Degree, HDR, Portrait Mode | |
Flash | - | Front: Screen Flash, Rear: Single Flash | |
digital-zoom | - | - | |
Network Type | - | 2G, 3G, 4G | |
bluetooth-support | - | - | |
Wi-Fi Version | - | 5 GHz), IEEE 812.11 a/b/g/n/ac (WiFi 4, WiFi 5) (2.4 GHz | |
NFC | - | No | |
EDGE | - | Yes | |
gps-support | - | - | |
Touchscreen Type | - | Capacitive | |
Graphics PPI | - | 261 ppi | |
Sensors | - | Acceleration Sensor, Gyro Meter (Soft Gyroscope), Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Ringtones Format | - | OGG | |
gps-type | - | - | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
Video Formats | - | AV1, DIVX/XVID, H.263, H.264, H.265, MPEG4, SORENSON SPARK, VP8, VP9 | |
Warranty Service Type | - | NA | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: POCO M7 Pro 5G | 🔋 Best Battery: POCO M7 Pro 5G | 🏆 Best Overall: POCO M7 Pro 5G |
📌 Frequently Asked Questions
Is POCO M7 Pro 5G good for daily use?
POCO M7 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO M7 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M7 Pro 5G?
POCO M7 Pro 5G offers a battery rating of 86/10, ideal for daily use.
Is realme C51 good for daily use?
realme C51 scores 70/10 in performance, suitable for multitasking and apps.
Is realme C51 good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C51?
realme C51 offers a battery rating of 65/10, ideal for daily use.
Which is better: POCO M7 Pro 5G or realme C51?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme C51 gives better value for money.
Which has the better overall rating?
POCO M7 Pro 5G with 83.7/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs Nothing Phone 1 (8GB, 128GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs vivo X90 5g (12GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs vivo Y29 5G (8GB, 256GB)
- Motorola G85 5G (12GB, 256GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs MOTOROLA g35 5G
- vivo Y16 (4GB, 128GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- Vivo x200 5g vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs vivo T2 5G (8GB, 128GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs realme GT 6T 5G
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs Apple iPhone 12
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs realme C61
- Xiaomi Redmi Note 14 Pro Plus 5g vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- vivo X200 Pro 5G vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs vivo X80
- Motorola Edge 50 Fusion vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- Vivo v50 5g vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)