POCO X6 Neo 5G (12GB+256GB) Review: Budget-Friendly Powerhouse
Design: The POCO X6 Neo 5G features a sleek and lightweight design, making it comfortable to hold. Weighing around 175g,

Apple iPhone 13 price in India starts from ₹43,999, which is currently the Best Price on Flipkart. Flipkart lists it for ₹43,999. Prices were last updated on N/A. Please check again as prices may change. Compare all prices before making a purchase to ensure you get the best value.
The iPhone 13, released in September 2021, brings powerful upgrades in performance, camera capabilities, and battery life compared to its predecessor. With a sleek design, a vibrant Super Retina XDR display, and the powerful A15 Bionic chip, the iPhone 13 is a great choice for those looking for a premium yet more affordable option in the iPhone 13 series.
Pink, Blue, Midnight, Starlight, and Red.
The iPhone 13 offers a great balance of performance, design, and value. With impressive camera improvements, a longer-lasting battery, and the A15 Bionic chip, it?s an excellent choice for users who want a premium iPhone experience without stepping up to the Pro models.
| Date | Flipkart |
|---|
| Display | 6.1-inch (15.5 cm diagonal) Super Retina XDR display with True Tone |
|---|---|
| Color | |
| Browse Type | |
| SIM Type | |
| Touchscreen | |
| Quick Charging | |
| Display Size | |
| Resolution | |
| Operating System | |
| Processor Brand | |
| Processor Type | |
| Processor Core | |
| Internal Storage (GB) | |
| Primary Camera Available | |
| Primary Camera | |
| Secondary Camera Available | |
| Secondary Camera | |
| HD Recording | |
| Full HD Recording | |
| Video Recording | |
| Frame Rate | |
| Dual Camera Lens | |
| Call Wait/Hold | |
| Supported Networks | |
| Internet Connectivity | |
| 3G | |
| Pre-installed Browser | |
| Bluetooth Support | |
| Bluetooth Version | |
| Wi-Fi | |
| Wi-Fi Hotspot | |
| NFC | |
| EDGE | |
| Map Support | |
| GPS Support | |
| Smartphone | |
| SIM Size | |
| Mobile Tracker | |
| SMS | |
| Graphics PPI (PPI) | |
| Browser | |
| GPS Type | |
| Width (mm) | |
| Capacity | 64GB, 128GB, 256GB |
| Splash Water and Dust Resistant | All-glass and surgical-grade stainless steel design, water and dust resistant (rated IP68) |
| Camera and Video | Dual 12MP cameras with Portrait mode, Depth Control, Portrait Lighting, Smart HDR, and 4K Dolby Vision HDR video up to 30 fps |
| Front Camera | 12MP TrueDepth front camera with Portrait mode, Depth Control, Portrait Lighting, and Smart HDR 4 |
| In the Box | iPhone with iOS 15, USB-C to Lightning Cable, Documentation |
| Power and Battery | Video playback:Up to 19 hours, Video playback (streamed):Up to 15 hours, Audio playback:Up to 75 hours, 20W adapter or higher (sold separately), Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher |
| Warranty | Apple-branded hardware product and accessories contained in the original packaging (?Apple Product?) come with a One-Year Limited Warranty. See?apple.com/in/legal/warranty?for more information. |
| Height | 5.78 inches (146.7 mm) |
| Width | 2.82 inches (71.5 mm) |
| Depth | 0.3 inch (7.65 mm) |
| Weight | 6.14 ounces (174 grams) |
| Model Number | MNGM3HN/A |
| Model Name | iPhone 13 |
| Hybrid Sim Slot | No |
| OTG Compatible | No |
| Sound Enhancements | Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
| Resolution Type | Super Retina XDR Display |
| Display Type | Super Retina XDR Display |
| Other Display Features | Super Retina XDR Display, 6.1 inch (Diagonal) All-screen OLED Display, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 800 nits max Brightness (Typical), 1,200 nits max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
| Operating Frequency | 2G GSM/EDGE: 850, 900, 1800, 1900 MHz, 3G UMTS/HSPA+/DC-HSDPA: 850, 900, 1700/2100, 1900, 2100 MHz, 4G TD-LTE: Bands 34, 38, 39, 40, 41, 42, 46, 48, 4G FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 5G NR: Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
| Primary Camera Features | Dual 12MP Camera System (Wide and Ultra Wide), Wide: f/1.6 Aperture, Ultra Wide: f/2.4 Aperture, 120 Degree FOV, 2x Optical Zoom out, Digital Zoom up to 5x, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Sensor-shift Optical Image Stabilisation (Wide), Seven element Lens (Wide), Five element Lens (Ultra Wide), Panorama (up to 63MP), Sapphire Crystal Lens Cover, 100% Focus Pixels (Wide), Night Mode Deep Fusion, Smart HDR 4, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Video Recording: Sensor-shift OIS for Video (Wide), Audio Zoom, QuickTake Video, Timelapse Video with Stabilisation, Night Mode Time-lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous AF Video, Playback Zoom, Stereo Recording |
| Secondary Camera Features | 12MP TrueDepth Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Animoji and Memoji, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Cinematic Mode for Recording Videos with Shallow Depth of Field (1080p at 30 fps), HDR Video Recording with Dolby Vision up to 4K at 60 fps, Time lapse Video with Stabilisation, Night Mode Time-lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), QuickTake Video, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode |
| Flash | Rear: True Tone Flash with Slow Sync, Front: Retina Flash |
| Video Recording Resolution | 4K Video Recording (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p HD Video Recording (at 25 fps, 30 fps or 60 fps), 720p HD Video Recording (at 30 fps), Slow motion Video Support: Rear Camera (1080p at 120 fps or 240 fps), Front Camera (1080p at 120 fps) |
| Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
| Network Type | 5G, 4G, 3G, 2G |
| Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2×2 MIMO |
| Removable Battery | No |
| Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Other Features | Splash, Water and Dust Resistant IP68 Rated (Maximum Depth of 6 metres up to 30 minutes) under IEC Standard 60529, Face ID Enabled by TrueDepth Camera for Facial Recognition, Compatible with MagSafe Accessories and Wireless Chargers |
| Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| Height (mm) | 146.7 |
| Depth (mm) | 7.65 |
| Weight (g) | 173 |
| Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. |
| Warranty Service Type | NA |
| Domestic Warranty (Year) | 1 |
| Space Score |
You must be logged in to comment.
Design: The POCO X6 Neo 5G features a sleek and lightweight design, making it comfortable to hold. Weighing around 175g,
iPhone 17 को लेकर टेक जगत में चर्चा तेज हो चुकी है। हर साल की तरह Apple अपने नए iPhone
In the ever-evolving smartphone market, the iQOO 13 5G (12GB RAM, 256GB) has emerged as a powerful contender, offering impressive